<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smith Manoeuvre Money Flow and Capitalizing the Interest</title>
	<atom:link href="http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:42:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brenda</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-110085</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-110085</guid>
		<description>Thanks!  You are GREAT!</description>
		<content:encoded><![CDATA[<p>Thanks!  You are GREAT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-110084</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-110084</guid>
		<description>Brenda, at that point, simply withdraw the same amount from your HELOC back to your chequing account.</description>
		<content:encoded><![CDATA[<p>Brenda, at that point, simply withdraw the same amount from your HELOC back to your chequing account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-110083</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-110083</guid>
		<description>If I want to capitalize the interest but the interest payment for the HELOC is withdrawn automatically from my chequing account then how does it work?</description>
		<content:encoded><![CDATA[<p>If I want to capitalize the interest but the interest payment for the HELOC is withdrawn automatically from my chequing account then how does it work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Rempel</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-109855</link>
		<dc:creator>Ed Rempel</dc:creator>
		<pubDate>Sat, 23 Jan 2010 03:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-109855</guid>
		<description>Hi Jim,

Prime -1%? That interest rate is not available now. Do you mean prime +1%?

I would recommend to avoid variable rates for now. We believe that mortgages with big discounts from prime will be available again in a year or 2, so stay short. You will probably regret locking in to a mortgage for 5 years that does not have a big discount from prime when those become available again.

I would suggest to stick with 1-year fixed for now and enjoy the amazingly low 1.99% rates available now.


Ed</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>Prime -1%? That interest rate is not available now. Do you mean prime +1%?</p>
<p>I would recommend to avoid variable rates for now. We believe that mortgages with big discounts from prime will be available again in a year or 2, so stay short. You will probably regret locking in to a mortgage for 5 years that does not have a big discount from prime when those become available again.</p>
<p>I would suggest to stick with 1-year fixed for now and enjoy the amazingly low 1.99% rates available now.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-109315</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-109315</guid>
		<description>Does anyone know of a chartered accountant in Montreal (pref. West Island) that knows how to set up proper accounting for cash damming for a self-employed work, i.e. real estate agent.
Tx</description>
		<content:encoded><![CDATA[<p>Does anyone know of a chartered accountant in Montreal (pref. West Island) that knows how to set up proper accounting for cash damming for a self-employed work, i.e. real estate agent.<br />
Tx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim C</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-108471</link>
		<dc:creator>Jim C</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-108471</guid>
		<description>Ed,

You&#039;re right on the first part. I called Firstline today and we&#039;re going to be renewing at a much lower rate. We were initially locked in at 5.79 when we activated the matrix part of the mortgage, but they&#039;ve changed the product now so we&#039;ll be a Prime-1. As for the second part, it is risky, but I&#039;m comfortable with the investment, and the manager so I&#039;m willing to accept it for now.</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>You&#8217;re right on the first part. I called Firstline today and we&#8217;re going to be renewing at a much lower rate. We were initially locked in at 5.79 when we activated the matrix part of the mortgage, but they&#8217;ve changed the product now so we&#8217;ll be a Prime-1. As for the second part, it is risky, but I&#8217;m comfortable with the investment, and the manager so I&#8217;m willing to accept it for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Rempel</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-108429</link>
		<dc:creator>Ed Rempel</dc:creator>
		<pubDate>Mon, 14 Dec 2009 04:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-108429</guid>
		<description>Hi Jim,

2 questions:

Mortgage at 5.79%??? That is ridiculously high. Most likely, you will benefit by paying the penalty and getting a new mortgage. We are getting between 1.99% to 2.3% for 1-year fixed today.

What kind of investment bond are you referring to that pays 15%? That must be a high risk investment and is likely unsuitable for the Smith Manoeuvre. It is a leverage strategy, which already magnifies your gains and your losses. Using it to invest in high risk investments is extremely risky.



Ed</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>2 questions:</p>
<p>Mortgage at 5.79%??? That is ridiculously high. Most likely, you will benefit by paying the penalty and getting a new mortgage. We are getting between 1.99% to 2.3% for 1-year fixed today.</p>
<p>What kind of investment bond are you referring to that pays 15%? That must be a high risk investment and is likely unsuitable for the Smith Manoeuvre. It is a leverage strategy, which already magnifies your gains and your losses. Using it to invest in high risk investments is extremely risky.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimC</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-106279</link>
		<dc:creator>JimC</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-106279</guid>
		<description>Hello. I&#039;m not a finance guy, so I want to make sure I have this nailed. 

Using our example, we have a 120k HELOC setup at 2.5%/a. Mortgage is locked at 5.79%.
We&#039;ve pulled 100k of that into investment bonds returning 15%/a, paying out quarterly. Our first quarter payment came in and it was only 2 months worth, so we held that in the tracking account to pay the HELOC interest costs. I&#039;m debating whether or not I should &quot;capitalize&quot; that interest by pulling that money back out of the HELOC, and getting back up to the original $2500, or just leave it at the eroded amount.

Now, our second interest payment has arrived, and I&#039;m ready to get this into full swing and make a mortgage payment. So, assuming I capitalize that interest, I&#039;ll have $6250 in the tracking account. So, I&#039;m thinking I withold the 40% for tax, make a mortgage payement of $3750, pull 10k out of the heloc and reinvest it, and go on my merry way till next quarter. Rinse, repeat. 

All the while, we&#039;re still making our accelerated payments of $700 into the mortgage. 

So, am I on track or have I botched this?</description>
		<content:encoded><![CDATA[<p>Hello. I&#8217;m not a finance guy, so I want to make sure I have this nailed. </p>
<p>Using our example, we have a 120k HELOC setup at 2.5%/a. Mortgage is locked at 5.79%.<br />
We&#8217;ve pulled 100k of that into investment bonds returning 15%/a, paying out quarterly. Our first quarter payment came in and it was only 2 months worth, so we held that in the tracking account to pay the HELOC interest costs. I&#8217;m debating whether or not I should &#8220;capitalize&#8221; that interest by pulling that money back out of the HELOC, and getting back up to the original $2500, or just leave it at the eroded amount.</p>
<p>Now, our second interest payment has arrived, and I&#8217;m ready to get this into full swing and make a mortgage payment. So, assuming I capitalize that interest, I&#8217;ll have $6250 in the tracking account. So, I&#8217;m thinking I withold the 40% for tax, make a mortgage payement of $3750, pull 10k out of the heloc and reinvest it, and go on my merry way till next quarter. Rinse, repeat. </p>
<p>All the while, we&#8217;re still making our accelerated payments of $700 into the mortgage. </p>
<p>So, am I on track or have I botched this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-105415</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-105415</guid>
		<description>Tyler, if your bank can support a bill payment to Etrade using your HELOC as the funding account, then it should work.</description>
		<content:encoded><![CDATA[<p>Tyler, if your bank can support a bill payment to Etrade using your HELOC as the funding account, then it should work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-105413</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-105413</guid>
		<description>I have my HELOC setup and now I am trying to open Etrade account, but they told me that they could not withdraw money from my HELOC account, only fromsaving/chequing account. 

Is it true? if so, i have to xfer money from my HELOC account to my saving account very month so Etrade can withdraw it? I am so confused 

Thanks for any helps</description>
		<content:encoded><![CDATA[<p>I have my HELOC setup and now I am trying to open Etrade account, but they told me that they could not withdraw money from my HELOC account, only fromsaving/chequing account. </p>
<p>Is it true? if so, i have to xfer money from my HELOC account to my saving account very month so Etrade can withdraw it? I am so confused </p>
<p>Thanks for any helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worst Case Scenario - How Long Will Your Savings Last? &#124; Million Dollar Journey</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-88700</link>
		<dc:creator>Worst Case Scenario - How Long Will Your Savings Last? &#124; Million Dollar Journey</dc:creator>
		<pubDate>Tue, 23 Jun 2009 13:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-88700</guid>
		<description>[...] Hopefully by this point, we would have employment lined up, but if not, we would need to dip into our portfolios or line of credit.  If rates were to remain low like today (2.25%), it would be a toss up on whether to use the line of credit or liquidate our portfolio.  The largest downside of the line of credit is that it would create an additional monthly expense, unless we were to capitalize the interest. [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Hopefully by this point, we would have employment lined up, but if not, we would need to dip into our portfolios or line of credit.  If rates were to remain low like today (2.25%), it would be a toss up on whether to use the line of credit or liquidate our portfolio.  The largest downside of the line of credit is that it would create an additional monthly expense, unless we were to capitalize the interest. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-74792</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-74792</guid>
		<description>Tron,  yes the payments due for the HELOC are automatically withdrawn from a pre-assigned chequing/savings account.</description>
		<content:encoded><![CDATA[<p>Tron,  yes the payments due for the HELOC are automatically withdrawn from a pre-assigned chequing/savings account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tron</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-74778</link>
		<dc:creator>Tron</dc:creator>
		<pubDate>Tue, 24 Mar 2009 19:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-74778</guid>
		<description>Hello

How do you keep track of how much the interest payment will be for the current month. It will always increase, and I can see myself making errors on the amount if I calculate it myself.

Do the LOC&#039;s have automatic interest payments where the bank will automatically pull the funds out of an account?</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>How do you keep track of how much the interest payment will be for the current month. It will always increase, and I can see myself making errors on the amount if I calculate it myself.</p>
<p>Do the LOC&#8217;s have automatic interest payments where the bank will automatically pull the funds out of an account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-74203</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Fri, 20 Mar 2009 11:54:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-74203</guid>
		<description>Universal trader, as far as I know, providing that you keep the capital gains within your account, you can still claim the interest from the investment loan.</description>
		<content:encoded><![CDATA[<p>Universal trader, as far as I know, providing that you keep the capital gains within your account, you can still claim the interest from the investment loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: universal.trader</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-74158</link>
		<dc:creator>universal.trader</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-74158</guid>
		<description>Hello, 

Based on the SM Money flow diagram shown here, if I make a capital gain in my discount brokerage account, but do not withdraw that gain  and simply re-invest it, then will I still be able to claim all of the interest paid on the originally borrowed money?

Thanks,
Universal.Trader</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Based on the SM Money flow diagram shown here, if I make a capital gain in my discount brokerage account, but do not withdraw that gain  and simply re-invest it, then will I still be able to claim all of the interest paid on the originally borrowed money?</p>
<p>Thanks,<br />
Universal.Trader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Rempel</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-73501</link>
		<dc:creator>Ed Rempel</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-73501</guid>
		<description>Hi Alan,

I read that quote from Fraser and have not talked with him since then. I&#039;m not sure exactly what he means, but he was advocating mutual funds with ROC distributions. I took his quote about Cash Dam as referring to this, since I believe he had been using Cash Dam as an explanation for the ROC process.

Anyway, it works perfectly for rental properties and nonincorporated businesses. It is purely a tax strategy - not an investment strategy. Your mechanics sound exactly right, Alan.


Ed</description>
		<content:encoded><![CDATA[<p>Hi Alan,</p>
<p>I read that quote from Fraser and have not talked with him since then. I&#8217;m not sure exactly what he means, but he was advocating mutual funds with ROC distributions. I took his quote about Cash Dam as referring to this, since I believe he had been using Cash Dam as an explanation for the ROC process.</p>
<p>Anyway, it works perfectly for rental properties and nonincorporated businesses. It is purely a tax strategy &#8211; not an investment strategy. Your mechanics sound exactly right, Alan.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-73489</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sun, 15 Mar 2009 01:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-73489</guid>
		<description>Ed,

Thanks for the quick reply. I read one article in specific where Smith said he wasn&#039;t going to be recommending it after the Lipson decision....and then all the naysayers started blogging! At any rate, I read IT-533 and, trying not to be daft here, but the mechanics for me would be  - pay eligible expenses from HELOC, draw on property revenue for lump sum on personal mortgage portion of HELOC...right?

Thanks again.</description>
		<content:encoded><![CDATA[<p>Ed,</p>
<p>Thanks for the quick reply. I read one article in specific where Smith said he wasn&#8217;t going to be recommending it after the Lipson decision&#8230;.and then all the naysayers started blogging! At any rate, I read IT-533 and, trying not to be daft here, but the mechanics for me would be  &#8211; pay eligible expenses from HELOC, draw on property revenue for lump sum on personal mortgage portion of HELOC&#8230;right?</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Rempel</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-73464</link>
		<dc:creator>Ed Rempel</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-73464</guid>
		<description>HiI Alan,

What are you reading? The Cash Dam is specifically mentioned and allowed by CRA in IT-533.

I have seen quite a few advisors use the Cash Dam as somehow an explanation that allows an investment loan to stay deductible if you take ROC distributions out of a fund. That doesn&#039;t fly, but that isn&#039;t Cash Dam.

Using Cash Dam with rental properties works well to make your home mortgage deductible.


Ed</description>
		<content:encoded><![CDATA[<p>HiI Alan,</p>
<p>What are you reading? The Cash Dam is specifically mentioned and allowed by CRA in IT-533.</p>
<p>I have seen quite a few advisors use the Cash Dam as somehow an explanation that allows an investment loan to stay deductible if you take ROC distributions out of a fund. That doesn&#8217;t fly, but that isn&#8217;t Cash Dam.</p>
<p>Using Cash Dam with rental properties works well to make your home mortgage deductible.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-73405</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Sat, 14 Mar 2009 01:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-73405</guid>
		<description>Is Cash Flow Damming officially dead? I have a couple of rental properties and was going to implement it, but the more I read, the more I&#039;m unsure if CRA is allowing it.</description>
		<content:encoded><![CDATA[<p>Is Cash Flow Damming officially dead? I have a couple of rental properties and was going to implement it, but the more I read, the more I&#8217;m unsure if CRA is allowing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm/comment-page-2#comment-72103</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sat, 28 Feb 2009 12:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/the-smith-manoeuvre-money-flow.htm#comment-72103</guid>
		<description>Universal Trader:  Thanks for the kind feedback.  Ideally, you would fund your trading account directly with your investment loan.  However, if you have a separate chequing account with very little personal activity, that would be ok as well.  If the chequing account is a personal account with a lot of activity, then make sure you have a clear paper trail showing how the money is flowing.  You should double check this with an accountant however.</description>
		<content:encoded><![CDATA[<p>Universal Trader:  Thanks for the kind feedback.  Ideally, you would fund your trading account directly with your investment loan.  However, if you have a separate chequing account with very little personal activity, that would be ok as well.  If the chequing account is a personal account with a lot of activity, then make sure you have a clear paper trail showing how the money is flowing.  You should double check this with an accountant however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
