<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Contest: Million Dollar Journey vs. The World!</title>
	<atom:link href="http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:53:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Contest: Million Dollar Journey Wins! - Million Dollar Journey</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-2586</link>
		<dc:creator>Stock Contest: Million Dollar Journey Wins! - Million Dollar Journey</dc:creator>
		<pubDate>Mon, 16 Apr 2007 16:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-2586</guid>
		<description>[...] April  FrugalTrader01:00 pmAdd comment  Last week, I posted about a stock contest where blog communities had to pick a stock and the NASDAQ closing price for the week. Guess what? We won! My pick of AUA.v and the NASDAQ closing price of 2490 was good enough to bring us out on top. [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] April  FrugalTrader01:00 pmAdd comment  Last week, I posted about a stock contest where blog communities had to pick a stock and the NASDAQ closing price for the week. Guess what? We won! My pick of AUA.v and the NASDAQ closing price of 2490 was good enough to bring us out on top. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1950</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 09 Apr 2007 05:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1950</guid>
		<description>Entries Closed, good luck everyone! 1st update coming tomorrow,

http://falkininvesting.com/blog/category/contests/</description>
		<content:encoded><![CDATA[<p>Entries Closed, good luck everyone! 1st update coming tomorrow,</p>
<p><a href="http://falkininvesting.com/blog/category/contests/" rel="nofollow">http://falkininvesting.com/blog/category/contests/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com &#187; Blog Archive &#187; Stock Blog Trading Contest</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1924</link>
		<dc:creator>chrisperruna.com &#187; Blog Archive &#187; Stock Blog Trading Contest</dc:creator>
		<pubDate>Sun, 08 Apr 2007 14:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1924</guid>
		<description>[...] Million Dollar Journey [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Million Dollar Journey [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: StingyJoe</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1893</link>
		<dc:creator>StingyJoe</dc:creator>
		<pubDate>Sat, 07 Apr 2007 20:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1893</guid>
		<description>Stock:  NVDA (NVidia)
Nasdaq close: 2475</description>
		<content:encoded><![CDATA[<p>Stock:  NVDA (NVidia)<br />
Nasdaq close: 2475</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Picking Contest @ Stock Trading 101 &#187; derrich.com - crude, yet refined</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1891</link>
		<dc:creator>Stock Picking Contest @ Stock Trading 101 &#187; derrich.com - crude, yet refined</dc:creator>
		<pubDate>Sat, 07 Apr 2007 17:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1891</guid>
		<description>[...] Frugal Trader [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Frugal Trader [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Pick Tournament: Just comment here by Sunday night! at Clever Dude Personal Finance &#38; Money</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1867</link>
		<dc:creator>Stock Pick Tournament: Just comment here by Sunday night! at Clever Dude Personal Finance &#38; Money</dc:creator>
		<pubDate>Sat, 07 Apr 2007 02:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1867</guid>
		<description>[...] Here are the other participating blogs (when others are confirmed, I will add their link): Million Dollar Journey Derrich.com Money Matter and More Musings Investoid [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Here are the other participating blogs (when others are confirmed, I will add their link): Million Dollar Journey Derrich.com Money Matter and More Musings Investoid [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty Loree</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1864</link>
		<dc:creator>Monty Loree</dc:creator>
		<pubDate>Sat, 07 Apr 2007 00:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1864</guid>
		<description>Hey Million Dollar Journey,

I just wrote these news guide lines for the Tour.
&lt;a HREF=&quot;http://www.canadian-money-advisor.ca/canadian-tour-guidelines.html&quot; rel=&quot;nofollow&quot;&gt;Canadian Tour Guide Lines&lt;/a&gt;

First thing to do is write a post for your readers talking about the Tour and putting &quot;I&#039;m a particant&quot; graphic in the post.

I&#039;ll need your article to look at for April 13th, so that I can have it reviewed by April 16th.

Then it would be good to talk up the tour with your fellow bloggers to generate some interest.

Yes.. let&#039;s get this thing started. 

Let me know if you have any questions.

Thanks,

Monty Loree</description>
		<content:encoded><![CDATA[<p>Hey Million Dollar Journey,</p>
<p>I just wrote these news guide lines for the Tour.<br />
<a HREF="http://www.canadian-money-advisor.ca/canadian-tour-guidelines.html" rel="nofollow">Canadian Tour Guide Lines</a></p>
<p>First thing to do is write a post for your readers talking about the Tour and putting &#8220;I&#8217;m a particant&#8221; graphic in the post.</p>
<p>I&#8217;ll need your article to look at for April 13th, so that I can have it reviewed by April 16th.</p>
<p>Then it would be good to talk up the tour with your fellow bloggers to generate some interest.</p>
<p>Yes.. let&#8217;s get this thing started. </p>
<p>Let me know if you have any questions.</p>
<p>Thanks,</p>
<p>Monty Loree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Money</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1861</link>
		<dc:creator>Canadian Money</dc:creator>
		<pubDate>Fri, 06 Apr 2007 21:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1861</guid>
		<description>Nasdaq 2500

Stock pick SPEC, closed at $14.39</description>
		<content:encoded><![CDATA[<p>Nasdaq 2500</p>
<p>Stock pick SPEC, closed at $14.39</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1855</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Fri, 06 Apr 2007 19:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1855</guid>
		<description>Now for my picks:

&lt;strong&gt;Adanac Molybdenum Corp (AUA-V) (TSX-VENTURE)&lt;/strong&gt;

&lt;strong&gt;NASDAQ Closing: 2490&lt;/strong&gt;

Who&#039;s next?</description>
		<content:encoded><![CDATA[<p>Now for my picks:</p>
<p><strong>Adanac Molybdenum Corp (AUA-V) (TSX-VENTURE)</strong></p>
<p><strong>NASDAQ Closing: 2490</strong></p>
<p>Who&#8217;s next?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Contest, It&#8217;s ON! &#124; Stock Trading 101</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1850</link>
		<dc:creator>Stock Trading Contest, It&#8217;s ON! &#124; Stock Trading 101</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1850</guid>
		<description>[...] Communities that are set to be joining this stock picking battle royal include Million Dollar Journey, Derrich.com, Money Matter and More Musings, ChrisPerruna.com, Clever Dude, Investoid, and Bull Trader. [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Communities that are set to be joining this stock picking battle royal include Million Dollar Journey, Derrich.com, Money Matter and More Musings, ChrisPerruna.com, Clever Dude, Investoid, and Bull Trader. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Closed, Yet Our Party Grows &#124; Stock Trading 101</title>
		<link>http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm/comment-page-1#comment-1848</link>
		<dc:creator>Market Closed, Yet Our Party Grows &#124; Stock Trading 101</dc:creator>
		<pubDate>Fri, 06 Apr 2007 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-contest-million-dollar-journey-vs-the-world.htm#comment-1848</guid>
		<description>[...] Frugal Trader gets the next stock trading contest started right, I am sorry though frugal, you are going down man! [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Frugal Trader gets the next stock trading contest started right, I am sorry though frugal, you are going down man! [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
