<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Pick Battle Royale!</title>
	<atom:link href="http://www.milliondollarjourney.com/stock-pick-battle-royale.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/stock-pick-battle-royale.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sun, 14 Mar 2010 01:33:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: indian stock market</title>
		<link>http://www.milliondollarjourney.com/stock-pick-battle-royale.htm/comment-page-1#comment-57812</link>
		<dc:creator>indian stock market</dc:creator>
		<pubDate>Tue, 21 Oct 2008 07:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-battle-royale.htm#comment-57812</guid>
		<description>We found your blog very informative.
We think your visitors will like this posting.
We all know that Indian stock market has become volatile now a days. One day 

its going up and another day its coming down. So we all should like to know
what is the reason for it.
Well We say its the game of FII how they direct the market. They have huge 

money with them they can direct any share as per there needs and requirement.
Now its a alarming time.</description>
		<content:encoded><![CDATA[<p>We found your blog very informative.<br />
We think your visitors will like this posting.<br />
We all know that Indian stock market has become volatile now a days. One day </p>
<p>its going up and another day its coming down. So we all should like to know<br />
what is the reason for it.<br />
Well We say its the game of FII how they direct the market. They have huge </p>
<p>money with them they can direct any share as per there needs and requirement.<br />
Now its a alarming time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.milliondollarjourney.com/stock-pick-battle-royale.htm/comment-page-1#comment-56194</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Fri, 10 Oct 2008 09:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-battle-royale.htm#comment-56194</guid>
		<description>It is always interesting to perform best in Stock picks field..</description>
		<content:encoded><![CDATA[<p>It is always interesting to perform best in Stock picks field..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Piersall</title>
		<link>http://www.milliondollarjourney.com/stock-pick-battle-royale.htm/comment-page-1#comment-1394</link>
		<dc:creator>Wendy Piersall</dc:creator>
		<pubDate>Thu, 29 Mar 2007 21:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-battle-royale.htm#comment-1394</guid>
		<description>MAN. I thought MY readers were fun - you trading bloggers are a HOOT! I&#039;m in the wrong niche!!! :D</description>
		<content:encoded><![CDATA[<p>MAN. I thought MY readers were fun &#8211; you trading bloggers are a HOOT! I&#8217;m in the wrong niche!!! :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derrich</title>
		<link>http://www.milliondollarjourney.com/stock-pick-battle-royale.htm/comment-page-1#comment-1336</link>
		<dc:creator>derrich</dc:creator>
		<pubDate>Wed, 28 Mar 2007 14:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-battle-royale.htm#comment-1336</guid>
		<description>I&#039;m glad you&#039;re not afraid of eMom and her Adobe.  =)  That makes one of us.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you&#8217;re not afraid of eMom and her Adobe.  =)  That makes one of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Trading Contest 2nd Update! &#124; Stock Trading 101</title>
		<link>http://www.milliondollarjourney.com/stock-pick-battle-royale.htm/comment-page-1#comment-1334</link>
		<dc:creator>Stock Trading Contest 2nd Update! &#124; Stock Trading 101</dc:creator>
		<pubDate>Wed, 28 Mar 2007 13:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-battle-royale.htm#comment-1334</guid>
		<description>[...] (Please Note: Points are very random here at ST101!) First off, Frugal Trader and Derrich both earned 3,000 points each yesterday by linking up to the contest, Frugal here and Derrich here! Derrich is now becoming more active with stock trading, adding a &#8220;stock watch&#8221; section to his sidebar, and Frugal just looks like he&#8217;s having a ball alongside the fact he believes he is going to win, &#8220;Go GOOG!&#8221; You guys are hilarious, as always thanks for the link lovin! Our featured contestant this week Emom Wendy Piersal also linked to the contest, but her points are already tallied in. [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] (Please Note: Points are very random here at ST101!) First off, Frugal Trader and Derrich both earned 3,000 points each yesterday by linking up to the contest, Frugal here and Derrich here! Derrich is now becoming more active with stock trading, adding a &#8220;stock watch&#8221; section to his sidebar, and Frugal just looks like he&#8217;s having a ball alongside the fact he believes he is going to win, &#8220;Go GOOG!&#8221; You guys are hilarious, as always thanks for the link lovin! Our featured contestant this week Emom Wendy Piersal also linked to the contest, but her points are already tallied in. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lee</title>
		<link>http://www.milliondollarjourney.com/stock-pick-battle-royale.htm/comment-page-1#comment-1321</link>
		<dc:creator>Jon Lee</dc:creator>
		<pubDate>Wed, 28 Mar 2007 00:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/stock-pick-battle-royale.htm#comment-1321</guid>
		<description>Good luck to you! You seem to have some very safe picks, I&#039;m sure you&#039;ll do well :)</description>
		<content:encoded><![CDATA[<p>Good luck to you! You seem to have some very safe picks, I&#8217;m sure you&#8217;ll do well :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
