<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce your Taxes by Claiming your Capital Loss</title>
	<atom:link href="http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:14:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SUSD</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-111286</link>
		<dc:creator>SUSD</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-111286</guid>
		<description>I&#039;m confused about some of the things I&#039;ve read here.  It&#039;s mentioned that you have to submit a &quot;spreadsheet&quot; to Revenue Canada with your trades.  Is this every purchase I made or only transactions that are involved in a gain or a loss?  And if I have to send them a &quot;spreadsheet&quot; why would they let me decide how to create this.  If they have to look at millions of these submissions, why wouldn&#039;t they provide a form for all of us to follow?  If I make 12 purchase of 100 shares each month for the same stock resulting in 1200 shares, do they want to see one row for the 1200 shares, or see all 12 lines.  In other words do I need to show the work, or just the ABC?  Where would I get the daily conversion rates to adjust the currency?!?   Would someone mind sharing there spreadsheet template?</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused about some of the things I&#8217;ve read here.  It&#8217;s mentioned that you have to submit a &#8220;spreadsheet&#8221; to Revenue Canada with your trades.  Is this every purchase I made or only transactions that are involved in a gain or a loss?  And if I have to send them a &#8220;spreadsheet&#8221; why would they let me decide how to create this.  If they have to look at millions of these submissions, why wouldn&#8217;t they provide a form for all of us to follow?  If I make 12 purchase of 100 shares each month for the same stock resulting in 1200 shares, do they want to see one row for the 1200 shares, or see all 12 lines.  In other words do I need to show the work, or just the ABC?  Where would I get the daily conversion rates to adjust the currency?!?   Would someone mind sharing there spreadsheet template?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-108281</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-108281</guid>
		<description>Alex, here is more on the &lt;a href=&quot;http://www.milliondollarjourney.com/how-investing-taxes-work-part-1.htm&quot; rel=&quot;nofollow&quot;&gt;superficial loss rule&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Alex, here is more on the <a href="http://www.milliondollarjourney.com/how-investing-taxes-work-part-1.htm" rel="nofollow">superficial loss rule</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Northern Alex</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-108276</link>
		<dc:creator>Northern Alex</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-108276</guid>
		<description>Did anyone dug deeper if it 30 business days or calendar days before you can rebuy a stock and still claim the loss? :)</description>
		<content:encoded><![CDATA[<p>Did anyone dug deeper if it 30 business days or calendar days before you can rebuy a stock and still claim the loss? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-85370</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-85370</guid>
		<description>Terry, unfortunately you cannot claim a capital loss within your RRSP.</description>
		<content:encoded><![CDATA[<p>Terry, unfortunately you cannot claim a capital loss within your RRSP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Hiddleston</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-85316</link>
		<dc:creator>Terry Hiddleston</dc:creator>
		<pubDate>Tue, 02 Jun 2009 04:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-85316</guid>
		<description>Hi, I am a little confused. You see a few years ago when Nortel was pretty good I invested about 12,000.00 in it ,starting off buy buing at 30.00 dollars a share to 20 plus per share and as you all no bam! ! It crashed and when they emalgulated  with someone else it split but not in our favor thus my to be good investment got worse and worse! My shares widdled to nothing the last few years I just let my $120.00 fee use up the remained of my shares,now it is at O. I would phone  in to let them know when and how much to buy but the catch here is it was in a RRSP. Now come the question, can I claim a Capital gains loss and if so can I go back those years to claim 50 % ??PLease give some guidence and thak you. ( Whatever the outcome)!</description>
		<content:encoded><![CDATA[<p>Hi, I am a little confused. You see a few years ago when Nortel was pretty good I invested about 12,000.00 in it ,starting off buy buing at 30.00 dollars a share to 20 plus per share and as you all no bam! ! It crashed and when they emalgulated  with someone else it split but not in our favor thus my to be good investment got worse and worse! My shares widdled to nothing the last few years I just let my $120.00 fee use up the remained of my shares,now it is at O. I would phone  in to let them know when and how much to buy but the catch here is it was in a RRSP. Now come the question, can I claim a Capital gains loss and if so can I go back those years to claim 50 % ??PLease give some guidence and thak you. ( Whatever the outcome)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrK</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-78329</link>
		<dc:creator>MrK</dc:creator>
		<pubDate>Sun, 19 Apr 2009 13:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-78329</guid>
		<description>Good article @ http://www.thestarphoenix.com/story_print.html?id=1393145&amp;sponsor=

How do you ask Canada Revenue Agency to carry back losses to tax returns from prior years? You don&#039;t need to complete T1-Adjustment requests for 2005, 2006 and 2007. Instead, you complete Section 3 of Schedule T1A (Request for Loss Carryback) as part of your 2008 income tax return.

This form is not in the tax package available at the post office. The easiest way to get it is via the Internet. Search for &quot;CRA T1A,&quot; or go to www.cra-arc.gc.ca/E/pbg/tf/t1a.</description>
		<content:encoded><![CDATA[<p>Good article @ <a href="http://www.thestarphoenix.com/story_print.html?id=1393145&amp;sponsor=" rel="nofollow">http://www.thestarphoenix.com/story_print.html?id=1393145&amp;sponsor=</a></p>
<p>How do you ask Canada Revenue Agency to carry back losses to tax returns from prior years? You don&#8217;t need to complete T1-Adjustment requests for 2005, 2006 and 2007. Instead, you complete Section 3 of Schedule T1A (Request for Loss Carryback) as part of your 2008 income tax return.</p>
<p>This form is not in the tax package available at the post office. The easiest way to get it is via the Internet. Search for &#8220;CRA T1A,&#8221; or go to <a href="http://www.cra-arc.gc.ca/E/pbg/tf/t1a" rel="nofollow">http://www.cra-arc.gc.ca/E/pbg/tf/t1a</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-73338</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Fri, 13 Mar 2009 10:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-73338</guid>
		<description>To claim a capital loss in 2009, you&#039;ll have to wait until 2010 when you are filing for tax year 2009.  At that point, you can claim your capital loss against gains up to 3 years back or carried forward indefinitely.</description>
		<content:encoded><![CDATA[<p>To claim a capital loss in 2009, you&#8217;ll have to wait until 2010 when you are filing for tax year 2009.  At that point, you can claim your capital loss against gains up to 3 years back or carried forward indefinitely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kanu</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-73321</link>
		<dc:creator>Kanu</dc:creator>
		<pubDate>Fri, 13 Mar 2009 06:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-73321</guid>
		<description>In Canada, if I have capital gain in 2008 but capital loss in 2009, can I carry forward gains to offset losses in current year? It is in stocks traded on line at TSX, NYSE etc.</description>
		<content:encoded><![CDATA[<p>In Canada, if I have capital gain in 2008 but capital loss in 2009, can I carry forward gains to offset losses in current year? It is in stocks traded on line at TSX, NYSE etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolina</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-64708</link>
		<dc:creator>Carolina</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-64708</guid>
		<description>If I sell stock ABC at a loss in a &quot;conventional brokerage account&quot;  
then can I repurchase stock ABC in a Roth or Traditional IRA within 30 days without IRS problems.</description>
		<content:encoded><![CDATA[<p>If I sell stock ABC at a loss in a &#8220;conventional brokerage account&#8221;<br />
then can I repurchase stock ABC in a Roth or Traditional IRA within 30 days without IRS problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrea</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63971</link>
		<dc:creator>Audrea</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63971</guid>
		<description>How do you claim loss for past years, revised past years tax returns?  Thanks</description>
		<content:encoded><![CDATA[<p>How do you claim loss for past years, revised past years tax returns?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63874</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Wed, 10 Dec 2008 20:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63874</guid>
		<description>cannon_fodder,

I think it&#039;s great to &quot;bank&quot; capital losses on equities that you truly want to dispose of.  There are exceptions though.  For instance if you know you will be selling your cottage in the next year or two, selling-and-buying-back your stock holdings might be a great idea.</description>
		<content:encoded><![CDATA[<p>cannon_fodder,</p>
<p>I think it&#8217;s great to &#8220;bank&#8221; capital losses on equities that you truly want to dispose of.  There are exceptions though.  For instance if you know you will be selling your cottage in the next year or two, selling-and-buying-back your stock holdings might be a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cannon_fodder</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63527</link>
		<dc:creator>cannon_fodder</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63527</guid>
		<description>MoneyMinder,

That is why some experts are saying don&#039;t wait until the end to do your tax loss selling this year.

However, if you are in a buying mood, the last week in December could be a good time to dip your toes in some fundamentally good, but beaten down, stocks.</description>
		<content:encoded><![CDATA[<p>MoneyMinder,</p>
<p>That is why some experts are saying don&#8217;t wait until the end to do your tax loss selling this year.</p>
<p>However, if you are in a buying mood, the last week in December could be a good time to dip your toes in some fundamentally good, but beaten down, stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cannon_fodder</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63526</link>
		<dc:creator>cannon_fodder</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63526</guid>
		<description>DK,

Those are good points, but consider this: if you believe it is always better to defer tax paid and you expect that in the future you will have capital gains perhaps from other equities, then this would allow you to take the capital loss sooner rather than later.

It is a case of &quot;banking&quot; the capital loss now to be used as soon as you need it rather than waiting until the &quot;end&quot;.

What do you think?</description>
		<content:encoded><![CDATA[<p>DK,</p>
<p>Those are good points, but consider this: if you believe it is always better to defer tax paid and you expect that in the future you will have capital gains perhaps from other equities, then this would allow you to take the capital loss sooner rather than later.</p>
<p>It is a case of &#8220;banking&#8221; the capital loss now to be used as soon as you need it rather than waiting until the &#8220;end&#8221;.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cannon_fodder</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63525</link>
		<dc:creator>cannon_fodder</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63525</guid>
		<description>jefty_jeff:

If you buy and sell a particular stock several times within 30 days but then finally get sick of the stock and sell it without repurchasing it, then you can claim the capital loss after you have adjusted your cost base.

Here is a link to a calculator I&#039;ve used before (yes, I didn&#039;t create my own calculator for this purpose - at least not yet!):

http://www.fiscalagents.com/toolbox/cal/invest/acb.shtml</description>
		<content:encoded><![CDATA[<p>jefty_jeff:</p>
<p>If you buy and sell a particular stock several times within 30 days but then finally get sick of the stock and sell it without repurchasing it, then you can claim the capital loss after you have adjusted your cost base.</p>
<p>Here is a link to a calculator I&#8217;ve used before (yes, I didn&#8217;t create my own calculator for this purpose &#8211; at least not yet!):</p>
<p><a href="http://www.fiscalagents.com/toolbox/cal/invest/acb.shtml" rel="nofollow">http://www.fiscalagents.com/toolbox/cal/invest/acb.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cannon_fodder</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63524</link>
		<dc:creator>cannon_fodder</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63524</guid>
		<description>A question came up on BNN asking if it is 30 business days or 30 calendar days.  The guest expert didn&#039;t know the answer (a bit surprising, really).</description>
		<content:encoded><![CDATA[<p>A question came up on BNN asking if it is 30 business days or 30 calendar days.  The guest expert didn&#8217;t know the answer (a bit surprising, really).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63512</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Mon, 08 Dec 2008 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63512</guid>
		<description>@ Jim - &quot;Thanks for the info. Im wondering.. I plan to make possibly 150 trades next year .I have friends who make more than 300 trades. How does Revenue Canada track all of this ?&quot;

They don&#039;t ... You do.  That&#039;s what an audit&#039;s for ... To make sure you&#039;re being honest in your reporting.</description>
		<content:encoded><![CDATA[<p>@ Jim &#8211; &#8220;Thanks for the info. Im wondering.. I plan to make possibly 150 trades next year .I have friends who make more than 300 trades. How does Revenue Canada track all of this ?&#8221;</p>
<p>They don&#8217;t &#8230; You do.  That&#8217;s what an audit&#8217;s for &#8230; To make sure you&#8217;re being honest in your reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karim</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63502</link>
		<dc:creator>Karim</dc:creator>
		<pubDate>Mon, 08 Dec 2008 18:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63502</guid>
		<description>I have never claimed capital gains or loss but I had a few OTC Stocks since 2yrs or so but none of them actually made any profit, infact they all either came down in their market price or completely closed down, in which case I had to sell them this year in July/2008. RBC sold the stocks for me and whatever they gained from it, they used it as their commission but I personally did not get anything from it. In addition to this loss, I also had to pay a fee to RBC for managing the account of $130. I am wondering if there is anyway for me to claim any of this in my taxes for this year ? Appreciate your advice.
Thanks,
Karim</description>
		<content:encoded><![CDATA[<p>I have never claimed capital gains or loss but I had a few OTC Stocks since 2yrs or so but none of them actually made any profit, infact they all either came down in their market price or completely closed down, in which case I had to sell them this year in July/2008. RBC sold the stocks for me and whatever they gained from it, they used it as their commission but I personally did not get anything from it. In addition to this loss, I also had to pay a fee to RBC for managing the account of $130. I am wondering if there is anyway for me to claim any of this in my taxes for this year ? Appreciate your advice.<br />
Thanks,<br />
Karim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63465</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 08 Dec 2008 16:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63465</guid>
		<description>Thanks for the info. Im wondering.. I plan to make possibly 150 trades next year .I have friends who make more than 300 trades. How does Revenue Canada track all of this ?</description>
		<content:encoded><![CDATA[<p>Thanks for the info. Im wondering.. I plan to make possibly 150 trades next year .I have friends who make more than 300 trades. How does Revenue Canada track all of this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63305</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63305</guid>
		<description>Jim -- you may have to send in all confirmations. The banker I deal with also trades futures (not sure how he day-trades while he&#039;s at work...) and he said it took him THREE (3) MONTHS to do his taxes because he had to sort out all of his trades (about a phonebook thick pile of trade documents).</description>
		<content:encoded><![CDATA[<p>Jim &#8212; you may have to send in all confirmations. The banker I deal with also trades futures (not sure how he day-trades while he&#8217;s at work&#8230;) and he said it took him THREE (3) MONTHS to do his taxes because he had to sort out all of his trades (about a phonebook thick pile of trade documents).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/reduce-your-taxes-by-claiming-calculatin-your-capital-loss.htm/comment-page-1#comment-63252</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sun, 07 Dec 2008 13:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=727#comment-63252</guid>
		<description>When you file your taxes, you&#039;ll need to record your trades. For a higher volume trader, i&#039;m not sure if you can simply attach a spreadsheet and simply indicate your capital gain/loss.  You should consult an accountant.</description>
		<content:encoded><![CDATA[<p>When you file your taxes, you&#8217;ll need to record your trades. For a higher volume trader, i&#8217;m not sure if you can simply attach a spreadsheet and simply indicate your capital gain/loss.  You should consult an accountant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
