<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RBC High Interest eSavings Account!</title>
	<atom:link href="http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Fri, 19 Mar 2010 10:48:38 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dude</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-87669</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-87669</guid>
		<description>Hahaha. Sadly, now it&#039;s 0.750 percent interest.</description>
		<content:encoded><![CDATA[<p>Hahaha. Sadly, now it&#8217;s 0.750 percent interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampson</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-69342</link>
		<dc:creator>Sampson</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-69342</guid>
		<description>I feel this account was made with me perfectly in mind.  I don&#039;t do normal banking with RBC (I do it with PCF), however, 80-90% of my family&#039;s investments are through RBC Direct Investing.

This account is great because transfer within the RBC family are free.  This means that any cash paid out in my non-RRSP investment accounts (both the TFSA and normal non-registered account) can be moved into this eSavings high interest account.  Easy and I can actually earn interest on that money.

I don&#039;t know about other discount brokerages, but RBC DI does not pay interest on any cash held in ANY of the self-directed accounts.

So those investing with RBC DI, this is a great account to use to park money since transactions into the investing accounts have be linked the the eSavings account. 

They also have a US eSavings too so both CAD and US trades can be made.</description>
		<content:encoded><![CDATA[<p>I feel this account was made with me perfectly in mind.  I don&#8217;t do normal banking with RBC (I do it with PCF), however, 80-90% of my family&#8217;s investments are through RBC Direct Investing.</p>
<p>This account is great because transfer within the RBC family are free.  This means that any cash paid out in my non-RRSP investment accounts (both the TFSA and normal non-registered account) can be moved into this eSavings high interest account.  Easy and I can actually earn interest on that money.</p>
<p>I don&#8217;t know about other discount brokerages, but RBC DI does not pay interest on any cash held in ANY of the self-directed accounts.</p>
<p>So those investing with RBC DI, this is a great account to use to park money since transactions into the investing accounts have be linked the the eSavings account. </p>
<p>They also have a US eSavings too so both CAD and US trades can be made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-58727</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Tue, 28 Oct 2008 23:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-58727</guid>
		<description>Adam,

However if you tell the rest of the story: consumption loans start at about 13% if you want a loan longer than 12 months; mortgages at 7.4%; and loans &#039;for other purposes&#039; start at about 9% (National Bank of Poland website). In Canada just now you can get a car loan for about 7%, a mortgage at about 5%, and a LOC as low as 4%. In the not too distant past mortgage rates in Poland were about 25%.

Do your research before moving -- the grass often looks greener on the other side of the fence.

DAvid</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>However if you tell the rest of the story: consumption loans start at about 13% if you want a loan longer than 12 months; mortgages at 7.4%; and loans &#8216;for other purposes&#8217; start at about 9% (National Bank of Poland website). In Canada just now you can get a car loan for about 7%, a mortgage at about 5%, and a LOC as low as 4%. In the not too distant past mortgage rates in Poland were about 25%.</p>
<p>Do your research before moving &#8212; the grass often looks greener on the other side of the fence.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-58712</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Tue, 28 Oct 2008 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-58712</guid>
		<description>This is just astounding. RBC high interest account 2.5% interest rate. what a load of ##. i just got back from poor old Poland. every day on tv i was seeing ads for savings accounts that payed from 6%. Online i found one that payed out 7% over a year. Just shows u how much we are getting ripped off here. year by year my family is regretting ever coming to Canada. 
This is a list of bank percentages. its in polish. the percentages shown are a bit higher because they are based on 18 allocations with variable change percentages, whats show is is the average you would achieve over the 18 month period. the bottom line is after all the fine print your getting betweek 6-8% a year.

http://www.comperia.pl/lokaty_bankowe/index.php?p=2&amp;rodzaj_l_=2&amp;waluta_=1&amp;kwota_=20000&amp;typ_=1&amp;okres_=8</description>
		<content:encoded><![CDATA[<p>This is just astounding. RBC high interest account 2.5% interest rate. what a load of ##. i just got back from poor old Poland. every day on tv i was seeing ads for savings accounts that payed from 6%. Online i found one that payed out 7% over a year. Just shows u how much we are getting ripped off here. year by year my family is regretting ever coming to Canada.<br />
This is a list of bank percentages. its in polish. the percentages shown are a bit higher because they are based on 18 allocations with variable change percentages, whats show is is the average you would achieve over the 18 month period. the bottom line is after all the fine print your getting betweek 6-8% a year.</p>
<p><a href="http://www.comperia.pl/lokaty_bankowe/index.php?p=2&amp;rodzaj_l_=2&amp;waluta_=1&amp;kwota_=20000&amp;typ_=1&amp;okres_=8" rel="nofollow">http://www.comperia.pl/lokaty_bankowe/index.php?p=2&amp;rodzaj_l_=2&amp;waluta_=1&amp;kwota_=20000&amp;typ_=1&amp;okres_=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-35213</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 11 May 2008 00:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-35213</guid>
		<description>I can&#039;t believe this, but RBC just dropped their rate to 2.5%!  How is this a &quot;High Interest&quot; savings account now?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe this, but RBC just dropped their rate to 2.5%!  How is this a &#8220;High Interest&#8221; savings account now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-28924</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sun, 23 Mar 2008 01:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-28924</guid>
		<description>David,  just confirmed that PCF does not allow bill payments directly from savings accounts.  It makes sense as they require a 1 day delay for withdrawals.</description>
		<content:encoded><![CDATA[<p>David,  just confirmed that PCF does not allow bill payments directly from savings accounts.  It makes sense as they require a 1 day delay for withdrawals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bleah</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-28922</link>
		<dc:creator>bleah</dc:creator>
		<pubDate>Sun, 23 Mar 2008 00:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-28922</guid>
		<description>Well if you are like me, my high interest savings is my second account and i do all my transfers online.  I dont use that account for paying bills, I keep it for earning the interest.  I use those hefty fees as a deterrant from using debit etc, and it works for me.  as for the 3.8%, thats a whole lot better than what a regular savings pays, a few measly cents.</description>
		<content:encoded><![CDATA[<p>Well if you are like me, my high interest savings is my second account and i do all my transfers online.  I dont use that account for paying bills, I keep it for earning the interest.  I use those hefty fees as a deterrant from using debit etc, and it works for me.  as for the 3.8%, thats a whole lot better than what a regular savings pays, a few measly cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-28905</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Sat, 22 Mar 2008 19:13:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-28905</guid>
		<description>Bob,
   Does PCF allow online bill payments from their High Interest accounts? Their website is unclear on the topic, as it just speaks about transfers to and from their regular account.

DAvid</description>
		<content:encoded><![CDATA[<p>Bob,<br />
   Does PCF allow online bill payments from their High Interest accounts? Their website is unclear on the topic, as it just speaks about transfers to and from their regular account.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Howse</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-28853</link>
		<dc:creator>Bob Howse</dc:creator>
		<pubDate>Sat, 22 Mar 2008 01:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-28853</guid>
		<description>$5.00 charge for every online bill payment????  President&#039;s Choice PAYS ME PC points for every online bill payment I make!  And their interest rate is better.  And it&#039;s not tiered.</description>
		<content:encoded><![CDATA[<p>$5.00 charge for every online bill payment????  President&#8217;s Choice PAYS ME PC points for every online bill payment I make!  And their interest rate is better.  And it&#8217;s not tiered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-28745</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 21 Mar 2008 04:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-28745</guid>
		<description>I&#039;ve been watching the RBC e-savings account and it looks pretty clear that RBC boosted the rate for a few months (after the introductory period) to give a false impression that it was competitive with  ING.   Now that they&#039;ve sucked in your money, their rate is consistently inferior to ING.  IIt was just a marketing gimmick to fool the clients. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching the RBC e-savings account and it looks pretty clear that RBC boosted the rate for a few months (after the introductory period) to give a false impression that it was competitive with  ING.   Now that they&#8217;ve sucked in your money, their rate is consistently inferior to ING.  IIt was just a marketing gimmick to fool the clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-23021</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Sun, 20 Jan 2008 04:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-23021</guid>
		<description>Neil, you can find the info here:

http://www.rbcroyalbank.com/RBC:R5LUOY71A8UADODqCSk/products/deposits/e-savings.html

DAvid</description>
		<content:encoded><![CDATA[<p>Neil, you can find the info here:</p>
<p><a href="http://www.rbcroyalbank.com/RBC:R5LUOY71A8UADODqCSk/products/deposits/e-savings.html" rel="nofollow">http://www.rbcroyalbank.com/RBC:R5LUOY71A8UADODqCSk/products/deposits/e-savings.html</a></p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-23017</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sun, 20 Jan 2008 04:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-23017</guid>
		<description>Neil, just checked their site and their interest rate has dropped to 3.8%.  To my knowledge, the 3.8% applies to every dollar in the esavings account.</description>
		<content:encoded><![CDATA[<p>Neil, just checked their site and their interest rate has dropped to 3.8%.  To my knowledge, the 3.8% applies to every dollar in the esavings account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-23015</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sun, 20 Jan 2008 03:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-23015</guid>
		<description>What is the current rate on the e savings account at rbc?
Is it a  tiered rate. So much interest up to the top rate.
I don&#039;t believe you get 4% ON ALL YOUR MONEY. I cant find
the rate schedule on the rbc web site.</description>
		<content:encoded><![CDATA[<p>What is the current rate on the e savings account at rbc?<br />
Is it a  tiered rate. So much interest up to the top rate.<br />
I don&#8217;t believe you get 4% ON ALL YOUR MONEY. I cant find<br />
the rate schedule on the rbc web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reader Mail: Babe in the Woods II &#124; Million Dollar Journey</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-22243</link>
		<dc:creator>Reader Mail: Babe in the Woods II &#124; Million Dollar Journey</dc:creator>
		<pubDate>Thu, 10 Jan 2008 07:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-22243</guid>
		<description>[...] of&#160; a high interest savings account (@ PC Financial) and personal line of credit.&#160; The RBC savings account is also a decent choice where it currently returns 4%, and if you already have a regular chequing [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] of&nbsp; a high interest savings account (@ PC Financial) and personal line of credit.&nbsp; The RBC savings account is also a decent choice where it currently returns 4%, and if you already have a regular chequing [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-20116</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Mon, 17 Dec 2007 14:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-20116</guid>
		<description>I have dealt with ICICI and it was a good experience. No holds on money transferred  back into my PC chequing so could use funds right away.</description>
		<content:encoded><![CDATA[<p>I have dealt with ICICI and it was a good experience. No holds on money transferred  back into my PC chequing so could use funds right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bleah</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-19440</link>
		<dc:creator>bleah</dc:creator>
		<pubDate>Mon, 10 Dec 2007 01:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-19440</guid>
		<description>Ugg, I feel so silly, I opened this account thinking it would help me Save for my Travels in 6 months, thinking it make interest per month, but now im to understand its per year?  My face is red.</description>
		<content:encoded><![CDATA[<p>Ugg, I feel so silly, I opened this account thinking it would help me Save for my Travels in 6 months, thinking it make interest per month, but now im to understand its per year?  My face is red.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serg</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-18182</link>
		<dc:creator>Serg</dc:creator>
		<pubDate>Tue, 27 Nov 2007 17:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-18182</guid>
		<description>Here is how you can get RBC checking account without monthly fee

http://frugal-geek.blogspot.com/2007/11/rbc-no-fee-checking-account.html</description>
		<content:encoded><![CDATA[<p>Here is how you can get RBC checking account without monthly fee</p>
<p><a href="http://frugal-geek.blogspot.com/2007/11/rbc-no-fee-checking-account.html" rel="nofollow">http://frugal-geek.blogspot.com/2007/11/rbc-no-fee-checking-account.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dax</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-16484</link>
		<dc:creator>dax</dc:creator>
		<pubDate>Sun, 11 Nov 2007 23:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-16484</guid>
		<description>I just enrolled in this program.  It is now past July 2007.  I will be getting 4%.  You think it will only be for 4 months?</description>
		<content:encoded><![CDATA[<p>I just enrolled in this program.  It is now past July 2007.  I will be getting 4%.  You think it will only be for 4 months?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-9988</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Fri, 10 Aug 2007 00:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-9988</guid>
		<description>HSBC is 5% until Oct 10 and then it drops to prime.  It was 3.5% before they started offering this 5% deal. It may not be 3.5% it could be lower or higher.  

The big bonuses HSBC is you can use BMO ABM as well for fast cash.  I have no clue were you can find a ICICI ABM. 

But ING is still offering the $13 if you</description>
		<content:encoded><![CDATA[<p>HSBC is 5% until Oct 10 and then it drops to prime.  It was 3.5% before they started offering this 5% deal. It may not be 3.5% it could be lower or higher.  </p>
<p>The big bonuses HSBC is you can use BMO ABM as well for fast cash.  I have no clue were you can find a ICICI ABM. </p>
<p>But ING is still offering the $13 if you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mir18</title>
		<link>http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm/comment-page-1#comment-8198</link>
		<dc:creator>mir18</dc:creator>
		<pubDate>Thu, 12 Jul 2007 04:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/rbc-high-interest-esavings-account.htm#comment-8198</guid>
		<description>HSBC is also doing an introductory rate of 5% until October, then dropping to 3.5%...but the best interest rate you can get is at ICICI bank Canada, at 4.5%!!!</description>
		<content:encoded><![CDATA[<p>HSBC is also doing an introductory rate of 5% until October, then dropping to 3.5%&#8230;but the best interest rate you can get is at ICICI bank Canada, at 4.5%!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
