<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Questrade Improves Commission Structure</title>
	<atom:link href="http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:42:26 -0330</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: luana</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-116154</link>
		<dc:creator>luana</dc:creator>
		<pubDate>Sat, 30 Oct 2010 14:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-116154</guid>
		<description>Can you help me to understand the accounts balanace page. My &#039;additions&#039; are not matching that of questrade&#039;s. Trying to understand what the balances really are.How many days behind are they with balnaces etc.?</description>
		<content:encoded><![CDATA[<p>Can you help me to understand the accounts balanace page. My &#8216;additions&#8217; are not matching that of questrade&#8217;s. Trying to understand what the balances really are.How many days behind are they with balnaces etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva -Novice</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-108585</link>
		<dc:creator>Eva -Novice</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-108585</guid>
		<description>To Lorne
Usually ones I had/have some issue I am asking for name/e-mail and guarantee he/she will send me e-mail with resolution within xx days.
So far it worked out. 
Eva-novice</description>
		<content:encoded><![CDATA[<p>To Lorne<br />
Usually ones I had/have some issue I am asking for name/e-mail and guarantee he/she will send me e-mail with resolution within xx days.<br />
So far it worked out.<br />
Eva-novice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-108554</link>
		<dc:creator>Lorne</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-108554</guid>
		<description>Eva - Novice   

I agree you do get what you pay for. I can see them ranking high because of their fee structure. I am alittle confused with how they were able to rate very highly in customer satisfaction unless most people never need to contact Customer Service.  

Currently I am on my third customer service rep and no resolution.  After a couple of back and forth discussions the issue is dropped until I recontact them.  My next stop is with the regulator.</description>
		<content:encoded><![CDATA[<p>Eva &#8211; Novice   </p>
<p>I agree you do get what you pay for. I can see them ranking high because of their fee structure. I am alittle confused with how they were able to rate very highly in customer satisfaction unless most people never need to contact Customer Service.  </p>
<p>Currently I am on my third customer service rep and no resolution.  After a couple of back and forth discussions the issue is dropped until I recontact them.  My next stop is with the regulator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva -Novice</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-108549</link>
		<dc:creator>Eva -Novice</dc:creator>
		<pubDate>Tue, 15 Dec 2009 18:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-108549</guid>
		<description>My reply to Lorne: I guessYou getting what you paid for…..I think this stands very well for Questrade. Myself I have 3 accounts with them. Started with Royal bank, they have excellent web site, easy to look and get all info, but you paying close to $30 for each trade, plus after free 3 month you paying annual fee $90 
Therefore I was as well very disappointed with Questrade compare Royal, but much cheaper and after while I get use to it. Now I know how to look for info, remember how to sign into 2 different sites – but again, $4.95 compare $28 for each trade is significant difference to stay with Quastrade.</description>
		<content:encoded><![CDATA[<p>My reply to Lorne: I guessYou getting what you paid for…..I think this stands very well for Questrade. Myself I have 3 accounts with them. Started with Royal bank, they have excellent web site, easy to look and get all info, but you paying close to $30 for each trade, plus after free 3 month you paying annual fee $90<br />
Therefore I was as well very disappointed with Questrade compare Royal, but much cheaper and after while I get use to it. Now I know how to look for info, remember how to sign into 2 different sites – but again, $4.95 compare $28 for each trade is significant difference to stay with Quastrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorne</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-108478</link>
		<dc:creator>Lorne</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-108478</guid>
		<description>I opened several questrade accounts.  I spoke to customer service before I opened an account and verified fees to be charged and they have not honored what customer service told me.  In my opinion their website is terrible.  You have to enter one site to deal with admin and reenter another to access accounts and make trades.  Their platform is a pain in the butt and if you want to contact customer service you better have all week.  I have $300+K in total invested and access is worse than my full-service broker.  I think I gotta move.  I wouldn&#039;t recommend to anyone.</description>
		<content:encoded><![CDATA[<p>I opened several questrade accounts.  I spoke to customer service before I opened an account and verified fees to be charged and they have not honored what customer service told me.  In my opinion their website is terrible.  You have to enter one site to deal with admin and reenter another to access accounts and make trades.  Their platform is a pain in the butt and if you want to contact customer service you better have all week.  I have $300+K in total invested and access is worse than my full-service broker.  I think I gotta move.  I wouldn&#8217;t recommend to anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-81870</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 09 May 2009 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-81870</guid>
		<description>With so many bad reviews, it&#039;s amazing anyone still uses Questrade.</description>
		<content:encoded><![CDATA[<p>With so many bad reviews, it&#8217;s amazing anyone still uses Questrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-74943</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-74943</guid>
		<description>I open the account with QT year ago all i have to said is this company give me nothing about problem ..  poor customer services.. speak with supervisor ..forget it all they want to do is try get you off the phone .. mess up my trading account .. not just one time  it&#039;s so many time ..sell stock slow.. not fast enough for day trader  try put stop loss not even work    .. call they said i don&#039;t know nothing about commission rate too good to be true if u want buy US stock dont use questrade .. if u think about use questrade i would said go looking for other broker ..  QT isn&#039;t the one u want to put your money in to ..</description>
		<content:encoded><![CDATA[<p>I open the account with QT year ago all i have to said is this company give me nothing about problem ..  poor customer services.. speak with supervisor ..forget it all they want to do is try get you off the phone .. mess up my trading account .. not just one time  it&#8217;s so many time ..sell stock slow.. not fast enough for day trader  try put stop loss not even work    .. call they said i don&#8217;t know nothing about commission rate too good to be true if u want buy US stock dont use questrade .. if u think about use questrade i would said go looking for other broker ..  QT isn&#8217;t the one u want to put your money in to ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-67126</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Wed, 14 Jan 2009 21:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-67126</guid>
		<description>I opened my account back in mid Dec. 2008 at Questrade after reading on few of the canadian blogs and entered the four pillar discount coupon but I have not seen the deposit of $50 into my account, so I contacted the customer service 3 times in regards to this and now they are saying that they do not see that I entered coupon when I filled out the application, I know I did because that was one of the reason I got interested to open Questrdae account. So it is now my word againt their word…

They are not honouring the promise, this is false advertisement.

Has anybody else who opened an account with Questrade last month got $50 discount on their trade fees?

Please reply.</description>
		<content:encoded><![CDATA[<p>I opened my account back in mid Dec. 2008 at Questrade after reading on few of the canadian blogs and entered the four pillar discount coupon but I have not seen the deposit of $50 into my account, so I contacted the customer service 3 times in regards to this and now they are saying that they do not see that I entered coupon when I filled out the application, I know I did because that was one of the reason I got interested to open Questrdae account. So it is now my word againt their word…</p>
<p>They are not honouring the promise, this is false advertisement.</p>
<p>Has anybody else who opened an account with Questrade last month got $50 discount on their trade fees?</p>
<p>Please reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva-Novice</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-49514</link>
		<dc:creator>Eva-Novice</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-49514</guid>
		<description>As to customer service I can not complain, I am usually dealing with Dow and ones he promises to call me, he does. As to some promotion I was misled as well, thy were advertising up to $150 fees back if you transfer account to them from some other financial institution. I did, actually over $12000, which was condition as well it must be over $10,000 and I was charged with hefty DSC fees over $600. Than when I was looking for a credit from Questrade up to $150 as they were advertising without any further specification, I was told that DSC fees are not countable and sorry no credit for you.</description>
		<content:encoded><![CDATA[<p>As to customer service I can not complain, I am usually dealing with Dow and ones he promises to call me, he does. As to some promotion I was misled as well, thy were advertising up to $150 fees back if you transfer account to them from some other financial institution. I did, actually over $12000, which was condition as well it must be over $10,000 and I was charged with hefty DSC fees over $600. Than when I was looking for a credit from Questrade up to $150 as they were advertising without any further specification, I was told that DSC fees are not countable and sorry no credit for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Power</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-49513</link>
		<dc:creator>Max Power</dc:creator>
		<pubDate>Mon, 25 Aug 2008 22:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-49513</guid>
		<description>Questrade&#039;s promotion for 30 Free Trades is a Scam!!! I signed up because of the promotion and now they tell me I didn&#039;t enter the promotion code. I made sure that the code was inputted and perhaps their site made an error by omitting it but instead of offering to investigate the situation their answer is because you didn&#039;t enter the code you do not qualify. Customer Service is horrible!! They even tried to tell me my account was activated after the deadline (July 31, 2008) which really outraged me. The email they sent thanking me for opening an account with them was dated in July. And when they say they will call you back regarding an issue be sure not to hold your breath because you will definitely not hear from them. 

It is really sad to see nowadays that a company&#039;s image is only worth approxiamately $150.00.</description>
		<content:encoded><![CDATA[<p>Questrade&#8217;s promotion for 30 Free Trades is a Scam!!! I signed up because of the promotion and now they tell me I didn&#8217;t enter the promotion code. I made sure that the code was inputted and perhaps their site made an error by omitting it but instead of offering to investigate the situation their answer is because you didn&#8217;t enter the code you do not qualify. Customer Service is horrible!! They even tried to tell me my account was activated after the deadline (July 31, 2008) which really outraged me. The email they sent thanking me for opening an account with them was dated in July. And when they say they will call you back regarding an issue be sure not to hold your breath because you will definitely not hear from them. </p>
<p>It is really sad to see nowadays that a company&#8217;s image is only worth approxiamately $150.00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-40912</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Thu, 26 Jun 2008 04:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-40912</guid>
		<description>Hi Eva Bell,

Thanks a lot!

Rex</description>
		<content:encoded><![CDATA[<p>Hi Eva Bell,</p>
<p>Thanks a lot!</p>
<p>Rex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Bell</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-40878</link>
		<dc:creator>Eva Bell</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-40878</guid>
		<description>If you are a novice I would start with the above basic version with $1000 ignitial deposit. But it is up to you if you want to spend $20.00 for each month practically for something what you can see as well in the basic version.
Eva-Novice</description>
		<content:encoded><![CDATA[<p>If you are a novice I would start with the above basic version with $1000 ignitial deposit. But it is up to you if you want to spend $20.00 for each month practically for something what you can see as well in the basic version.<br />
Eva-Novice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Bell</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-40877</link>
		<dc:creator>Eva Bell</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-40877</guid>
		<description>yes, you talking about Questrade Forex, I do not have the experience with Forex on Questrade how ever I can see that ignitial deposit for some exch.pricing is 10 000 US
Eva</description>
		<content:encoded><![CDATA[<p>yes, you talking about Questrade Forex, I do not have the experience with Forex on Questrade how ever I can see that ignitial deposit for some exch.pricing is 10 000 US<br />
Eva</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-40871</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-40871</guid>
		<description>Hi Eva Bell,

I am a novice so I am thinking to open a live account with $1,000.00.

Do you mean one hundred thousand dollar?</description>
		<content:encoded><![CDATA[<p>Hi Eva Bell,</p>
<p>I am a novice so I am thinking to open a live account with $1,000.00.</p>
<p>Do you mean one hundred thousand dollar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Bell</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-40861</link>
		<dc:creator>Eva Bell</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-40861</guid>
		<description>Oh, sorry, FOREX - do you have to have $100.000 to start?  Are they not the same comp? I am confuse now</description>
		<content:encoded><![CDATA[<p>Oh, sorry, FOREX &#8211; do you have to have $100.000 to start?  Are they not the same comp? I am confuse now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-40856</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-40856</guid>
		<description>Thanks a lot Eva Bell.

But I am interested in doing FOREX trading. 

So which broker is the best place to start?

Any suggestion and advice welcome!

Thank you in advance,

Rex from Canada</description>
		<content:encoded><![CDATA[<p>Thanks a lot Eva Bell.</p>
<p>But I am interested in doing FOREX trading. </p>
<p>So which broker is the best place to start?</p>
<p>Any suggestion and advice welcome!</p>
<p>Thank you in advance,</p>
<p>Rex from Canada</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva Bell</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-40839</link>
		<dc:creator>Eva Bell</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-40839</guid>
		<description>16. Cash Instinct – nothing,  be careful, I transferred to the Questrade over $12.000 and ones it came to pay me up to $150 advertised rebate for transfer they said that because I was not charge by my previous broker nothing will get nothing. Although I lost on DSC fees over $600


17. Rex   My recommendation is to go with basic Web Beta version. When you click on refresh you will get real price for a stock as well and no monthly fee for $20.00 contra streaming version and as a comparison I started with Royal bank, awesome web site, informative, good design, easy to see and very easy to find any info. And they charging $60 for whole year, first 3 months for free, but yes, their fee to buy a stock is much more. Questrade is still quit messy, takes time until you will understand how to orient on their site, how to for instance, look for stock proper name, to be sure you buying what is in your mind etc.
Eva-Novice</description>
		<content:encoded><![CDATA[<p>16. Cash Instinct – nothing,  be careful, I transferred to the Questrade over $12.000 and ones it came to pay me up to $150 advertised rebate for transfer they said that because I was not charge by my previous broker nothing will get nothing. Although I lost on DSC fees over $600</p>
<p>17. Rex   My recommendation is to go with basic Web Beta version. When you click on refresh you will get real price for a stock as well and no monthly fee for $20.00 contra streaming version and as a comparison I started with Royal bank, awesome web site, informative, good design, easy to see and very easy to find any info. And they charging $60 for whole year, first 3 months for free, but yes, their fee to buy a stock is much more. Questrade is still quit messy, takes time until you will understand how to orient on their site, how to for instance, look for stock proper name, to be sure you buying what is in your mind etc.<br />
Eva-Novice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-40753</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-40753</guid>
		<description>Hello everyone. I am novice on the market. I am doing demo on Questrade FOREX platform. I am thinking to open a live account on FOREX market. Can you advice me how or where is the best place to go do FOREX trading?
Thank you in advance for any advice
Rex</description>
		<content:encoded><![CDATA[<p>Hello everyone. I am novice on the market. I am doing demo on Questrade FOREX platform. I am thinking to open a live account on FOREX market. Can you advice me how or where is the best place to go do FOREX trading?<br />
Thank you in advance for any advice<br />
Rex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Instinct</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-38918</link>
		<dc:creator>Cash Instinct</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-38918</guid>
		<description>How much Questrade would require to transfer in assets, in order to pay transfer fees (+-130$) from another broker?</description>
		<content:encoded><![CDATA[<p>How much Questrade would require to transfer in assets, in order to pay transfer fees (+-130$) from another broker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Suderman</title>
		<link>http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm/comment-page-1#comment-34845</link>
		<dc:creator>Lynn Suderman</dc:creator>
		<pubDate>Wed, 07 May 2008 17:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/questrade-improves-commission-structure.htm#comment-34845</guid>
		<description>Hi Heather – I reviewed your account with a senior client services specialist and we were able to isolate most of the issues you discuss in your post. He will contact you directly to explain the instructions you need to convey to your other broker in order for your request to be completed. 

The issue comes down to your other broker’s misunderstanding regarding the Questrade RSP. In early January 2008, we became the first Canadian brokerage to allow clients to hold USD in their RSPs. This service is in all RSPs, whether the client uses it or not, and is represented as a separate sub-account within the overall RSP account. If a client does not use the USD capabilities – holds only CAD – then the USD sub-account would be empty. If a 2nd financial institution requests a transfer from an empty USD sub-account, it would be declined.

I am sorry about the frustration you experienced. We receive a lot of positive feedback, but when this is not the case, we want to know why. I would welcome more details about your experience. Please feel free to email me or to post your comments here. 

Lynn Suderman
Communications Manager, Questrade
lsuderman@questrade.com</description>
		<content:encoded><![CDATA[<p>Hi Heather – I reviewed your account with a senior client services specialist and we were able to isolate most of the issues you discuss in your post. He will contact you directly to explain the instructions you need to convey to your other broker in order for your request to be completed. </p>
<p>The issue comes down to your other broker’s misunderstanding regarding the Questrade RSP. In early January 2008, we became the first Canadian brokerage to allow clients to hold USD in their RSPs. This service is in all RSPs, whether the client uses it or not, and is represented as a separate sub-account within the overall RSP account. If a client does not use the USD capabilities – holds only CAD – then the USD sub-account would be empty. If a 2nd financial institution requests a transfer from an empty USD sub-account, it would be declined.</p>
<p>I am sorry about the frustration you experienced. We receive a lot of positive feedback, but when this is not the case, we want to know why. I would welcome more details about your experience. Please feel free to email me or to post your comments here. </p>
<p>Lynn Suderman<br />
Communications Manager, Questrade<br />
<a href="mailto:lsuderman@questrade.com">lsuderman@questrade.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

