<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MoneySense Magazine Net Worth Milestones</title>
	<atom:link href="http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:00:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Damien</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-48703</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-48703</guid>
		<description>These numbers mean nothing. If you live in downtown Toronto or Vancouver, your competitions will have much higher cut-off line than the numbers above. Just like any other competition, you will always want to compare with higher standard</description>
		<content:encoded><![CDATA[<p>These numbers mean nothing. If you live in downtown Toronto or Vancouver, your competitions will have much higher cut-off line than the numbers above. Just like any other competition, you will always want to compare with higher standard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telly</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47286</link>
		<dc:creator>Telly</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47286</guid>
		<description>While not quite in any of those categories yet, we seem to be doing better than &quot;average&quot; in terms of higher net worth, lower mortgage value, &amp; substantially higher RRSPs (those #&#039;s are pretty dismal).  Our home value (not a bad thing imo) and pension values (thus the higher RRSPs) are lower than average though.

Congrats FT!  I forgot to mention having read that!</description>
		<content:encoded><![CDATA[<p>While not quite in any of those categories yet, we seem to be doing better than &#8220;average&#8221; in terms of higher net worth, lower mortgage value, &amp; substantially higher RRSPs (those #&#8217;s are pretty dismal).  Our home value (not a bad thing imo) and pension values (thus the higher RRSPs) are lower than average though.</p>
<p>Congrats FT!  I forgot to mention having read that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Kepler</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47162</link>
		<dc:creator>Jon Kepler</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47162</guid>
		<description>Glad to see the 25-34 numbers posted above.  What about for people under 25?  Is it safe to assume their net worth is zero or negative?</description>
		<content:encoded><![CDATA[<p>Glad to see the 25-34 numbers posted above.  What about for people under 25?  Is it safe to assume their net worth is zero or negative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gates VP</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47156</link>
		<dc:creator>Gates VP</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47156</guid>
		<description>&lt;b&gt;MoneyGrubbingLawyer&lt;/b&gt;: &lt;i&gt;It seems to me that my generation is going to have a lot of catching up to do…&lt;/i&gt;

I&#039;m not really sure that&#039;s the case. Lots of lurking variables here.

My income doubled from age 22 to age 27. The first years post-degree tend to be very growth-heavy, plus I know some people who didn&#039;t get their degree until 26 or 27, so they&#039;re definitely not helping the average.

We&#039;re on a 15-year boom for the housing market, so some of those housing numbers are likely quite inflated.  I&#039;m 27, make 75k and &lt;i&gt;I&lt;/i&gt; can&#039;t justify the cost of a new home.  I have lots of friends my age and very few of them have mortgages b/c they&#039;re simply too expensive. There was a time many years ago when an engineering or teaching-level job and a couple of years experience was enough salary to justify the cost of a home (especially as a couple). That&#039;s simply not true any more. (there was a previous post about the median income vs. median home price, it wasn&#039;t pretty)

I also seriously question that 50% of the 25 year olds are receiving pensions. That number is much likely closer to 25%

We also live in a generation where people are not fixed on retiring at 65. If you&#039;re not racing to wealth at 65 (or 55) just so you can retire, then you&#039;re not as worried about socking away tons of income.  I know tons of people living the &quot;vagabond&quot; existence with lots of travel and working in different countries (even with kids).  I just don&#039;t think that building up a massive net worth and then retiring to the beach is really the way our 27-year olds view the world.</description>
		<content:encoded><![CDATA[<p><b>MoneyGrubbingLawyer</b>: <i>It seems to me that my generation is going to have a lot of catching up to do…</i></p>
<p>I&#8217;m not really sure that&#8217;s the case. Lots of lurking variables here.</p>
<p>My income doubled from age 22 to age 27. The first years post-degree tend to be very growth-heavy, plus I know some people who didn&#8217;t get their degree until 26 or 27, so they&#8217;re definitely not helping the average.</p>
<p>We&#8217;re on a 15-year boom for the housing market, so some of those housing numbers are likely quite inflated.  I&#8217;m 27, make 75k and <i>I</i> can&#8217;t justify the cost of a new home.  I have lots of friends my age and very few of them have mortgages b/c they&#8217;re simply too expensive. There was a time many years ago when an engineering or teaching-level job and a couple of years experience was enough salary to justify the cost of a home (especially as a couple). That&#8217;s simply not true any more. (there was a previous post about the median income vs. median home price, it wasn&#8217;t pretty)</p>
<p>I also seriously question that 50% of the 25 year olds are receiving pensions. That number is much likely closer to 25%</p>
<p>We also live in a generation where people are not fixed on retiring at 65. If you&#8217;re not racing to wealth at 65 (or 55) just so you can retire, then you&#8217;re not as worried about socking away tons of income.  I know tons of people living the &#8220;vagabond&#8221; existence with lots of travel and working in different countries (even with kids).  I just don&#8217;t think that building up a massive net worth and then retiring to the beach is really the way our 27-year olds view the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyGrubbingLawyer</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47107</link>
		<dc:creator>MoneyGrubbingLawyer</dc:creator>
		<pubDate>Wed, 06 Aug 2008 11:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47107</guid>
		<description>MJW, thanks for the 25-34 numbers. I am surprised at just how low the middle 20% numbers are, and that it only takes a net worth of $89,000 to make it in to the top 20%. It seems to me that my generation is going to have a lot of catching up to do...</description>
		<content:encoded><![CDATA[<p>MJW, thanks for the 25-34 numbers. I am surprised at just how low the middle 20% numbers are, and that it only takes a net worth of $89,000 to make it in to the top 20%. It seems to me that my generation is going to have a lot of catching up to do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Canuck</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47074</link>
		<dc:creator>Cash Canuck</dc:creator>
		<pubDate>Wed, 06 Aug 2008 05:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47074</guid>
		<description>I would be put off if someone gave me this answer to the question: “What should my net worth be for my age?”

Simply showing me the median values does me no good unless I&#039;m the median earner (be definition only 1 person is the median earner).

What if I earn 50% less income than my neighbour of the same age and we have the same net worth? Shouldn&#039;t your &quot;expected&quot; net worth take your income into consideration?

This concept is one of the central points in Thomas Stanley&#039;s &quot;The Millionaire Next Door&quot;. You will be wealthy if you consistently save more than you spend, which is largely dependent on your lifestyle, and your income. The formula he uses for expected net worth is basically Age*Income divided by 10. That&#039;s a good starting point but it does not account for the rapid growth in earning power many young people experience. I read this book in my early 20&#039;s and was discouraged after calculating my own wealth estimate.

This is a very loaded question and I think much more than a survey is needed to answer it properly.</description>
		<content:encoded><![CDATA[<p>I would be put off if someone gave me this answer to the question: “What should my net worth be for my age?”</p>
<p>Simply showing me the median values does me no good unless I&#8217;m the median earner (be definition only 1 person is the median earner).</p>
<p>What if I earn 50% less income than my neighbour of the same age and we have the same net worth? Shouldn&#8217;t your &#8220;expected&#8221; net worth take your income into consideration?</p>
<p>This concept is one of the central points in Thomas Stanley&#8217;s &#8220;The Millionaire Next Door&#8221;. You will be wealthy if you consistently save more than you spend, which is largely dependent on your lifestyle, and your income. The formula he uses for expected net worth is basically Age*Income divided by 10. That&#8217;s a good starting point but it does not account for the rapid growth in earning power many young people experience. I read this book in my early 20&#8217;s and was discouraged after calculating my own wealth estimate.</p>
<p>This is a very loaded question and I think much more than a survey is needed to answer it properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjw2005</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47073</link>
		<dc:creator>mjw2005</dc:creator>
		<pubDate>Wed, 06 Aug 2008 05:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47073</guid>
		<description>Here are the net worth numbers for the 25-34 age group...from the same article...

Poorest 20% - below $1300

Next Poorest 20% - $1300 - $9400

Middle 20% - $9400 - $34,000

High Middle 20% - $34,000 - $89,000

Highest 20% - More than $89,000

Based on these numbers I fall into the high middle category for my age group....but will have to do alot of saving to catch up to the average for the 35 - 44 age group....

Neat article....</description>
		<content:encoded><![CDATA[<p>Here are the net worth numbers for the 25-34 age group&#8230;from the same article&#8230;</p>
<p>Poorest 20% &#8211; below $1300</p>
<p>Next Poorest 20% &#8211; $1300 &#8211; $9400</p>
<p>Middle 20% &#8211; $9400 &#8211; $34,000</p>
<p>High Middle 20% &#8211; $34,000 &#8211; $89,000</p>
<p>Highest 20% &#8211; More than $89,000</p>
<p>Based on these numbers I fall into the high middle category for my age group&#8230;.but will have to do alot of saving to catch up to the average for the 35 &#8211; 44 age group&#8230;.</p>
<p>Neat article&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moneygardener</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47058</link>
		<dc:creator>moneygardener</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47058</guid>
		<description>It absolutely is healthy to benchmark against peers.  Anyone who reads MoneySense magazine likely cares about the state of their personal finances and/or their net worth.  

Obviously keeping up with the Jonses for the sake of it is unhealthy, but striving to grow net worth and checking up on your country&#039;s averages is great.  Most people who strive to keep up with the Jonses materially, won&#039;t be reading MoneySense, and could be lagging behind in net worth anyway by taking on too much debt and consuming too much.</description>
		<content:encoded><![CDATA[<p>It absolutely is healthy to benchmark against peers.  Anyone who reads MoneySense magazine likely cares about the state of their personal finances and/or their net worth.  </p>
<p>Obviously keeping up with the Jonses for the sake of it is unhealthy, but striving to grow net worth and checking up on your country&#8217;s averages is great.  Most people who strive to keep up with the Jonses materially, won&#8217;t be reading MoneySense, and could be lagging behind in net worth anyway by taking on too much debt and consuming too much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47043</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Wed, 06 Aug 2008 01:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47043</guid>
		<description>Jordan Clark,
    Do a bit of research on the CPP, and you will find it is financially secure for the future. This was not the case some years go, but it has been entirely revamped since the time when it was funded from current tx revenues.

DAvid</description>
		<content:encoded><![CDATA[<p>Jordan Clark,<br />
    Do a bit of research on the CPP, and you will find it is financially secure for the future. This was not the case some years go, but it has been entirely revamped since the time when it was funded from current tx revenues.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47026</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47026</guid>
		<description>Congrats on becoming a true PF celebrity in Canada :-) I also believe that an under 34 column had to be made in the magazine as well .</description>
		<content:encoded><![CDATA[<p>Congrats on becoming a true PF celebrity in Canada :-) I also believe that an under 34 column had to be made in the magazine as well .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gates VP</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47024</link>
		<dc:creator>Gates VP</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47024</guid>
		<description>Hey FT;

Congrats on the mention, but I&#039;m with &lt;b&gt;guinness&lt;/b&gt; here, they&#039;re a little behind the times.  I mean take the very question:

&lt;i&gt;“What should my net worth be for my age?”&lt;/i&gt;

I could not, in good conscience actually print an answer that amounts to &lt;i&gt;&quot;here&#039;s the average, feel free to compare&quot;&lt;/i&gt;.  This is a horrible answer.

&lt;b&gt;The answer to this question is very personal&lt;/b&gt;. This question is analogous to &quot;what do I plan to do with my life?&quot;.

Providing an answer to this question is tantamount to providing life advice. This is a bad question, any answer to this question is consequently misguided. There is no &lt;i&gt;&quot;where &lt;b&gt;should&lt;/b&gt; I be?&quot;&lt;/i&gt;, only &lt;i&gt;&quot;where &lt;b&gt;am&lt;/b&gt; I&quot;&lt;/i&gt; and &lt;i&gt;&quot;will I accomplish the lifestyle I seek with this money&quot;&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>Hey FT;</p>
<p>Congrats on the mention, but I&#8217;m with <b>guinness</b> here, they&#8217;re a little behind the times.  I mean take the very question:</p>
<p><i>“What should my net worth be for my age?”</i></p>
<p>I could not, in good conscience actually print an answer that amounts to <i>&#8220;here&#8217;s the average, feel free to compare&#8221;</i>.  This is a horrible answer.</p>
<p><b>The answer to this question is very personal</b>. This question is analogous to &#8220;what do I plan to do with my life?&#8221;.</p>
<p>Providing an answer to this question is tantamount to providing life advice. This is a bad question, any answer to this question is consequently misguided. There is no <i>&#8220;where <b>should</b> I be?&#8221;</i>, only <i>&#8220;where <b>am</b> I&#8221;</i> and <i>&#8220;will I accomplish the lifestyle I seek with this money&#8221;</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThickenMyWallet</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47020</link>
		<dc:creator>ThickenMyWallet</dc:creator>
		<pubDate>Tue, 05 Aug 2008 21:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47020</guid>
		<description>The issue with &quot;average&quot; indicators is that they are inaccurate given extremes on either end mask the true net worth of any individual. Probably the better indicator is to look at the average household income of your census area and net worth (if provided). 

I wonder the % of people holding pensions under 35. I suspect its shockingly low.</description>
		<content:encoded><![CDATA[<p>The issue with &#8220;average&#8221; indicators is that they are inaccurate given extremes on either end mask the true net worth of any individual. Probably the better indicator is to look at the average household income of your census area and net worth (if provided). </p>
<p>I wonder the % of people holding pensions under 35. I suspect its shockingly low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan Clark</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47011</link>
		<dc:creator>Jordan Clark</dc:creator>
		<pubDate>Tue, 05 Aug 2008 20:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47011</guid>
		<description>Forgive my comments, because I&#039;m still in shock from reading those net worth values. I really, really can&#039;t believe it. For me this clearly shows the serious problem that people aren&#039;t saving enough money anymore. It looks like on average people only save $1k for every year they are old into an RRSP. I really wish there would have been a category for my age range 25-34, but looking at this list I fear it would probably be just a few thousand dollars. How on earth does the &quot;average&quot; person retire at 65? Either they are going to be eating dog food, or they are surely going to bankrupt the CPP by the time it&#039;s my turn.</description>
		<content:encoded><![CDATA[<p>Forgive my comments, because I&#8217;m still in shock from reading those net worth values. I really, really can&#8217;t believe it. For me this clearly shows the serious problem that people aren&#8217;t saving enough money anymore. It looks like on average people only save $1k for every year they are old into an RRSP. I really wish there would have been a category for my age range 25-34, but looking at this list I fear it would probably be just a few thousand dollars. How on earth does the &#8220;average&#8221; person retire at 65? Either they are going to be eating dog food, or they are surely going to bankrupt the CPP by the time it&#8217;s my turn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-47007</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-47007</guid>
		<description>Everyone&#039;s circumstances are different.  

IMHO, setting goals is one thing, but you need to get both spouses to agree to what they want out of life.  My financials are a little behind where I&#039;d like to be, but I took some time out of the earning game when I went back to school.  

Sadly taxation also factors.  Our tax system punishes a family like mine where one spouse earns a lot more than the other spouse (75-25 split).  So even though we earn as much as the Jonses&#039; we have a higher tax burden and less money to invest than a couple with a more even income split between spouses.</description>
		<content:encoded><![CDATA[<p>Everyone&#8217;s circumstances are different.  </p>
<p>IMHO, setting goals is one thing, but you need to get both spouses to agree to what they want out of life.  My financials are a little behind where I&#8217;d like to be, but I took some time out of the earning game when I went back to school.  </p>
<p>Sadly taxation also factors.  Our tax system punishes a family like mine where one spouse earns a lot more than the other spouse (75-25 split).  So even though we earn as much as the Jonses&#8217; we have a higher tax burden and less money to invest than a couple with a more even income split between spouses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-46995</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-46995</guid>
		<description>guinness, I guess in their eyes, compared to them we are a bunch of amateurs. :)</description>
		<content:encoded><![CDATA[<p>guinness, I guess in their eyes, compared to them we are a bunch of amateurs. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness416</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-46993</link>
		<dc:creator>guinness416</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-46993</guid>
		<description>Oh, also - congrats on the mention but I think they could have been a bit nicer.  &quot;No doubting his spirit&quot; is a bit patronizing.  Come on, moneysense, it&#039;s 2008 check out all these great canuck blogs.</description>
		<content:encoded><![CDATA[<p>Oh, also &#8211; congrats on the mention but I think they could have been a bit nicer.  &#8220;No doubting his spirit&#8221; is a bit patronizing.  Come on, moneysense, it&#8217;s 2008 check out all these great canuck blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness416</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-46992</link>
		<dc:creator>guinness416</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-46992</guid>
		<description>How can 68% own a home but 81% have a mortgage?

They didn&#039;t do under-35s then, eh.  Well, my husband is older than 35; our mortgage is a hell of a lot higher than that, but my RRSP balance is higher too and I&#039;ve only lived here three years.   So I guess we&#039;re doing okay.

48% of under-44s having a pension is really surprisingly high to me.</description>
		<content:encoded><![CDATA[<p>How can 68% own a home but 81% have a mortgage?</p>
<p>They didn&#8217;t do under-35s then, eh.  Well, my husband is older than 35; our mortgage is a hell of a lot higher than that, but my RRSP balance is higher too and I&#8217;ve only lived here three years.   So I guess we&#8217;re doing okay.</p>
<p>48% of under-44s having a pension is really surprisingly high to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-46991</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-46991</guid>
		<description>Congratulations on the mention again FT! Thanks for the link too.</description>
		<content:encoded><![CDATA[<p>Congratulations on the mention again FT! Thanks for the link too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-46989</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-46989</guid>
		<description>Yea, I don&#039;t think these comparisons are an exact science rather than a relative way of looking at your finances compared to the average Canadian.  But yes, you guys are right, comparisons can be a dangerous thing.</description>
		<content:encoded><![CDATA[<p>Yea, I don&#8217;t think these comparisons are an exact science rather than a relative way of looking at your finances compared to the average Canadian.  But yes, you guys are right, comparisons can be a dangerous thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.milliondollarjourney.com/moneysense-magazine-net-worth-milestones.htm/comment-page-1#comment-46983</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=582#comment-46983</guid>
		<description>I agree with Michael - if you are going to compare yourself to anyone then pick a relevant peer group (ie other financial bloggers) rather than the public at large.</description>
		<content:encoded><![CDATA[<p>I agree with Michael &#8211; if you are going to compare yourself to anyone then pick a relevant peer group (ie other financial bloggers) rather than the public at large.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
