<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mid Year Investment Portfolio Checkup 2008</title>
	<atom:link href="http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:36:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JP</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-49181</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-49181</guid>
		<description>Thanks Ryan for sharing your portfolio.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan for sharing your portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-49136</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 22 Aug 2008 07:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-49136</guid>
		<description>Thanks David for the explanations.</description>
		<content:encoded><![CDATA[<p>Thanks David for the explanations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-49112</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Fri, 22 Aug 2008 02:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-49112</guid>
		<description>JP also asks: &lt;i&gt;&quot;Any thoughts on my second question i.e. investment based on global market capitalization that would lead to 90% of equity investment in USD?&quot;&lt;/i&gt;

Most Canadians at some point wish to receive tax advantaged returns on their investment. For example, in BC you can receive about $75,000 in dividend income untaxed. This has to be from Canadian companies, though, so if 90% of your holdings are US companies, you do not get this benefit. If on the other hand you are buying Canadian companies trading on  the US exchange, you may be playing a fair bit of currency risk, though you will benefit from Canadian dividend credits.

DAvid</description>
		<content:encoded><![CDATA[<p>JP also asks: <i>&#8220;Any thoughts on my second question i.e. investment based on global market capitalization that would lead to 90% of equity investment in USD?&#8221;</i></p>
<p>Most Canadians at some point wish to receive tax advantaged returns on their investment. For example, in BC you can receive about $75,000 in dividend income untaxed. This has to be from Canadian companies, though, so if 90% of your holdings are US companies, you do not get this benefit. If on the other hand you are buying Canadian companies trading on  the US exchange, you may be playing a fair bit of currency risk, though you will benefit from Canadian dividend credits.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-49111</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Fri, 22 Aug 2008 01:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-49111</guid>
		<description>JP asks: &lt;i&gt;David, can you please help me understand your below statement?
“It strikes me that in a widely diversified portfolio, a lessening of one currency’s value could mean cashing holdings in better performing currencies first.”

I could not understand ‘cashing holdings in better performing currencies first’.&lt;/i&gt;

IF you have holdings in Euros, Cdn$, US$, Yen, etc., and the US$ is low and the Euro high, you could choose to sell your Euro denominated holdings first, and wait for the currency markets to balance before selling your US$ denominated holdings.

Trades within a currency do not matter, as there is no conversion.

DAvid</description>
		<content:encoded><![CDATA[<p>JP asks: <i>David, can you please help me understand your below statement?<br />
“It strikes me that in a widely diversified portfolio, a lessening of one currency’s value could mean cashing holdings in better performing currencies first.”</p>
<p>I could not understand ‘cashing holdings in better performing currencies first’.</i></p>
<p>IF you have holdings in Euros, Cdn$, US$, Yen, etc., and the US$ is low and the Euro high, you could choose to sell your Euro denominated holdings first, and wait for the currency markets to balance before selling your US$ denominated holdings.</p>
<p>Trades within a currency do not matter, as there is no conversion.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-49065</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-49065</guid>
		<description>Hi JP,

I have a similiar portfolio as you do and the same issues with currency risk. The major differences between our two portolios is that a have a position in US small caps. The way I reduce my total exposure to US$ is to make sure my fixed income investments are in CAN$. This way my total portfolion is &#039;only&#039;  40% US$.  

Canada Equity - 20%
XIC - 20%
  
Canada Fixed Income - 20%
XSB - 5%
XRB - 5%
XRE - 10%

US Equity - 30%
VIT - 20%
VBB - 5%
VRB - 5%

International - 30%
VEA - 20%
VOW - 10%</description>
		<content:encoded><![CDATA[<p>Hi JP,</p>
<p>I have a similiar portfolio as you do and the same issues with currency risk. The major differences between our two portolios is that a have a position in US small caps. The way I reduce my total exposure to US$ is to make sure my fixed income investments are in CAN$. This way my total portfolion is &#8216;only&#8217;  40% US$.  </p>
<p>Canada Equity &#8211; 20%<br />
XIC &#8211; 20%</p>
<p>Canada Fixed Income &#8211; 20%<br />
XSB &#8211; 5%<br />
XRB &#8211; 5%<br />
XRE &#8211; 10%</p>
<p>US Equity &#8211; 30%<br />
VIT &#8211; 20%<br />
VBB &#8211; 5%<br />
VRB &#8211; 5%</p>
<p>International &#8211; 30%<br />
VEA &#8211; 20%<br />
VOW &#8211; 10%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-49061</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Thu, 21 Aug 2008 16:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-49061</guid>
		<description>Thanks David and FrugalTrader.
I agree with you that hedging for currency fluctuations may not be worth it in the long term. 

Any thoughts on my second question i.e. investment based on global market capitalization that would lead to 90% of equity investment in USD?

David, can you please help me understand your below statement?
&quot;It strikes me that in a widely diversified portfolio, a lessening of one currency’s value could mean cashing holdings in better performing currencies first.&quot;

I could not understand &#039;cashing holdings in better performing currencies first&#039;.

Thanks again for your help,
JP</description>
		<content:encoded><![CDATA[<p>Thanks David and FrugalTrader.<br />
I agree with you that hedging for currency fluctuations may not be worth it in the long term. </p>
<p>Any thoughts on my second question i.e. investment based on global market capitalization that would lead to 90% of equity investment in USD?</p>
<p>David, can you please help me understand your below statement?<br />
&#8220;It strikes me that in a widely diversified portfolio, a lessening of one currency’s value could mean cashing holdings in better performing currencies first.&#8221;</p>
<p>I could not understand &#8216;cashing holdings in better performing currencies first&#8217;.</p>
<p>Thanks again for your help,<br />
JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-49038</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Thu, 21 Aug 2008 12:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-49038</guid>
		<description>JP, I second DAvid&#039;s advice.  Currency flucuations over the long term even out.  It&#039;s generally not worth the extra MER to hedge your currency position.</description>
		<content:encoded><![CDATA[<p>JP, I second DAvid&#8217;s advice.  Currency flucuations over the long term even out.  It&#8217;s generally not worth the extra MER to hedge your currency position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-48979</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Thu, 21 Aug 2008 01:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-48979</guid>
		<description>JP,
   My opinion is not to worry about the currency fluctuations, you have 30 years to wait for your investments to grow, and invest where you feel you will have the best return. If the US dollar is low just now, now is the time to buy, as it will likely return to it&#039;s ordinary place in the ranking of world currencies. Note that the agency overseeing the investments to fund the CPP for the future invests widely around the world, and does not hedge for currency fluctuations. It strikes me that in a widely diversified portfolio, a lessening of one currency&#039;s value could mean cashing holdings in better performing currencies first. 

Just my $0.02

DAvid</description>
		<content:encoded><![CDATA[<p>JP,<br />
   My opinion is not to worry about the currency fluctuations, you have 30 years to wait for your investments to grow, and invest where you feel you will have the best return. If the US dollar is low just now, now is the time to buy, as it will likely return to it&#8217;s ordinary place in the ranking of world currencies. Note that the agency overseeing the investments to fund the CPP for the future invests widely around the world, and does not hedge for currency fluctuations. It strikes me that in a widely diversified portfolio, a lessening of one currency&#8217;s value could mean cashing holdings in better performing currencies first. </p>
<p>Just my $0.02</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-48967</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Wed, 20 Aug 2008 22:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-48967</guid>
		<description>Hi there,

I need help on the following questions. As I could not determine where I can post them, I am posting them here.

Q1. I am 34 years old and am planning to have the following ETFs for my equity portion of the retirement portfolio. The 3 ETFs (VTI, VEA, VWO) are in USD and are 70% of the equity portfolio. The key benefit is that MER is low (.12-.25%). But USD crashed recently against major currencies by 10-15% including CDN. Should I replace VEA/VWO with say XIN that is in CDN but has 0.49% MER? The USD crash wipes out MER difference for say 30 years (.3 per year)

Equity Portfolio
CDN Equity 30% - XIC (CDN)
US Equity 40% - VTI (USD)
International Equity 20% - VEA (USD)
Emerging Mkt Equity 10% - VWO (USD)

2. Should I tune my portfolio based on Global Market Capitalization as suggested by Efficient Market/Investing intelligently in the links below? This would increase my USD holdings further to 90% of my equity portfolio

Equity portion of portfolio based on Market Capitalization Percentage
CAN (XIC)	10%
USA (VTI)	41%
Europe (VGK)	26.5%
Pacific (VPL)	14%
Emerging (VWO)	8.5%

http://www.efficientmarket.ca/article/Global_ETF_2
http://www.investingintelligently.com/2007/04/15/my-new-passive-index-etf-portfolio/

Thanks for your help in advance,
JP</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I need help on the following questions. As I could not determine where I can post them, I am posting them here.</p>
<p>Q1. I am 34 years old and am planning to have the following ETFs for my equity portion of the retirement portfolio. The 3 ETFs (VTI, VEA, VWO) are in USD and are 70% of the equity portfolio. The key benefit is that MER is low (.12-.25%). But USD crashed recently against major currencies by 10-15% including CDN. Should I replace VEA/VWO with say XIN that is in CDN but has 0.49% MER? The USD crash wipes out MER difference for say 30 years (.3 per year)</p>
<p>Equity Portfolio<br />
CDN Equity 30% &#8211; XIC (CDN)<br />
US Equity 40% &#8211; VTI (USD)<br />
International Equity 20% &#8211; VEA (USD)<br />
Emerging Mkt Equity 10% &#8211; VWO (USD)</p>
<p>2. Should I tune my portfolio based on Global Market Capitalization as suggested by Efficient Market/Investing intelligently in the links below? This would increase my USD holdings further to 90% of my equity portfolio</p>
<p>Equity portion of portfolio based on Market Capitalization Percentage<br />
CAN (XIC)	10%<br />
USA (VTI)	41%<br />
Europe (VGK)	26.5%<br />
Pacific (VPL)	14%<br />
Emerging (VWO)	8.5%</p>
<p><a href="http://www.efficientmarket.ca/article/Global_ETF_2" rel="nofollow">http://www.efficientmarket.ca/article/Global_ETF_2</a><br />
<a href="http://www.investingintelligently.com/2007/04/15/my-new-passive-index-etf-portfolio/" rel="nofollow">http://www.investingintelligently.com/2007/04/15/my-new-passive-index-etf-portfolio/</a></p>
<p>Thanks for your help in advance,<br />
JP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soremedic</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-48900</link>
		<dc:creator>soremedic</dc:creator>
		<pubDate>Wed, 20 Aug 2008 08:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-48900</guid>
		<description>Ok I know hardly anything about MF&#039;s, and I love this site for learning. I have a measly 3000$ in RSP MF&#039;s, cashed out 10,000 last year for HBP and have managed to replace it with that 3000 but have already lost about 800...quick math=need help. I want to start investing in Nonregistered acounts in hopes of saving up enough the next 2+ years to buy an investement property. What would you guru&#039;s suggest with the market not so good right now? Good time to buy while its low? If so what? Or stick to something more safe? I am a big fan of ING and have been investing in/through them? And can someone explain in Lamens terms a MF&#039;s Tax-Adjusted Rank ... is a morningstar of 5 good? and where do you find out about a MF&#039;s dividend yeild...so many questions, hope you all can help :)</description>
		<content:encoded><![CDATA[<p>Ok I know hardly anything about MF&#8217;s, and I love this site for learning. I have a measly 3000$ in RSP MF&#8217;s, cashed out 10,000 last year for HBP and have managed to replace it with that 3000 but have already lost about 800&#8230;quick math=need help. I want to start investing in Nonregistered acounts in hopes of saving up enough the next 2+ years to buy an investement property. What would you guru&#8217;s suggest with the market not so good right now? Good time to buy while its low? If so what? Or stick to something more safe? I am a big fan of ING and have been investing in/through them? And can someone explain in Lamens terms a MF&#8217;s Tax-Adjusted Rank &#8230; is a morningstar of 5 good? and where do you find out about a MF&#8217;s dividend yeild&#8230;so many questions, hope you all can help :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-46690</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Sun, 03 Aug 2008 14:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-46690</guid>
		<description>Just started as a DIY investor on June 30, 2008 and immediately got a trial by fire during the following month. 8)
So, my portfolio of the individual stocks is currently down by -0.45%, which I think is okay considering that all the indexes fell much more than that over the last month.</description>
		<content:encoded><![CDATA[<p>Just started as a DIY investor on June 30, 2008 and immediately got a trial by fire during the following month. 8)<br />
So, my portfolio of the individual stocks is currently down by -0.45%, which I think is okay considering that all the indexes fell much more than that over the last month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raven</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-46263</link>
		<dc:creator>raven</dc:creator>
		<pubDate>Thu, 31 Jul 2008 10:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-46263</guid>
		<description>@FT

I put my money in cash instead of stock market.</description>
		<content:encoded><![CDATA[<p>@FT</p>
<p>I put my money in cash instead of stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-46255</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Thu, 31 Jul 2008 09:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-46255</guid>
		<description>raven, how is your portfolio up 55% if you didn&#039;t invest in the market?  Are you including your real estate appreciation?</description>
		<content:encoded><![CDATA[<p>raven, how is your portfolio up 55% if you didn&#8217;t invest in the market?  Are you including your real estate appreciation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raven</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-46246</link>
		<dc:creator>raven</dc:creator>
		<pubDate>Thu, 31 Jul 2008 07:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-46246</guid>
		<description>Oh, I&#039;m on the lucky side: my overall ytd performance is up by 55%. Did not invest into the stock market this year.</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;m on the lucky side: my overall ytd performance is up by 55%. Did not invest into the stock market this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kjunk</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-45919</link>
		<dc:creator>kjunk</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-45919</guid>
		<description>I was also up at the end of May by 3.88%.  by the end of June I was up by 2.43%.  As of today (Jul 28), I&#039;m down 2.04%. Mostly Large cap Canadian stocks.</description>
		<content:encoded><![CDATA[<p>I was also up at the end of May by 3.88%.  by the end of June I was up by 2.43%.  As of today (Jul 28), I&#8217;m down 2.04%. Mostly Large cap Canadian stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-45916</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Tue, 29 Jul 2008 01:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-45916</guid>
		<description>Quite impressive returns for this year ;-)
I was +14% on my Smith Manoeuvre 2 months ago... I am now -3.5% with an overall return (non registered, leveraged and registered investment) of  -3.16%... not too bad considering the &quot;great&quot; year we are having ;-)

Canadian equities have saved me so far but it&#039;s only a matter of time before it goes down big time... Anyway, 2008 is a year to forget and we must start planning on 2009 already :-D

My next move will certainly to buy more financials :-D!</description>
		<content:encoded><![CDATA[<p>Quite impressive returns for this year ;-)<br />
I was +14% on my Smith Manoeuvre 2 months ago&#8230; I am now -3.5% with an overall return (non registered, leveraged and registered investment) of  -3.16%&#8230; not too bad considering the &#8220;great&#8221; year we are having ;-)</p>
<p>Canadian equities have saved me so far but it&#8217;s only a matter of time before it goes down big time&#8230; Anyway, 2008 is a year to forget and we must start planning on 2009 already :-D</p>
<p>My next move will certainly to buy more financials :-D!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-45907</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Tue, 29 Jul 2008 00:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-45907</guid>
		<description>Visa&#039;s paying $0.105 / share quarterly as a dividend.</description>
		<content:encoded><![CDATA[<p>Visa&#8217;s paying $0.105 / share quarterly as a dividend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-45901</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 28 Jul 2008 22:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-45901</guid>
		<description>Brucie, Is that what V is supposed to be paying?</description>
		<content:encoded><![CDATA[<p>Brucie, Is that what V is supposed to be paying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brucie</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-45890</link>
		<dc:creator>Brucie</dc:creator>
		<pubDate>Mon, 28 Jul 2008 20:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-45890</guid>
		<description>A 6% dividend yeild is worth</description>
		<content:encoded><![CDATA[<p>A 6% dividend yeild is worth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.milliondollarjourney.com/mid-year-investment-portfolio-checkup-2008.htm/comment-page-1#comment-45889</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=589#comment-45889</guid>
		<description>I suppose that I thought it was overbought, that and I was more than happy to take the profit and run.

Price had been stuck in the same range since May and I also figured that banks would be dumping their holdings to offset the pain they were feeling from the credit crunch.</description>
		<content:encoded><![CDATA[<p>I suppose that I thought it was overbought, that and I was more than happy to take the profit and run.</p>
<p>Price had been stuck in the same range since May and I also figured that banks would be dumping their holdings to offset the pain they were feeling from the credit crunch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
