<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leveraged Dividend Investing for the Cash Flow</title>
	<atom:link href="http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sat, 21 Nov 2009 03:00:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Slack Investor</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-70009</link>
		<dc:creator>Slack Investor</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-70009</guid>
		<description>This post is an oldy, but goody.  I forgot that I read this last year, but something must have stuck because when I met with my financial advisor in January, I talked about now being the time to leverage and invest in dividend paying stocks.

We came up with a mix of ETFs with solid dividend paying companies (the ETFs are yielding 6.5% to 7.5%).   We borrowed money from our HELOC, which is still at prime (3%) since we got it in 2007 before the credit markets got messed up.  This means that we&#039;re averaging about 4% return on the investment, so we&#039;ve got significant positive cash flow by using other people&#039;s money.  I haven&#039;t decided if I&#039;m going to take the extra cash flow to pay down the HELOC or continue to reinvest.  Any thoughts?

Granted there is risk that companies will start cutting or lowering their dividends as their profits suffer in the year ahead, but we would have to see the payouts drop significantly (more than half) before we need to worry about not being able to cover our interest costs.  Another risk is that interest rates start to climb again, but if you believe the media hype, this shouldn&#039;t happen until the economy starts seeing significant improvement.

I personally think that now is a great time to leverage and buy stocks while they&#039;re on sale.  (With the caveat that you have a long term investing time horizon).  I&#039;m interested to see some updated comments on this thread since the market has changed a lot in the last year since it was posted.</description>
		<content:encoded><![CDATA[<p>This post is an oldy, but goody.  I forgot that I read this last year, but something must have stuck because when I met with my financial advisor in January, I talked about now being the time to leverage and invest in dividend paying stocks.</p>
<p>We came up with a mix of ETFs with solid dividend paying companies (the ETFs are yielding 6.5% to 7.5%).   We borrowed money from our HELOC, which is still at prime (3%) since we got it in 2007 before the credit markets got messed up.  This means that we&#8217;re averaging about 4% return on the investment, so we&#8217;ve got significant positive cash flow by using other people&#8217;s money.  I haven&#8217;t decided if I&#8217;m going to take the extra cash flow to pay down the HELOC or continue to reinvest.  Any thoughts?</p>
<p>Granted there is risk that companies will start cutting or lowering their dividends as their profits suffer in the year ahead, but we would have to see the payouts drop significantly (more than half) before we need to worry about not being able to cover our interest costs.  Another risk is that interest rates start to climb again, but if you believe the media hype, this shouldn&#8217;t happen until the economy starts seeing significant improvement.</p>
<p>I personally think that now is a great time to leverage and buy stocks while they&#8217;re on sale.  (With the caveat that you have a long term investing time horizon).  I&#8217;m interested to see some updated comments on this thread since the market has changed a lot in the last year since it was posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annbanan</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-64094</link>
		<dc:creator>annbanan</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-64094</guid>
		<description>I read recently that with a leverage, it is best to use the dividends to pay out the loan meaning you never use you own money but eventually get the loan paid off. I always thought it was better to reinvest those dividends? Could someone give the pros and cons of each?

thanks</description>
		<content:encoded><![CDATA[<p>I read recently that with a leverage, it is best to use the dividends to pay out the loan meaning you never use you own money but eventually get the loan paid off. I always thought it was better to reinvest those dividends? Could someone give the pros and cons of each?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telefantastik</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-47330</link>
		<dc:creator>telefantastik</dc:creator>
		<pubDate>Fri, 08 Aug 2008 02:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-47330</guid>
		<description>Hi FT and readers,

If you&#039;re aware of any resources (books/articles) on leveraged investing, could you recommend any? It would be interesting to see some more analysis on both optimistic and pessimistic sides of things.

The market conditions and especially low interest rates make the strategy seem very attractive for the mid-long term, but I wouldn&#039;t want to jump in without doing some due diligence.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi FT and readers,</p>
<p>If you&#8217;re aware of any resources (books/articles) on leveraged investing, could you recommend any? It would be interesting to see some more analysis on both optimistic and pessimistic sides of things.</p>
<p>The market conditions and especially low interest rates make the strategy seem very attractive for the mid-long term, but I wouldn&#8217;t want to jump in without doing some due diligence.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewbacca</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-34862</link>
		<dc:creator>Chewbacca</dc:creator>
		<pubDate>Wed, 07 May 2008 19:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-34862</guid>
		<description>Not sure why you have assumed annual dividend growth rate of only 2%.  Here are some of the growth rates I have calculated and even if you take inflation into account, these numbers are much higher than 2%.

BNS.TO - Since 1995, 16.87%.
CM.TO - Since 1995, 12.31%.
BMO.TO - Since 1995, 12.01%
SLF.TO - Since 2001, 18.72%.
CNR.TO - Since 1996, 17.40%</description>
		<content:encoded><![CDATA[<p>Not sure why you have assumed annual dividend growth rate of only 2%.  Here are some of the growth rates I have calculated and even if you take inflation into account, these numbers are much higher than 2%.</p>
<p>BNS.TO &#8211; Since 1995, 16.87%.<br />
CM.TO &#8211; Since 1995, 12.31%.<br />
BMO.TO &#8211; Since 1995, 12.01%<br />
SLF.TO &#8211; Since 2001, 18.72%.<br />
CNR.TO &#8211; Since 1996, 17.40%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27676</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Tue, 11 Mar 2008 11:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27676</guid>
		<description>Jared, the spreadsheet simply shows the power of dividend growth.  The taxes are paid out of pocket and dividends are reinvested until year 20.</description>
		<content:encoded><![CDATA[<p>Jared, the spreadsheet simply shows the power of dividend growth.  The taxes are paid out of pocket and dividends are reinvested until year 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27640</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27640</guid>
		<description>FT - One last question about the sheet you displayed here.  I noticed that you seem to be using the dividend to both pay the interest and to re-invest.   Obviously, this isn&#039;t possible so are you assuming that you pay the interest from another souce of income so that you could actually put the dividends back into the portfolio?

If that is the case, then each year you actually have a cash flow of -$3600 to pay the interest.  

Or the other option is to use the dividends to pay the interest, in which case you are not cash flow positive until year 9 (using 0% div growth rate).</description>
		<content:encoded><![CDATA[<p>FT &#8211; One last question about the sheet you displayed here.  I noticed that you seem to be using the dividend to both pay the interest and to re-invest.   Obviously, this isn&#8217;t possible so are you assuming that you pay the interest from another souce of income so that you could actually put the dividends back into the portfolio?</p>
<p>If that is the case, then each year you actually have a cash flow of -$3600 to pay the interest.  </p>
<p>Or the other option is to use the dividends to pay the interest, in which case you are not cash flow positive until year 9 (using 0% div growth rate).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27584</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27584</guid>
		<description>Jared,  yes, I will be implementing my leveraged portfolio soon under current market conditions.  Only time will tell whether or not i&#039;m making a good move. :)</description>
		<content:encoded><![CDATA[<p>Jared,  yes, I will be implementing my leveraged portfolio soon under current market conditions.  Only time will tell whether or not i&#8217;m making a good move. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27582</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27582</guid>
		<description>FT, 

Have you taken a look at doing this leveraged strategy under the current conditions?  With the interest Rate Cut, and the current high yield on all of the big banks it could be cash flow positive almost immediately.

Actually using the following numbers:
 
Prime Rate	5.50%
Marginal Tax Rate	43%
Div Tax Rate	19.61%
Market Cap Growth	4%
Div Growth	0%
Div Rate	4.00%
Loan Size	$100,000.00

It is cash flow positive in year one.  

Obviously, I am ignoring the risks that the big banks could cut their dividend (did set Div growth to 0%) or that they could continue to lose value. But if you can accept those risks (or diversify more, and keep the Div Rate) this could creat a positive cash flow very quickly.</description>
		<content:encoded><![CDATA[<p>FT, </p>
<p>Have you taken a look at doing this leveraged strategy under the current conditions?  With the interest Rate Cut, and the current high yield on all of the big banks it could be cash flow positive almost immediately.</p>
<p>Actually using the following numbers:</p>
<p>Prime Rate	5.50%<br />
Marginal Tax Rate	43%<br />
Div Tax Rate	19.61%<br />
Market Cap Growth	4%<br />
Div Growth	0%<br />
Div Rate	4.00%<br />
Loan Size	$100,000.00</p>
<p>It is cash flow positive in year one.  </p>
<p>Obviously, I am ignoring the risks that the big banks could cut their dividend (did set Div growth to 0%) or that they could continue to lose value. But if you can accept those risks (or diversify more, and keep the Div Rate) this could creat a positive cash flow very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27576</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27576</guid>
		<description>Hey, 

I may be mistaken but looking at your numbers it appears you only apply the dividend growth of 2% in the very first year instead for each year after that.  Or was it your intention to use 3.57% as the divdend rate for each year after the first?  If it was, why that number?</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I may be mistaken but looking at your numbers it appears you only apply the dividend growth of 2% in the very first year instead for each year after that.  Or was it your intention to use 3.57% as the divdend rate for each year after the first?  If it was, why that number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Smith Manoeuvre Resource &#124; Million Dollar Journey</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27295</link>
		<dc:creator>The Smith Manoeuvre Resource &#124; Million Dollar Journey</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27295</guid>
		<description>[...] Leveraged Dividend Investing for Cash Flow [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Leveraged Dividend Investing for Cash Flow [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividendgrowth</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-24886</link>
		<dc:creator>Dividendgrowth</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-24886</guid>
		<description>With US interest rates in free fall, I think that this leveraged strategy makes much more sense. I was checking Fidelity&#039;s margin rates, and boy, if you borrow more than $500k you are only paying a 4.25%, which is a steal..
http://personal.fidelity.com/products/fixedincome/pocd.shtml.cvsr?refhp=cp</description>
		<content:encoded><![CDATA[<p>With US interest rates in free fall, I think that this leveraged strategy makes much more sense. I was checking Fidelity&#8217;s margin rates, and boy, if you borrow more than $500k you are only paying a 4.25%, which is a steal..<br />
<a href="http://personal.fidelity.com/products/fixedincome/pocd.shtml.cvsr?refhp=cp" rel="nofollow">http://personal.fidelity.com/products/fixedincome/pocd.shtml.cvsr?refhp=cp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wpg dividends</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-24338</link>
		<dc:creator>Wpg dividends</dc:creator>
		<pubDate>Sat, 02 Feb 2008 21:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-24338</guid>
		<description>Nothing sexier than a spreadsheet about dividends. I am a little surprised at the low rate of growth in the dividend. If like Tom Connolly you chose major canadian financials the annual growth would be in the teens. Leveraging aside have you considered a sheet using those numbers? Even a company like Reitmans has a good yield right now and great annual growth in the dividend. Thanks.</description>
		<content:encoded><![CDATA[<p>Nothing sexier than a spreadsheet about dividends. I am a little surprised at the low rate of growth in the dividend. If like Tom Connolly you chose major canadian financials the annual growth would be in the teens. Leveraging aside have you considered a sheet using those numbers? Even a company like Reitmans has a good yield right now and great annual growth in the dividend. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Passive/Alternative Income Streams &#124; Million Dollar Journey</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-23393</link>
		<dc:creator>Finding Passive/Alternative Income Streams &#124; Million Dollar Journey</dc:creator>
		<pubDate>Wed, 23 Jan 2008 10:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-23393</guid>
		<description>[...] Of course the beauty of strong dividend paying companies is that they are known to increase their payments at least once a year. Increased dividend payouts from these companies usually result in higher stock prices.&#160; Providing that you start investing in dividends early, then with time, the dividends will become increasingly more significant.&#160; [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Of course the beauty of strong dividend paying companies is that they are known to increase their payments at least once a year. Increased dividend payouts from these companies usually result in higher stock prices.&nbsp; Providing that you start investing in dividends early, then with time, the dividends will become increasingly more significant.&nbsp; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leveraged Dividend Investing for the Cash Flow &#124; passive income</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-23176</link>
		<dc:creator>Leveraged Dividend Investing for the Cash Flow &#124; passive income</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-23176</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Read the rest of this great post here [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividendgrowth</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-23084</link>
		<dc:creator>Dividendgrowth</dc:creator>
		<pubDate>Mon, 21 Jan 2008 03:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-23084</guid>
		<description>If I were doing this strategy, I would be choosing a basket of stocks which do tend pay at least 1-2% above the market yield of the S&amp;P500, but not more than 6%. I think that most companies which show excessive yield ( at least on the US market) are actually paying excessive dividends, which the market says are noit justifiable by the company&#039;s current financial position. ( example: Citigroup and a plethora of financial stocks that recently cut their dividends). If you buy stocks in lists like high-yield dividend achievers, or high-growth dividend achievers you will have a peace of mind about specific stock risk (http://dividendgrowth.blogspot.com/2008/01/my-strategy.html). However, you should run different scenarios assuming worst case scenarios as well. I had data about S&amp;P 500 returns from 1871-2005 and I tried researching a similar strategy. However I assumed a 6% interest rate on my loan, buying S&amp;P 500 ( or a similar basket of US )stocks in 1929. My sample strategy resulted in a complete wipe-out several years later.(http://www.econ.yale.edu/%7Eshiller/data/ie_data.htm) I know that bear markets are not as common as bull markets and that stocks tend to rise over time. However, I would use this sort of leverage/borrowed capital ($100,000) only if I already have $100,000 invested in dividend stocks. That way you will be safer on average in case stocks tumble or dividend payment decrease.</description>
		<content:encoded><![CDATA[<p>If I were doing this strategy, I would be choosing a basket of stocks which do tend pay at least 1-2% above the market yield of the S&amp;P500, but not more than 6%. I think that most companies which show excessive yield ( at least on the US market) are actually paying excessive dividends, which the market says are noit justifiable by the company&#8217;s current financial position. ( example: Citigroup and a plethora of financial stocks that recently cut their dividends). If you buy stocks in lists like high-yield dividend achievers, or high-growth dividend achievers you will have a peace of mind about specific stock risk (<a href="http://dividendgrowth.blogspot.com/2008/01/my-strategy.html)" rel="nofollow">http://dividendgrowth.blogspot.com/2008/01/my-strategy.html)</a>. However, you should run different scenarios assuming worst case scenarios as well. I had data about S&amp;P 500 returns from 1871-2005 and I tried researching a similar strategy. However I assumed a 6% interest rate on my loan, buying S&amp;P 500 ( or a similar basket of US )stocks in 1929. My sample strategy resulted in a complete wipe-out several years later.(http://www.econ.yale.edu/%7Eshiller/data/ie_data.htm) I know that bear markets are not as common as bull markets and that stocks tend to rise over time. However, I would use this sort of leverage/borrowed capital ($100,000) only if I already have $100,000 invested in dividend stocks. That way you will be safer on average in case stocks tumble or dividend payment decrease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - January 18, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-22945</link>
		<dc:creator>Weekly Dividend Investing Roundup - January 18, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Fri, 18 Jan 2008 15:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-22945</guid>
		<description>[...] me leveraged investing is only appropriate in the right circumstances. Million Dollar Journey provided a good take on [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] me leveraged investing is only appropriate in the right circumstances. Million Dollar Journey provided a good take on [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-22775</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Wed, 16 Jan 2008 13:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-22775</guid>
		<description>Konstantin, Yes you are correct.  If you are in a lower tax bracket, leveraged investing has less benefit as a smaller amount of interest is tax deductible.  Same with an RRSP.  If you are in a lower tax bracket, it&#039;s generally advised to keep most of your investments outside of an RRSP.</description>
		<content:encoded><![CDATA[<p>Konstantin, Yes you are correct.  If you are in a lower tax bracket, leveraged investing has less benefit as a smaller amount of interest is tax deductible.  Same with an RRSP.  If you are in a lower tax bracket, it&#8217;s generally advised to keep most of your investments outside of an RRSP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konstantin</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-22751</link>
		<dc:creator>Konstantin</dc:creator>
		<pubDate>Wed, 16 Jan 2008 05:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-22751</guid>
		<description>FP/ Guys,

am I getting this right?
If you are in low (&lt;15%) marginal tax rate (tax-efficient income sources) and/or lower tax bracket this strategy is net PV negative (losing)because the  effect of the loan interest tax deductibility is pretty minimal and therefore the tax benefits cannot offset the interest burden over the final net PV result?

Thank you for your clarifications/explanations.</description>
		<content:encoded><![CDATA[<p>FP/ Guys,</p>
<p>am I getting this right?<br />
If you are in low (&lt;15%) marginal tax rate (tax-efficient income sources) and/or lower tax bracket this strategy is net PV negative (losing)because the  effect of the loan interest tax deductibility is pretty minimal and therefore the tax benefits cannot offset the interest burden over the final net PV result?</p>
<p>Thank you for your clarifications/explanations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-22746</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Wed, 16 Jan 2008 04:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-22746</guid>
		<description>For what it&#039;s worth - my explanation for the ROC issue:

&lt;i&gt;Getting ROC in a dividend is equivalent to selling shares which means the loan covering the amount that you have “sold” is no longer eligible for interest deductibility.&lt;/i&gt;

Mike</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth &#8211; my explanation for the ROC issue:</p>
<p><i>Getting ROC in a dividend is equivalent to selling shares which means the loan covering the amount that you have “sold” is no longer eligible for interest deductibility.</i></p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-22738</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Wed, 16 Jan 2008 02:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-22738</guid>
		<description>Ben, I first read the ROC rule in one of Tim Cestnick&#039;s books and it&#039;s confirmed by Ed Rempel.  As a general rule of thumb, capital gains and ROC distributions should not be withdrawn from an investment loan or else the tax deductibility of the loan will be reduced.  You should double check this with an accountant.</description>
		<content:encoded><![CDATA[<p>Ben, I first read the ROC rule in one of Tim Cestnick&#8217;s books and it&#8217;s confirmed by Ed Rempel.  As a general rule of thumb, capital gains and ROC distributions should not be withdrawn from an investment loan or else the tax deductibility of the loan will be reduced.  You should double check this with an accountant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
