<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leveraged Dividend Investing for the Cash Flow</title>
	<atom:link href="http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:42:26 -0330</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JG</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-117801</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Sun, 09 Jan 2011 16:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-117801</guid>
		<description>Recent history, past 2-3 years, has shown us that this can be quite nerve wracking and time consuming to monitor</description>
		<content:encoded><![CDATA[<p>Recent history, past 2-3 years, has shown us that this can be quite nerve wracking and time consuming to monitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-114119</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sun, 11 Jul 2010 22:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-114119</guid>
		<description>@ khan, does Australia have the same tax rules regarding the tax deductibility of investment loan interest?</description>
		<content:encoded><![CDATA[<p>@ khan, does Australia have the same tax rules regarding the tax deductibility of investment loan interest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tired Khan</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-114115</link>
		<dc:creator>Tired Khan</dc:creator>
		<pubDate>Sat, 10 Jul 2010 02:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-114115</guid>
		<description>Thanks FrugalTrader

I&#039;ve looked through the messages in the link that you gave.
So even though it was just about the worst time to start, you&#039;re happy that you took the plunge, and expect that at some time it will pay off very well?

It would be comforting to know that, because I&#039;m planning to do something similar. I&#039;ve organized a 300K loan using our house as collateral.

That&#039;s Australian dollars (similar to Canadian). I plan to take 100K at first and invest in exchange traded funds tracking the Austr top 200 companies. Not particularly looking for high dividends.

If the market continues to move downwards I would take the rest of the loan in 50K chunks and invest. If it moves up strongly then I might not take any more of the loan. 

If the market crashes after doing this, then I will be in a similar situation to you were a year and a bit ago.

I&#039;m very confident that I will always be able to pay interest costs whatever the interest rates could reasonably move up to.  So I would plan to just wait and wait until the approach finally paid off. 

At the moment it all seems like a reasonable thing to do, but I&#039;ve been struck by the horror shown by so many people when I talk about borrowing to invest in the sharemarket. It&#039;s made me wonder whether I&#039;m doing something very wrong! (I&#039;ve never borrowed to invest in shares before)

(I wonder whether it&#039;s because we&#039;ve just gone through the GFC so any sort of leverage is out of fashion at the moment - maybe opinions were different pre GFC.)


That&#039;s why I&#039;m keen to get as many opinions as possible, so I&#039;m looking around message boards and blogs etc to educate myself and get opinions wherever people are kind enough to give them.

I really appreciate the information you&#039;ve made available on your web pages as it helps people like me to consider these sorts of things!</description>
		<content:encoded><![CDATA[<p>Thanks FrugalTrader</p>
<p>I&#8217;ve looked through the messages in the link that you gave.<br />
So even though it was just about the worst time to start, you&#8217;re happy that you took the plunge, and expect that at some time it will pay off very well?</p>
<p>It would be comforting to know that, because I&#8217;m planning to do something similar. I&#8217;ve organized a 300K loan using our house as collateral.</p>
<p>That&#8217;s Australian dollars (similar to Canadian). I plan to take 100K at first and invest in exchange traded funds tracking the Austr top 200 companies. Not particularly looking for high dividends.</p>
<p>If the market continues to move downwards I would take the rest of the loan in 50K chunks and invest. If it moves up strongly then I might not take any more of the loan. </p>
<p>If the market crashes after doing this, then I will be in a similar situation to you were a year and a bit ago.</p>
<p>I&#8217;m very confident that I will always be able to pay interest costs whatever the interest rates could reasonably move up to.  So I would plan to just wait and wait until the approach finally paid off. </p>
<p>At the moment it all seems like a reasonable thing to do, but I&#8217;ve been struck by the horror shown by so many people when I talk about borrowing to invest in the sharemarket. It&#8217;s made me wonder whether I&#8217;m doing something very wrong! (I&#8217;ve never borrowed to invest in shares before)</p>
<p>(I wonder whether it&#8217;s because we&#8217;ve just gone through the GFC so any sort of leverage is out of fashion at the moment &#8211; maybe opinions were different pre GFC.)</p>
<p>That&#8217;s why I&#8217;m keen to get as many opinions as possible, so I&#8217;m looking around message boards and blogs etc to educate myself and get opinions wherever people are kind enough to give them.</p>
<p>I really appreciate the information you&#8217;ve made available on your web pages as it helps people like me to consider these sorts of things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-114099</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Fri, 09 Jul 2010 09:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-114099</guid>
		<description>@Tired, you can take a peek at my &lt;a href=&quot;http://www.milliondollarjourney.com/category/portfolio&quot; rel=&quot;nofollow&quot;&gt;leveraged portfolio here&lt;/a&gt;.  I started pretty close to the peak market in 2008, back to break even now, but have collected a few thousand in dividends since then.</description>
		<content:encoded><![CDATA[<p>@Tired, you can take a peek at my <a href="http://www.milliondollarjourney.com/category/portfolio" rel="nofollow">leveraged portfolio here</a>.  I started pretty close to the peak market in 2008, back to break even now, but have collected a few thousand in dividends since then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tired Khan</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-114098</link>
		<dc:creator>Tired Khan</dc:creator>
		<pubDate>Fri, 09 Jul 2010 08:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-114098</guid>
		<description>This is a very interesting discussion.

Would it be possible for anybody who has borrowed to buy shares to give feedback on their experiences, good or bad? (Now that we&#039;re more than a year on since last post)</description>
		<content:encoded><![CDATA[<p>This is a very interesting discussion.</p>
<p>Would it be possible for anybody who has borrowed to buy shares to give feedback on their experiences, good or bad? (Now that we&#8217;re more than a year on since last post)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slack Investor</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-70009</link>
		<dc:creator>Slack Investor</dc:creator>
		<pubDate>Thu, 12 Feb 2009 01:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-70009</guid>
		<description>This post is an oldy, but goody.  I forgot that I read this last year, but something must have stuck because when I met with my financial advisor in January, I talked about now being the time to leverage and invest in dividend paying stocks.

We came up with a mix of ETFs with solid dividend paying companies (the ETFs are yielding 6.5% to 7.5%).   We borrowed money from our HELOC, which is still at prime (3%) since we got it in 2007 before the credit markets got messed up.  This means that we&#039;re averaging about 4% return on the investment, so we&#039;ve got significant positive cash flow by using other people&#039;s money.  I haven&#039;t decided if I&#039;m going to take the extra cash flow to pay down the HELOC or continue to reinvest.  Any thoughts?

Granted there is risk that companies will start cutting or lowering their dividends as their profits suffer in the year ahead, but we would have to see the payouts drop significantly (more than half) before we need to worry about not being able to cover our interest costs.  Another risk is that interest rates start to climb again, but if you believe the media hype, this shouldn&#039;t happen until the economy starts seeing significant improvement.

I personally think that now is a great time to leverage and buy stocks while they&#039;re on sale.  (With the caveat that you have a long term investing time horizon).  I&#039;m interested to see some updated comments on this thread since the market has changed a lot in the last year since it was posted.</description>
		<content:encoded><![CDATA[<p>This post is an oldy, but goody.  I forgot that I read this last year, but something must have stuck because when I met with my financial advisor in January, I talked about now being the time to leverage and invest in dividend paying stocks.</p>
<p>We came up with a mix of ETFs with solid dividend paying companies (the ETFs are yielding 6.5% to 7.5%).   We borrowed money from our HELOC, which is still at prime (3%) since we got it in 2007 before the credit markets got messed up.  This means that we&#8217;re averaging about 4% return on the investment, so we&#8217;ve got significant positive cash flow by using other people&#8217;s money.  I haven&#8217;t decided if I&#8217;m going to take the extra cash flow to pay down the HELOC or continue to reinvest.  Any thoughts?</p>
<p>Granted there is risk that companies will start cutting or lowering their dividends as their profits suffer in the year ahead, but we would have to see the payouts drop significantly (more than half) before we need to worry about not being able to cover our interest costs.  Another risk is that interest rates start to climb again, but if you believe the media hype, this shouldn&#8217;t happen until the economy starts seeing significant improvement.</p>
<p>I personally think that now is a great time to leverage and buy stocks while they&#8217;re on sale.  (With the caveat that you have a long term investing time horizon).  I&#8217;m interested to see some updated comments on this thread since the market has changed a lot in the last year since it was posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: annbanan</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-64094</link>
		<dc:creator>annbanan</dc:creator>
		<pubDate>Fri, 12 Dec 2008 15:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-64094</guid>
		<description>I read recently that with a leverage, it is best to use the dividends to pay out the loan meaning you never use you own money but eventually get the loan paid off. I always thought it was better to reinvest those dividends? Could someone give the pros and cons of each?

thanks</description>
		<content:encoded><![CDATA[<p>I read recently that with a leverage, it is best to use the dividends to pay out the loan meaning you never use you own money but eventually get the loan paid off. I always thought it was better to reinvest those dividends? Could someone give the pros and cons of each?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telefantastik</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-47330</link>
		<dc:creator>telefantastik</dc:creator>
		<pubDate>Fri, 08 Aug 2008 02:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-47330</guid>
		<description>Hi FT and readers,

If you&#039;re aware of any resources (books/articles) on leveraged investing, could you recommend any? It would be interesting to see some more analysis on both optimistic and pessimistic sides of things.

The market conditions and especially low interest rates make the strategy seem very attractive for the mid-long term, but I wouldn&#039;t want to jump in without doing some due diligence.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi FT and readers,</p>
<p>If you&#8217;re aware of any resources (books/articles) on leveraged investing, could you recommend any? It would be interesting to see some more analysis on both optimistic and pessimistic sides of things.</p>
<p>The market conditions and especially low interest rates make the strategy seem very attractive for the mid-long term, but I wouldn&#8217;t want to jump in without doing some due diligence.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chewbacca</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-34862</link>
		<dc:creator>Chewbacca</dc:creator>
		<pubDate>Wed, 07 May 2008 19:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-34862</guid>
		<description>Not sure why you have assumed annual dividend growth rate of only 2%.  Here are some of the growth rates I have calculated and even if you take inflation into account, these numbers are much higher than 2%.

BNS.TO - Since 1995, 16.87%.
CM.TO - Since 1995, 12.31%.
BMO.TO - Since 1995, 12.01%
SLF.TO - Since 2001, 18.72%.
CNR.TO - Since 1996, 17.40%</description>
		<content:encoded><![CDATA[<p>Not sure why you have assumed annual dividend growth rate of only 2%.  Here are some of the growth rates I have calculated and even if you take inflation into account, these numbers are much higher than 2%.</p>
<p>BNS.TO &#8211; Since 1995, 16.87%.<br />
CM.TO &#8211; Since 1995, 12.31%.<br />
BMO.TO &#8211; Since 1995, 12.01%<br />
SLF.TO &#8211; Since 2001, 18.72%.<br />
CNR.TO &#8211; Since 1996, 17.40%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27676</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Tue, 11 Mar 2008 11:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27676</guid>
		<description>Jared, the spreadsheet simply shows the power of dividend growth.  The taxes are paid out of pocket and dividends are reinvested until year 20.</description>
		<content:encoded><![CDATA[<p>Jared, the spreadsheet simply shows the power of dividend growth.  The taxes are paid out of pocket and dividends are reinvested until year 20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27640</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 11 Mar 2008 03:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27640</guid>
		<description>FT - One last question about the sheet you displayed here.  I noticed that you seem to be using the dividend to both pay the interest and to re-invest.   Obviously, this isn&#039;t possible so are you assuming that you pay the interest from another souce of income so that you could actually put the dividends back into the portfolio?

If that is the case, then each year you actually have a cash flow of -$3600 to pay the interest.  

Or the other option is to use the dividends to pay the interest, in which case you are not cash flow positive until year 9 (using 0% div growth rate).</description>
		<content:encoded><![CDATA[<p>FT &#8211; One last question about the sheet you displayed here.  I noticed that you seem to be using the dividend to both pay the interest and to re-invest.   Obviously, this isn&#8217;t possible so are you assuming that you pay the interest from another souce of income so that you could actually put the dividends back into the portfolio?</p>
<p>If that is the case, then each year you actually have a cash flow of -$3600 to pay the interest.  </p>
<p>Or the other option is to use the dividends to pay the interest, in which case you are not cash flow positive until year 9 (using 0% div growth rate).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27584</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27584</guid>
		<description>Jared,  yes, I will be implementing my leveraged portfolio soon under current market conditions.  Only time will tell whether or not i&#039;m making a good move. :)</description>
		<content:encoded><![CDATA[<p>Jared,  yes, I will be implementing my leveraged portfolio soon under current market conditions.  Only time will tell whether or not i&#8217;m making a good move. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27582</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27582</guid>
		<description>FT, 

Have you taken a look at doing this leveraged strategy under the current conditions?  With the interest Rate Cut, and the current high yield on all of the big banks it could be cash flow positive almost immediately.

Actually using the following numbers:
 
Prime Rate	5.50%
Marginal Tax Rate	43%
Div Tax Rate	19.61%
Market Cap Growth	4%
Div Growth	0%
Div Rate	4.00%
Loan Size	$100,000.00

It is cash flow positive in year one.  

Obviously, I am ignoring the risks that the big banks could cut their dividend (did set Div growth to 0%) or that they could continue to lose value. But if you can accept those risks (or diversify more, and keep the Div Rate) this could creat a positive cash flow very quickly.</description>
		<content:encoded><![CDATA[<p>FT, </p>
<p>Have you taken a look at doing this leveraged strategy under the current conditions?  With the interest Rate Cut, and the current high yield on all of the big banks it could be cash flow positive almost immediately.</p>
<p>Actually using the following numbers:</p>
<p>Prime Rate	5.50%<br />
Marginal Tax Rate	43%<br />
Div Tax Rate	19.61%<br />
Market Cap Growth	4%<br />
Div Growth	0%<br />
Div Rate	4.00%<br />
Loan Size	$100,000.00</p>
<p>It is cash flow positive in year one.  </p>
<p>Obviously, I am ignoring the risks that the big banks could cut their dividend (did set Div growth to 0%) or that they could continue to lose value. But if you can accept those risks (or diversify more, and keep the Div Rate) this could creat a positive cash flow very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27576</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Mon, 10 Mar 2008 14:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27576</guid>
		<description>Hey, 

I may be mistaken but looking at your numbers it appears you only apply the dividend growth of 2% in the very first year instead for each year after that.  Or was it your intention to use 3.57% as the divdend rate for each year after the first?  If it was, why that number?</description>
		<content:encoded><![CDATA[<p>Hey, </p>
<p>I may be mistaken but looking at your numbers it appears you only apply the dividend growth of 2% in the very first year instead for each year after that.  Or was it your intention to use 3.57% as the divdend rate for each year after the first?  If it was, why that number?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Smith Manoeuvre Resource &#124; Million Dollar Journey</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-27295</link>
		<dc:creator>The Smith Manoeuvre Resource &#124; Million Dollar Journey</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-27295</guid>
		<description>[...] Leveraged Dividend Investing for Cash Flow [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Leveraged Dividend Investing for Cash Flow [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividendgrowth</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-24886</link>
		<dc:creator>Dividendgrowth</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-24886</guid>
		<description>With US interest rates in free fall, I think that this leveraged strategy makes much more sense. I was checking Fidelity&#039;s margin rates, and boy, if you borrow more than $500k you are only paying a 4.25%, which is a steal..
http://personal.fidelity.com/products/fixedincome/pocd.shtml.cvsr?refhp=cp</description>
		<content:encoded><![CDATA[<p>With US interest rates in free fall, I think that this leveraged strategy makes much more sense. I was checking Fidelity&#8217;s margin rates, and boy, if you borrow more than $500k you are only paying a 4.25%, which is a steal..<br />
<a href="http://personal.fidelity.com/products/fixedincome/pocd.shtml.cvsr?refhp=cp" rel="nofollow">http://personal.fidelity.com/products/fixedincome/pocd.shtml.cvsr?refhp=cp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wpg dividends</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-24338</link>
		<dc:creator>Wpg dividends</dc:creator>
		<pubDate>Sat, 02 Feb 2008 21:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-24338</guid>
		<description>Nothing sexier than a spreadsheet about dividends. I am a little surprised at the low rate of growth in the dividend. If like Tom Connolly you chose major canadian financials the annual growth would be in the teens. Leveraging aside have you considered a sheet using those numbers? Even a company like Reitmans has a good yield right now and great annual growth in the dividend. Thanks.</description>
		<content:encoded><![CDATA[<p>Nothing sexier than a spreadsheet about dividends. I am a little surprised at the low rate of growth in the dividend. If like Tom Connolly you chose major canadian financials the annual growth would be in the teens. Leveraging aside have you considered a sheet using those numbers? Even a company like Reitmans has a good yield right now and great annual growth in the dividend. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finding Passive/Alternative Income Streams &#124; Million Dollar Journey</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-23393</link>
		<dc:creator>Finding Passive/Alternative Income Streams &#124; Million Dollar Journey</dc:creator>
		<pubDate>Wed, 23 Jan 2008 10:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-23393</guid>
		<description>[...] Of course the beauty of strong dividend paying companies is that they are known to increase their payments at least once a year. Increased dividend payouts from these companies usually result in higher stock prices.&#160; Providing that you start investing in dividends early, then with time, the dividends will become increasingly more significant.&#160; [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Of course the beauty of strong dividend paying companies is that they are known to increase their payments at least once a year. Increased dividend payouts from these companies usually result in higher stock prices.&nbsp; Providing that you start investing in dividends early, then with time, the dividends will become increasingly more significant.&nbsp; [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leveraged Dividend Investing for the Cash Flow &#124; passive income</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-23176</link>
		<dc:creator>Leveraged Dividend Investing for the Cash Flow &#124; passive income</dc:creator>
		<pubDate>Mon, 21 Jan 2008 20:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-23176</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] Read the rest of this great post here [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividendgrowth</title>
		<link>http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm/comment-page-1#comment-23084</link>
		<dc:creator>Dividendgrowth</dc:creator>
		<pubDate>Mon, 21 Jan 2008 03:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/leveraged-dividend-investing-for-the-cash-flow.htm#comment-23084</guid>
		<description>If I were doing this strategy, I would be choosing a basket of stocks which do tend pay at least 1-2% above the market yield of the S&amp;P500, but not more than 6%. I think that most companies which show excessive yield ( at least on the US market) are actually paying excessive dividends, which the market says are noit justifiable by the company&#039;s current financial position. ( example: Citigroup and a plethora of financial stocks that recently cut their dividends). If you buy stocks in lists like high-yield dividend achievers, or high-growth dividend achievers you will have a peace of mind about specific stock risk (http://dividendgrowth.blogspot.com/2008/01/my-strategy.html). However, you should run different scenarios assuming worst case scenarios as well. I had data about S&amp;P 500 returns from 1871-2005 and I tried researching a similar strategy. However I assumed a 6% interest rate on my loan, buying S&amp;P 500 ( or a similar basket of US )stocks in 1929. My sample strategy resulted in a complete wipe-out several years later.(http://www.econ.yale.edu/%7Eshiller/data/ie_data.htm) I know that bear markets are not as common as bull markets and that stocks tend to rise over time. However, I would use this sort of leverage/borrowed capital ($100,000) only if I already have $100,000 invested in dividend stocks. That way you will be safer on average in case stocks tumble or dividend payment decrease.</description>
		<content:encoded><![CDATA[<p>If I were doing this strategy, I would be choosing a basket of stocks which do tend pay at least 1-2% above the market yield of the S&amp;P500, but not more than 6%. I think that most companies which show excessive yield ( at least on the US market) are actually paying excessive dividends, which the market says are noit justifiable by the company&#8217;s current financial position. ( example: Citigroup and a plethora of financial stocks that recently cut their dividends). If you buy stocks in lists like high-yield dividend achievers, or high-growth dividend achievers you will have a peace of mind about specific stock risk (<a href="http://dividendgrowth.blogspot.com/2008/01/my-strategy.html)" rel="nofollow">http://dividendgrowth.blogspot.com/2008/01/my-strategy.html)</a>. However, you should run different scenarios assuming worst case scenarios as well. I had data about S&amp;P 500 returns from 1871-2005 and I tried researching a similar strategy. However I assumed a 6% interest rate on my loan, buying S&amp;P 500 ( or a similar basket of US )stocks in 1929. My sample strategy resulted in a complete wipe-out several years later.(http://www.econ.yale.edu/%7Eshiller/data/ie_data.htm) I know that bear markets are not as common as bull markets and that stocks tend to rise over time. However, I would use this sort of leverage/borrowed capital ($100,000) only if I already have $100,000 invested in dividend stocks. That way you will be safer on average in case stocks tumble or dividend payment decrease.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

