<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Buy Stocks and Sell Shares on the Stock Market</title>
	<atom:link href="http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:42:26 -0330</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: riyazuddin</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-121935</link>
		<dc:creator>riyazuddin</dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-121935</guid>
		<description>how can we sale shares in open market is there any vendor in middle east (saudi arabia) ?</description>
		<content:encoded><![CDATA[<p>how can we sale shares in open market is there any vendor in middle east (saudi arabia) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-121175</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sun, 07 Aug 2011 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-121175</guid>
		<description>@Maaz, yes itrade does have an inactivity fee, but if you hold $10k in there,you should be ok:

https://www.scotiaitrade.com/pages/home/fees3.shtml</description>
		<content:encoded><![CDATA[<p>@Maaz, yes itrade does have an inactivity fee, but if you hold $10k in there,you should be ok:</p>
<p><a href="https://www.scotiaitrade.com/pages/home/fees3.shtml" rel="nofollow">https://www.scotiaitrade.com/pages/home/fees3.shtml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maaz</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-121173</link>
		<dc:creator>Maaz</dc:creator>
		<pubDate>Sun, 07 Aug 2011 14:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-121173</guid>
		<description>With a Scotia iTrade account, is it okay if I buy some stocks, and hold on to them for a year or so? Will I be charged for no trading activity?

Thanks,
Maaz</description>
		<content:encoded><![CDATA[<p>With a Scotia iTrade account, is it okay if I buy some stocks, and hold on to them for a year or so? Will I be charged for no trading activity?</p>
<p>Thanks,<br />
Maaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-120290</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Thu, 12 May 2011 21:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-120290</guid>
		<description>Tony, yes, if you have a self directed brokerage account, you can purchase US stocks and hold it there.  If the Mackenzie plan allows stocks (which i doubt), then yes, you should be able to hold US stocks.</description>
		<content:encoded><![CDATA[<p>Tony, yes, if you have a self directed brokerage account, you can purchase US stocks and hold it there.  If the Mackenzie plan allows stocks (which i doubt), then yes, you should be able to hold US stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-120289</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 12 May 2011 17:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-120289</guid>
		<description>Can I buy stock online of a US company and then put it in my RRSP?  Do I need  a self-directed RRSP or can I put it in my spousal plan with Mackenzie that holds only mutual funds now.
Thanks,
Tony</description>
		<content:encoded><![CDATA[<p>Can I buy stock online of a US company and then put it in my RRSP?  Do I need  a self-directed RRSP or can I put it in my spousal plan with Mackenzie that holds only mutual funds now.<br />
Thanks,<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trizi</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-118808</link>
		<dc:creator>Trizi</dc:creator>
		<pubDate>Fri, 18 Feb 2011 00:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-118808</guid>
		<description>Hello - 

A funny question came up on an investing board and I&#039;d like to check with every one here, since we all use a variety of brokers.  It seems that on Stocks both &quot;Stop Loss&quot; and &quot;Stop Limit&quot; orders are possible.

Is anyone able to do this for Options as well? I can do neither for Options at TDWH. 

Someone said the TSX only allows Stop Limits.  

Thanks in advance for your input.</description>
		<content:encoded><![CDATA[<p>Hello &#8211; </p>
<p>A funny question came up on an investing board and I&#8217;d like to check with every one here, since we all use a variety of brokers.  It seems that on Stocks both &#8220;Stop Loss&#8221; and &#8220;Stop Limit&#8221; orders are possible.</p>
<p>Is anyone able to do this for Options as well? I can do neither for Options at TDWH. </p>
<p>Someone said the TSX only allows Stop Limits.  </p>
<p>Thanks in advance for your input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simo</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-117216</link>
		<dc:creator>simo</dc:creator>
		<pubDate>Wed, 08 Dec 2010 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-117216</guid>
		<description>Hi everyone,

first time i post here, a very nice site!
I am a canadian  investor at IB online broker, with a $US account.

My question is where should I park my cash money to get some revenue? Where can I buy money market funds in $us?

I have not IB permission to buy US bonds non US mutual funds--just ETF, stock and Forex-- in that specific account and IB pays 0% interest under 100K$+- .
I am sure there is many more canadians in a like position.

Thanks for you ideas on subject

Simo</description>
		<content:encoded><![CDATA[<p>Hi everyone,</p>
<p>first time i post here, a very nice site!<br />
I am a canadian  investor at IB online broker, with a $US account.</p>
<p>My question is where should I park my cash money to get some revenue? Where can I buy money market funds in $us?</p>
<p>I have not IB permission to buy US bonds non US mutual funds&#8211;just ETF, stock and Forex&#8211; in that specific account and IB pays 0% interest under 100K$+- .<br />
I am sure there is many more canadians in a like position.</p>
<p>Thanks for you ideas on subject</p>
<p>Simo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newby</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-115326</link>
		<dc:creator>Newby</dc:creator>
		<pubDate>Sun, 12 Sep 2010 23:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-115326</guid>
		<description>I tried to sell some shares on an online stock brockerage at a limit price.  That particular day the price hit my limit price and went beyond.  My shares didn&#039;t sell.  Why not?  Thanks,
Newby.</description>
		<content:encoded><![CDATA[<p>I tried to sell some shares on an online stock brockerage at a limit price.  That particular day the price hit my limit price and went beyond.  My shares didn&#8217;t sell.  Why not?  Thanks,<br />
Newby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financialspreadbetting</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-113317</link>
		<dc:creator>financialspreadbetting</dc:creator>
		<pubDate>Tue, 25 May 2010 08:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-113317</guid>
		<description>I think that the begginer should start off by paper trading first of all. I know this isn&#039;t the same experience as trading for real but will give them a good understanding of the mechanics.</description>
		<content:encoded><![CDATA[<p>I think that the begginer should start off by paper trading first of all. I know this isn&#8217;t the same experience as trading for real but will give them a good understanding of the mechanics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-112140</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Tue, 06 Apr 2010 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-112140</guid>
		<description>Nancy, are the stocks with a stock brokerage?  If not, you may want to get them transferred there so that you can sell them.  I&#039;m not sure if others can chime in.</description>
		<content:encoded><![CDATA[<p>Nancy, are the stocks with a stock brokerage?  If not, you may want to get them transferred there so that you can sell them.  I&#8217;m not sure if others can chime in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy A Olson</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-112139</link>
		<dc:creator>Nancy A Olson</dc:creator>
		<pubDate>Tue, 06 Apr 2010 15:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-112139</guid>
		<description>I have canadian stocks with CP Railway.  I have the actual stocks in my possession as I lived in Canada and got them as part of an Employee Stock Purchase Plan.  Can you tell me how I can sell them?  thanks.</description>
		<content:encoded><![CDATA[<p>I have canadian stocks with CP Railway.  I have the actual stocks in my possession as I lived in Canada and got them as part of an Employee Stock Purchase Plan.  Can you tell me how I can sell them?  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor X</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-111289</link>
		<dc:creator>Investor X</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-111289</guid>
		<description>I&#039;ve heard that one of the indexes (TSX?) provided a return of 10% over the past 50 years or so. How would that figure have been determined? Does that take dividends paid and reinvested or is it just a stock value without any earnings paid out?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that one of the indexes (TSX?) provided a return of 10% over the past 50 years or so. How would that figure have been determined? Does that take dividends paid and reinvested or is it just a stock value without any earnings paid out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-110191</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-110191</guid>
		<description>Thanks MDJ for explaining in a short article what has puzzled me for a week! Questrade should pay you to post the article!

Just created my first self-directed account (a TFSA). Very excited, trying to stay rational.</description>
		<content:encoded><![CDATA[<p>Thanks MDJ for explaining in a short article what has puzzled me for a week! Questrade should pay you to post the article!</p>
<p>Just created my first self-directed account (a TFSA). Very excited, trying to stay rational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-107282</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-107282</guid>
		<description>Hello,

Would anyone know which symbol i can use to buy gold and silver commodity?

Thanks,

Paul</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Would anyone know which symbol i can use to buy gold and silver commodity?</p>
<p>Thanks,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing 101</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-107225</link>
		<dc:creator>Investing 101</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-107225</guid>
		<description>I like the step by step approach. To paraphrase a famous commercial, &quot;so easy, a caveman could do it&quot; :-)

@ Masood: As a beginner, you should go with the simple technique of investing a set amount at specific intervals (say, every paycheck or every other paycheck). This is known as dollar cost averaging and is very effective as an investment technique. You haven&#039;t asked what to invest in, but again, as a beginner, you should definitely look into index funds.</description>
		<content:encoded><![CDATA[<p>I like the step by step approach. To paraphrase a famous commercial, &#8220;so easy, a caveman could do it&#8221; :-)</p>
<p>@ Masood: As a beginner, you should go with the simple technique of investing a set amount at specific intervals (say, every paycheck or every other paycheck). This is known as dollar cost averaging and is very effective as an investment technique. You haven&#8217;t asked what to invest in, but again, as a beginner, you should definitely look into index funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MASOOD</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-99197</link>
		<dc:creator>MASOOD</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-99197</guid>
		<description>HI

But one thing i wanted to know there is no such information that how much amount i can invest or in other words is there  a min. or max. amount for the investment.
As thats my first experience 

Thanks</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>But one thing i wanted to know there is no such information that how much amount i can invest or in other words is there  a min. or max. amount for the investment.<br />
As thats my first experience </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-93878</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-93878</guid>
		<description>Paul,

A GTC order usually does not affect your buying power and there should be no fee for cancelling the trade.  However, you might want to double check with Questrade.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>A GTC order usually does not affect your buying power and there should be no fee for cancelling the trade.  However, you might want to double check with Questrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-93876</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-93876</guid>
		<description>Hi guys,

Quick question. I had placed a GTC limit trade with Quest, but my price never hit. And the trade is still pending.Does it effect my buying power on other shares as it is accepted by quest. Also would there be any cost in cancelling the trade? I have two pending trade, one for call option and other for stock.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Quick question. I had placed a GTC limit trade with Quest, but my price never hit. And the trade is still pending.Does it effect my buying power on other shares as it is accepted by quest. Also would there be any cost in cancelling the trade? I have two pending trade, one for call option and other for stock.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luton</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-87475</link>
		<dc:creator>luton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-87475</guid>
		<description>Thanks for the buy/sell shares basics. 
Concerning &quot;Quantity - the number of shares to buy or sell&quot; -- Is there a  minimum on the number of shares to buy/sell for each trade?  Can I just buy one share?</description>
		<content:encoded><![CDATA[<p>Thanks for the buy/sell shares basics.<br />
Concerning &#8220;Quantity &#8211; the number of shares to buy or sell&#8221; &#8212; Is there a  minimum on the number of shares to buy/sell for each trade?  Can I just buy one share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compare UK Share Brokers</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-86531</link>
		<dc:creator>Compare UK Share Brokers</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-86531</guid>
		<description>Great post but I&#039;d like to highlight that stock trading may be a bit different depending on the country and tax laws. Thus in the UK you can trade stocks through financial spread betting, CFDs and share dealing brokers.
Whereas in the states financial spread betting is not allowed, thus you have to be carefull with choosing your broker and what you want to trade.</description>
		<content:encoded><![CDATA[<p>Great post but I&#8217;d like to highlight that stock trading may be a bit different depending on the country and tax laws. Thus in the UK you can trade stocks through financial spread betting, CFDs and share dealing brokers.<br />
Whereas in the states financial spread betting is not allowed, thus you have to be carefull with choosing your broker and what you want to trade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

