<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Buy and Sell Shares on the Stock Market</title>
	<atom:link href="http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:08:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investor X</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-111289</link>
		<dc:creator>Investor X</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-111289</guid>
		<description>I&#039;ve heard that one of the indexes (TSX?) provided a return of 10% over the past 50 years or so. How would that figure have been determined? Does that take dividends paid and reinvested or is it just a stock value without any earnings paid out?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard that one of the indexes (TSX?) provided a return of 10% over the past 50 years or so. How would that figure have been determined? Does that take dividends paid and reinvested or is it just a stock value without any earnings paid out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-110191</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-110191</guid>
		<description>Thanks MDJ for explaining in a short article what has puzzled me for a week! Questrade should pay you to post the article!

Just created my first self-directed account (a TFSA). Very excited, trying to stay rational.</description>
		<content:encoded><![CDATA[<p>Thanks MDJ for explaining in a short article what has puzzled me for a week! Questrade should pay you to post the article!</p>
<p>Just created my first self-directed account (a TFSA). Very excited, trying to stay rational.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-107282</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-107282</guid>
		<description>Hello,

Would anyone know which symbol i can use to buy gold and silver commodity?

Thanks,

Paul</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Would anyone know which symbol i can use to buy gold and silver commodity?</p>
<p>Thanks,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing 101</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-107225</link>
		<dc:creator>Investing 101</dc:creator>
		<pubDate>Mon, 16 Nov 2009 05:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-107225</guid>
		<description>I like the step by step approach. To paraphrase a famous commercial, &quot;so easy, a caveman could do it&quot; :-)

@ Masood: As a beginner, you should go with the simple technique of investing a set amount at specific intervals (say, every paycheck or every other paycheck). This is known as dollar cost averaging and is very effective as an investment technique. You haven&#039;t asked what to invest in, but again, as a beginner, you should definitely look into index funds.</description>
		<content:encoded><![CDATA[<p>I like the step by step approach. To paraphrase a famous commercial, &#8220;so easy, a caveman could do it&#8221; :-)</p>
<p>@ Masood: As a beginner, you should go with the simple technique of investing a set amount at specific intervals (say, every paycheck or every other paycheck). This is known as dollar cost averaging and is very effective as an investment technique. You haven&#8217;t asked what to invest in, but again, as a beginner, you should definitely look into index funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MASOOD</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-99197</link>
		<dc:creator>MASOOD</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-99197</guid>
		<description>HI

But one thing i wanted to know there is no such information that how much amount i can invest or in other words is there  a min. or max. amount for the investment.
As thats my first experience 

Thanks</description>
		<content:encoded><![CDATA[<p>HI</p>
<p>But one thing i wanted to know there is no such information that how much amount i can invest or in other words is there  a min. or max. amount for the investment.<br />
As thats my first experience </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-93878</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-93878</guid>
		<description>Paul,

A GTC order usually does not affect your buying power and there should be no fee for cancelling the trade.  However, you might want to double check with Questrade.</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>A GTC order usually does not affect your buying power and there should be no fee for cancelling the trade.  However, you might want to double check with Questrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-93876</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 25 Jul 2009 18:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-93876</guid>
		<description>Hi guys,

Quick question. I had placed a GTC limit trade with Quest, but my price never hit. And the trade is still pending.Does it effect my buying power on other shares as it is accepted by quest. Also would there be any cost in cancelling the trade? I have two pending trade, one for call option and other for stock.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Quick question. I had placed a GTC limit trade with Quest, but my price never hit. And the trade is still pending.Does it effect my buying power on other shares as it is accepted by quest. Also would there be any cost in cancelling the trade? I have two pending trade, one for call option and other for stock.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luton</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-87475</link>
		<dc:creator>luton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-87475</guid>
		<description>Thanks for the buy/sell shares basics. 
Concerning &quot;Quantity - the number of shares to buy or sell&quot; -- Is there a  minimum on the number of shares to buy/sell for each trade?  Can I just buy one share?</description>
		<content:encoded><![CDATA[<p>Thanks for the buy/sell shares basics.<br />
Concerning &#8220;Quantity &#8211; the number of shares to buy or sell&#8221; &#8212; Is there a  minimum on the number of shares to buy/sell for each trade?  Can I just buy one share?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compare UK Share Brokers</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-86531</link>
		<dc:creator>Compare UK Share Brokers</dc:creator>
		<pubDate>Tue, 09 Jun 2009 20:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-86531</guid>
		<description>Great post but I&#039;d like to highlight that stock trading may be a bit different depending on the country and tax laws. Thus in the UK you can &lt;a href=&quot;http://www.independentinvestor.co.uk&quot; rel=&quot;nofollow&quot;&gt;trade stocks through financial spread betting, CFDs and share dealing brokers&lt;/a&gt;.
Whereas in the states financial spread betting is not allowed, thus you have to be carefull with choosing your broker and what you want to trade.</description>
		<content:encoded><![CDATA[<p>Great post but I&#8217;d like to highlight that stock trading may be a bit different depending on the country and tax laws. Thus in the UK you can <a href="http://www.independentinvestor.co.uk" rel="nofollow">trade stocks through financial spread betting, CFDs and share dealing brokers</a>.<br />
Whereas in the states financial spread betting is not allowed, thus you have to be carefull with choosing your broker and what you want to trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nariv</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-85839</link>
		<dc:creator>nariv</dc:creator>
		<pubDate>Wed, 03 Jun 2009 20:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-85839</guid>
		<description>can i show my stock loss during the year 2008 as a my bussiness loss in year 2008 tax year. i am really confused about it</description>
		<content:encoded><![CDATA[<p>can i show my stock loss during the year 2008 as a my bussiness loss in year 2008 tax year. i am really confused about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-61523</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 23 Nov 2008 13:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-61523</guid>
		<description>People interested in DRIP investing might start at the website -cdndrips.googlepages.com/home. 
It&#039;s a nice primer on the subject with many links to other pages.</description>
		<content:encoded><![CDATA[<p>People interested in DRIP investing might start at the website -cdndrips.googlepages.com/home.<br />
It&#8217;s a nice primer on the subject with many links to other pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAvid</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-61422</link>
		<dc:creator>DAvid</dc:creator>
		<pubDate>Sat, 22 Nov 2008 14:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-61422</guid>
		<description>There are a number of companies in Canada who offer a share purchase plan. For instance, &lt;a href=&quot;http://www.fortisinc.com/InvestorCentre/ShareholderServices/SharePlansOffering.aspx&quot; rel=&quot;nofollow&quot;&gt; Fortis Inc&lt;/a&gt; offers a share purchase plan to interested parties in Newfoundland and Labrador, as well as PEI, as well as a DRIP and Share purchase plan to shareholders. In the case of Fortis, they will allow one to invest up to $20,000 annually though these programs in addittion to any dividends reinvested.


DAvid</description>
		<content:encoded><![CDATA[<p>There are a number of companies in Canada who offer a share purchase plan. For instance, <a href="http://www.fortisinc.com/InvestorCentre/ShareholderServices/SharePlansOffering.aspx" rel="nofollow"> Fortis Inc</a> offers a share purchase plan to interested parties in Newfoundland and Labrador, as well as PEI, as well as a DRIP and Share purchase plan to shareholders. In the case of Fortis, they will allow one to invest up to $20,000 annually though these programs in addittion to any dividends reinvested.</p>
<p>DAvid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-61412</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sat, 22 Nov 2008 12:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-61412</guid>
		<description>Ky, some companies will allow this and it&#039;s called DRIP.  The companies that do offer DRIP sometimes offer a discount/share to purchase this way.</description>
		<content:encoded><![CDATA[<p>Ky, some companies will allow this and it&#8217;s called DRIP.  The companies that do offer DRIP sometimes offer a discount/share to purchase this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ky</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-61408</link>
		<dc:creator>Ky</dc:creator>
		<pubDate>Sat, 22 Nov 2008 11:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-61408</guid>
		<description>I&#039;ve done a little research online and have no clue how the stock market works, I did stumble across a site (american) that talked about direct stock purchases from the company to decrease the amount of money your paying a brokerage, can you do this in canada?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done a little research online and have no clue how the stock market works, I did stumble across a site (american) that talked about direct stock purchases from the company to decrease the amount of money your paying a brokerage, can you do this in canada?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-42061</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 03 Jul 2008 13:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-42061</guid>
		<description>Thanks for the basics.  I&#039;ve been wanting to test the waters and this post gives me a little more info on how to get started.  I&#039;ve been following and researching a few stocks and wondered how hard it would be to take action.  I now feel more comfortable logging on to an online discount brokerage.</description>
		<content:encoded><![CDATA[<p>Thanks for the basics.  I&#8217;ve been wanting to test the waters and this post gives me a little more info on how to get started.  I&#8217;ve been following and researching a few stocks and wondered how hard it would be to take action.  I now feel more comfortable logging on to an online discount brokerage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writer's Coin</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-39810</link>
		<dc:creator>Writer's Coin</dc:creator>
		<pubDate>Wed, 18 Jun 2008 12:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-39810</guid>
		<description>Nice primer on getting started. This stuff kind of gets lost in the mix sometimes when people write to beginners. They say, &quot;OK, now go out and buy stocks!&quot; But no one tells them the details. Well done.</description>
		<content:encoded><![CDATA[<p>Nice primer on getting started. This stuff kind of gets lost in the mix sometimes when people write to beginners. They say, &#8220;OK, now go out and buy stocks!&#8221; But no one tells them the details. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-39590</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-39590</guid>
		<description>Now that I know how to create a stock account, what stocks should I be buying? :-)
Or should I start with index ETF&#039;s if my account is less thant $15K?</description>
		<content:encoded><![CDATA[<p>Now that I know how to create a stock account, what stocks should I be buying? :-)<br />
Or should I start with index ETF&#8217;s if my account is less thant $15K?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Resource</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-39565</link>
		<dc:creator>Tax Resource</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-39565</guid>
		<description>Simple enough and I am a believer in taking control over your life.  But knowing what to buy is just as important as making the purchase itself.  It&#039;s like making any purchase, you can&#039;t buy on impulse.  There is a lot of junk in the financial markets and throwing your hard earned dollars into those stock is like buying a car simply because it has a cup holder regardless of the price.

I would have added a point between 2 and 3 that covered the all important topic of research.

Just my ten cents.</description>
		<content:encoded><![CDATA[<p>Simple enough and I am a believer in taking control over your life.  But knowing what to buy is just as important as making the purchase itself.  It&#8217;s like making any purchase, you can&#8217;t buy on impulse.  There is a lot of junk in the financial markets and throwing your hard earned dollars into those stock is like buying a car simply because it has a cup holder regardless of the price.</p>
<p>I would have added a point between 2 and 3 that covered the all important topic of research.</p>
<p>Just my ten cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abcstocks</title>
		<link>http://www.milliondollarjourney.com/how-to-buy-and-sell-shares-on-the-stock-market.htm/comment-page-1#comment-39563</link>
		<dc:creator>abcstocks</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=539#comment-39563</guid>
		<description>Hi MDJ, Another great post from you. Thank you. 

I would like to share my trading tools with you and others, Links below are very helpful if someone wants to start swing trading or day trading, I would recommend that person first read and understand most features of different tools.

For Stock Charts :

http://stockcharts.com/

http://www.prophet.net/

Stock Filters based on Technical and Fundamentals :

Option 1 :

http://stockfetcher.com/ui2/index.php

Option 2 :

http://www.stockhouse.com/tools/?page=%2Fsmallcapcenter%2Ftools%5FtechnicalSearch%2Easp%3Fpage%3DANALYTICSSEARCH%5FIN%2EASP

Last on the list, My favourite for Live intraday charts with Technical Indicators, Level II quotes, Time and Sales, alerts, news monitoring - FREE download at:

www.quotetracker.com

Hope this information will help a few individuals to be better trader. I have no affiliation with any of above websites. Thank you.</description>
		<content:encoded><![CDATA[<p>Hi MDJ, Another great post from you. Thank you. </p>
<p>I would like to share my trading tools with you and others, Links below are very helpful if someone wants to start swing trading or day trading, I would recommend that person first read and understand most features of different tools.</p>
<p>For Stock Charts :</p>
<p><a href="http://stockcharts.com/" rel="nofollow">http://stockcharts.com/</a></p>
<p><a href="http://www.prophet.net/" rel="nofollow">http://www.prophet.net/</a></p>
<p>Stock Filters based on Technical and Fundamentals :</p>
<p>Option 1 :</p>
<p><a href="http://stockfetcher.com/ui2/index.php" rel="nofollow">http://stockfetcher.com/ui2/index.php</a></p>
<p>Option 2 :</p>
<p><a href="http://www.stockhouse.com/tools/?page=%2Fsmallcapcenter%2Ftools%5FtechnicalSearch%2Easp%3Fpage%3DANALYTICSSEARCH%5FIN%2EASP" rel="nofollow">http://www.stockhouse.com/tools/?page=%2Fsmallcapcenter%2Ftools%5FtechnicalSearch%2Easp%3Fpage%3DANALYTICSSEARCH%5FIN%2EASP</a></p>
<p>Last on the list, My favourite for Live intraday charts with Technical Indicators, Level II quotes, Time and Sales, alerts, news monitoring &#8211; FREE download at:</p>
<p><a href="http://www.quotetracker.com" rel="nofollow">http://www.quotetracker.com</a></p>
<p>Hope this information will help a few individuals to be better trader. I have no affiliation with any of above websites. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
