<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guess the NASDAQ Close:  $100 Prize!</title>
	<atom:link href="http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:36:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-3294</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 28 Apr 2007 02:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-3294</guid>
		<description>Thanks, I&#039;d like to say it was due to skill, but quite frankly it was just dumb luck!</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;d like to say it was due to skill, but quite frankly it was just dumb luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-3292</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sat, 28 Apr 2007 01:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-3292</guid>
		<description>LOL, I think most of us were a bit bearish.  Good job Mike!  Way to hold up the team!</description>
		<content:encoded><![CDATA[<p>LOL, I think most of us were a bit bearish.  Good job Mike!  Way to hold up the team!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-3291</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 28 Apr 2007 01:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-3291</guid>
		<description>Guess: 2490.65 Actual:2557.42 Ouch!!!!
Looks like Mike was closest of our tribe.

David</description>
		<content:encoded><![CDATA[<p>Guess: 2490.65 Actual:2557.42 Ouch!!!!<br />
Looks like Mike was closest of our tribe.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-3010</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 23 Apr 2007 19:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-3010</guid>
		<description>lol, gotta do what you gotta do with $100 on the line.</description>
		<content:encoded><![CDATA[<p>lol, gotta do what you gotta do with $100 on the line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-3009</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Mon, 23 Apr 2007 18:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-3009</guid>
		<description>Layin down the law. :)</description>
		<content:encoded><![CDATA[<p>Layin down the law. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-3008</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 23 Apr 2007 18:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-3008</guid>
		<description>Sorry Fred, next time man make sure to post before the weekend ends :)</description>
		<content:encoded><![CDATA[<p>Sorry Fred, next time man make sure to post before the weekend ends :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-3007</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 23 Apr 2007 18:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-3007</guid>
		<description>2535.26</description>
		<content:encoded><![CDATA[<p>2535.26</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2971</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Mon, 23 Apr 2007 03:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2971</guid>
		<description>Contest Entries Closed, Subscribe to the feed to stay updated throughout the week,

http://feeds.feedburner.com/Stocktrading101

Good luck everyone!</description>
		<content:encoded><![CDATA[<p>Contest Entries Closed, Subscribe to the feed to stay updated throughout the week,</p>
<p><a href="http://feeds.feedburner.com/Stocktrading101" rel="nofollow">http://feeds.feedburner.com/Stocktrading101</a></p>
<p>Good luck everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2969</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 23 Apr 2007 02:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2969</guid>
		<description>2490.65</description>
		<content:encoded><![CDATA[<p>2490.65</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cannon_fodder</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2935</link>
		<dc:creator>Cannon_fodder</dc:creator>
		<pubDate>Sun, 22 Apr 2007 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2935</guid>
		<description>2478.39</description>
		<content:encoded><![CDATA[<p>2478.39</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene Kaus</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2903</link>
		<dc:creator>Darlene Kaus</dc:creator>
		<pubDate>Sun, 22 Apr 2007 03:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2903</guid>
		<description>My (uneducated guess):

2521.84</description>
		<content:encoded><![CDATA[<p>My (uneducated guess):</p>
<p>2521.84</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fab</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2887</link>
		<dc:creator>Fab</dc:creator>
		<pubDate>Sat, 21 Apr 2007 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2887</guid>
		<description>My guess : 2524.86</description>
		<content:encoded><![CDATA[<p>My guess : 2524.86</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StingyJoe</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2876</link>
		<dc:creator>StingyJoe</dc:creator>
		<pubDate>Sat, 21 Apr 2007 16:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2876</guid>
		<description>2525.50</description>
		<content:encoded><![CDATA[<p>2525.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinancialJungleGuy</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2849</link>
		<dc:creator>FinancialJungleGuy</dc:creator>
		<pubDate>Sat, 21 Apr 2007 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2849</guid>
		<description>2520.09.  Good luck.</description>
		<content:encoded><![CDATA[<p>2520.09.  Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2838</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 21 Apr 2007 02:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2838</guid>
		<description>Not a fan of guessing games however...

2551.89</description>
		<content:encoded><![CDATA[<p>Not a fan of guessing games however&#8230;</p>
<p>2551.89</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2834</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sat, 21 Apr 2007 00:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2834</guid>
		<description>Common readers!  Make a guess, any guess!  Here&#039;s your chance to win $100.  Fridays close of the NASDAQ was 2,526.39.

Here is my guess:
&lt;b&gt;2515.02&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Common readers!  Make a guess, any guess!  Here&#8217;s your chance to win $100.  Fridays close of the NASDAQ was 2,526.39.</p>
<p>Here is my guess:<br />
<b>2515.02</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blain Reinkensmeyer</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2831</link>
		<dc:creator>Blain Reinkensmeyer</dc:creator>
		<pubDate>Fri, 20 Apr 2007 21:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2831</guid>
		<description>Hey Frugal, outstanding turnout so far across all blogs man, look forward to seeing what your community puts up.

Know though that this time ST101 is going to win! Have a great weekend :P</description>
		<content:encoded><![CDATA[<p>Hey Frugal, outstanding turnout so far across all blogs man, look forward to seeing what your community puts up.</p>
<p>Know though that this time ST101 is going to win! Have a great weekend :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty Loree</title>
		<link>http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm/comment-page-1#comment-2823</link>
		<dc:creator>Monty Loree</dc:creator>
		<pubDate>Fri, 20 Apr 2007 21:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/guess-the-nasdaq-close-100-prize.htm#comment-2823</guid>
		<description>Hey Frugal Trader,

CanadianCapitalist has offered some recommendations for upcoming Canadian Tour of Personal Finance blogs.

Care to drop by and comment?!!

Thanks,

Monty Loree</description>
		<content:encoded><![CDATA[<p>Hey Frugal Trader,</p>
<p>CanadianCapitalist has offered some recommendations for upcoming Canadian Tour of Personal Finance blogs.</p>
<p>Care to drop by and comment?!!</p>
<p>Thanks,</p>
<p>Monty Loree</p>
]]></content:encoded>
	</item>
</channel>
</rss>
