<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Analysis &#8211; Power Financial Corporation</title>
	<atom:link href="http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Fri, 19 Mar 2010 19:36:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/comment-page-1#comment-40499</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Mon, 23 Jun 2008 09:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm#comment-40499</guid>
		<description>Joni, as much as I would love to take credit for the analysis, I can&#039;t as I didn&#039;t write it.  You&#039;ll have to visit &lt;a href=&quot;http://www.dividendsmatter.com/dividend-analysis-power-financial-corporation-tsepwf/2007/08/29/&quot; rel=&quot;nofollow&quot;&gt;&quot;dividends matter&quot; &lt;/a&gt;and contact the blogger there if you want a similar analysis on WMS.</description>
		<content:encoded><![CDATA[<p>Joni, as much as I would love to take credit for the analysis, I can&#8217;t as I didn&#8217;t write it.  You&#8217;ll have to visit <a href="http://www.dividendsmatter.com/dividend-analysis-power-financial-corporation-tsepwf/2007/08/29/" rel="nofollow">&#8220;dividends matter&#8221; </a>and contact the blogger there if you want a similar analysis on WMS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni-Learner</title>
		<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/comment-page-1#comment-40470</link>
		<dc:creator>Joni-Learner</dc:creator>
		<pubDate>Mon, 23 Jun 2008 03:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm#comment-40470</guid>
		<description>Hi- I got a lot out of reading you &quot;Dividend Analysis - Power Financial Corporation&quot;.  Thanks.  Is there anyw ay you could help me with one of my own?

I&#039;m researching Williams-Sonoma (WMS) for a class that I&#039;m taking and I could use all the advice I can get.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi- I got a lot out of reading you &#8220;Dividend Analysis &#8211; Power Financial Corporation&#8221;.  Thanks.  Is there anyw ay you could help me with one of my own?</p>
<p>I&#8217;m researching Williams-Sonoma (WMS) for a class that I&#8217;m taking and I could use all the advice I can get.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Soltys</title>
		<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/comment-page-1#comment-17985</link>
		<dc:creator>Adam Soltys</dc:creator>
		<pubDate>Mon, 26 Nov 2007 06:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm#comment-17985</guid>
		<description>[...] maybe CIBC although it seems pretty high right now compared to the rest of them. I plan to consult this article about evaluating dividend-paying stocks and spend a bit more time reviewing people&#8217;s top 10 lists for dividend paying stocks before I [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] maybe CIBC although it seems pretty high right now compared to the rest of them. I plan to consult this article about evaluating dividend-paying stocks and spend a bit more time reviewing people&#8217;s top 10 lists for dividend paying stocks before I [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/comment-page-1#comment-12188</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Fri, 14 Sep 2007 15:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm#comment-12188</guid>
		<description>That is excellent analysis - there seems to be less and less like that to me online. Well done, this is a great site and I wish you continued success.
Best wishes, Stuart</description>
		<content:encoded><![CDATA[<p>That is excellent analysis &#8211; there seems to be less and less like that to me online. Well done, this is a great site and I wish you continued success.<br />
Best wishes, Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Analysis - Power Financial Corporation (TSE:PWF) &#124; Dividends Matter</title>
		<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/comment-page-1#comment-11214</link>
		<dc:creator>Dividend Analysis - Power Financial Corporation (TSE:PWF) &#124; Dividends Matter</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm#comment-11214</guid>
		<description>[...] So head on over and read my dividend analysis on Power Financial Corporation. [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] So head on over and read my dividend analysis on Power Financial Corporation. [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/comment-page-1#comment-11164</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm#comment-11164</guid>
		<description>Looks like you&#039;ve lost another reader MDJ!  Hah, just kidding.. but dividend investing is one of my favorites.  Great analysis.</description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;ve lost another reader MDJ!  Hah, just kidding.. but dividend investing is one of my favorites.  Great analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telly</title>
		<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/comment-page-1#comment-11158</link>
		<dc:creator>Telly</dc:creator>
		<pubDate>Tue, 28 Aug 2007 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm#comment-11158</guid>
		<description>I recently discovered this gem of a blog myself (and have a couple requests in as well).

Great guest post!</description>
		<content:encoded><![CDATA[<p>I recently discovered this gem of a blog myself (and have a couple requests in as well).</p>
<p>Great guest post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/comment-page-1#comment-11152</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Tue, 28 Aug 2007 10:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm#comment-11152</guid>
		<description>FT, I found out about Average Joe only a couple of weeks ago through your site when he commented. I was stunned by his blog. Great Job Average Joe!

AJ, it seems that you have the ability to analyze several stocks on a very short notice, what is your trick?</description>
		<content:encoded><![CDATA[<p>FT, I found out about Average Joe only a couple of weeks ago through your site when he commented. I was stunned by his blog. Great Job Average Joe!</p>
<p>AJ, it seems that you have the ability to analyze several stocks on a very short notice, what is your trick?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: University Update - West 8 - Dividend Analysis - Power Financial Corporation</title>
		<link>http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm/comment-page-1#comment-11151</link>
		<dc:creator>University Update - West 8 - Dividend Analysis - Power Financial Corporation</dc:creator>
		<pubDate>Tue, 28 Aug 2007 09:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/dividend-analysis-power-financial-corporation.htm#comment-11151</guid>
		<description>[...] the Webmaster                                                  Dividend Analysis - Power Financial Corporation &#187;  This Summary is from an article posted at Million Dollar Journey on Tuesday, August 28, 2007    [...]</description>
		<content:encoded><![CDATA[<div style="border: solid #DDD; padding: 0.5em;">
<p>[...] the Webmaster                                                  Dividend Analysis &#8211; Power Financial Corporation &#187;  This Summary is from an article posted at Million Dollar Journey on Tuesday, August 28, 2007    [...]</p>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
