<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Claiming Capital Loss from a Delisted Stock</title>
	<atom:link href="http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:42:26 -0330</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-113120</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 15 May 2010 01:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-113120</guid>
		<description>How long do you have to claim the stock that was delisted on your return.  For example I have a stock that was delisted 3-years ago which I never followed this procedure for (thereby never claiming capital loss) - can I still fill in Schedule 3 - 3years later?

Jeff</description>
		<content:encoded><![CDATA[<p>How long do you have to claim the stock that was delisted on your return.  For example I have a stock that was delisted 3-years ago which I never followed this procedure for (thereby never claiming capital loss) &#8211; can I still fill in Schedule 3 &#8211; 3years later?</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-112611</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 26 Apr 2010 13:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-112611</guid>
		<description>Hi, Can anyone tell me if Oilexco, T.OIL, meets the requirements for making a Capital Loss claim on my 2009 Tax Return (through the deemed sale of my shares)? I am using Quicktax to file, so if I can claim the loss, how would I go about it? Thanks. A Naive Almost Septuagenarian</description>
		<content:encoded><![CDATA[<p>Hi, Can anyone tell me if Oilexco, T.OIL, meets the requirements for making a Capital Loss claim on my 2009 Tax Return (through the deemed sale of my shares)? I am using Quicktax to file, so if I can claim the loss, how would I go about it? Thanks. A Naive Almost Septuagenarian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-112370</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Fri, 16 Apr 2010 23:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-112370</guid>
		<description>Neil, check out this post on selling &lt;a href=&quot;http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm&quot; rel=&quot;nofollow&quot;&gt;Nortel as a delisted stock&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Neil, check out this post on selling <a href="http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm" rel="nofollow">Nortel as a delisted stock</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-112369</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Fri, 16 Apr 2010 23:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-112369</guid>
		<description>Neil: i don&#039;t think you&#039;d be able to sell your Nortel stock...on what exchange does it trade on? I don&#039;t believe it is on any exchange.</description>
		<content:encoded><![CDATA[<p>Neil: i don&#8217;t think you&#8217;d be able to sell your Nortel stock&#8230;on what exchange does it trade on? I don&#8217;t believe it is on any exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-112368</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Fri, 16 Apr 2010 23:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-112368</guid>
		<description>Do warrants or rights that have expired worthless qualify for this?</description>
		<content:encoded><![CDATA[<p>Do warrants or rights that have expired worthless qualify for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-112365</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-112365</guid>
		<description>Hi great thread...a related question on Nortel stock...As all of you, I too unfortunately still own Nortel stocks....

So in order to show it as a capital loss in my tax return...do I actually need to sell the stock, and re-buy it ? Or its an assumption which leads to the point that whatever u spent on purchasing the stock is ur actual loss ?

Also, if I do need to actually sell the stocks, then how do I do that ?

And if I dont need to sell the stocks, but put the details on Schedule 3, then do I need a tax receipt or something of that sort as proof, or just a share certificate is enough ?

If I am filing taxes online, then do I need to send some documents to CRA regarding this - OR its pretty sure that my return is going to be audited and that I will have to provide the documents then (dont care if its audited..just for info)..

Finally, as per conflicting posts above, that Nortel might / might not be counted under section 50...today, is it considered under that section or not...ie. can i claim a loss or not ?

Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Hi great thread&#8230;a related question on Nortel stock&#8230;As all of you, I too unfortunately still own Nortel stocks&#8230;.</p>
<p>So in order to show it as a capital loss in my tax return&#8230;do I actually need to sell the stock, and re-buy it ? Or its an assumption which leads to the point that whatever u spent on purchasing the stock is ur actual loss ?</p>
<p>Also, if I do need to actually sell the stocks, then how do I do that ?</p>
<p>And if I dont need to sell the stocks, but put the details on Schedule 3, then do I need a tax receipt or something of that sort as proof, or just a share certificate is enough ?</p>
<p>If I am filing taxes online, then do I need to send some documents to CRA regarding this &#8211; OR its pretty sure that my return is going to be audited and that I will have to provide the documents then (dont care if its audited..just for info)..</p>
<p>Finally, as per conflicting posts above, that Nortel might / might not be counted under section 50&#8230;today, is it considered under that section or not&#8230;ie. can i claim a loss or not ?</p>
<p>Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-112308</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Thu, 15 Apr 2010 00:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-112308</guid>
		<description>boomtrader: why would a person need to do that? I don&#039;t see any reason for that...according to your broker, the defunct stocks are still in your acct...so why would you need to repurchase them?</description>
		<content:encoded><![CDATA[<p>boomtrader: why would a person need to do that? I don&#8217;t see any reason for that&#8230;according to your broker, the defunct stocks are still in your acct&#8230;so why would you need to repurchase them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-112251</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-112251</guid>
		<description>If you received the Nortel shares way back when BCE split them off how do you figure out the total loss? Back then Nortel was flying high (I know should have sold them......). Is there somewhere where this type of information is available?</description>
		<content:encoded><![CDATA[<p>If you received the Nortel shares way back when BCE split them off how do you figure out the total loss? Back then Nortel was flying high (I know should have sold them&#8230;&#8230;). Is there somewhere where this type of information is available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CGA</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-111596</link>
		<dc:creator>CGA</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-111596</guid>
		<description>I just spoke to CRA regardng nortel  who confired what tax guy said using section 50(1)</description>
		<content:encoded><![CDATA[<p>I just spoke to CRA regardng nortel  who confired what tax guy said using section 50(1)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boomtrader</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-107924</link>
		<dc:creator>boomtrader</dc:creator>
		<pubDate>Sun, 06 Dec 2009 13:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-107924</guid>
		<description>Very good info.

You also need to advise your broker or brokerage firm that you wish to trigger the capital loss of your defunct stock and repurchase it.There is also a fee to do this.

Boomtrader</description>
		<content:encoded><![CDATA[<p>Very good info.</p>
<p>You also need to advise your broker or brokerage firm that you wish to trigger the capital loss of your defunct stock and repurchase it.There is also a fee to do this.</p>
<p>Boomtrader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghostryder</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-107886</link>
		<dc:creator>ghostryder</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-107886</guid>
		<description>I hate to disappoint you but I don&#039;t think Nortel is going to qualify under Sec. 50(1) of the ITA. 

 It is not bankrupt, it is under CCAA creditor protection and undergoing restructuring.  It is not technically bankrupt.

It is not being wound up under Sec 6 of the winding up act.

And with respect to the 4 bullets above, if you read the ITA Sec. 50(1)(iii) it says:

(iii) at the end of the year,
(A) the corporation is insolvent,
(B) neither the corporation nor a corporation controlled by it carries on business,
(C) the fair market value of the share is nil, and
(D) it is reasonable to expect that the corporation will be dissolved or wound up and will not commence to carry on business

Note the key word in (C).  AND  (not OR as TaxGuy posted).  You have to meet ALL 4 conditions.  Not just one of them.  At this point it probably only meets (A).</description>
		<content:encoded><![CDATA[<p>I hate to disappoint you but I don&#8217;t think Nortel is going to qualify under Sec. 50(1) of the ITA. </p>
<p> It is not bankrupt, it is under CCAA creditor protection and undergoing restructuring.  It is not technically bankrupt.</p>
<p>It is not being wound up under Sec 6 of the winding up act.</p>
<p>And with respect to the 4 bullets above, if you read the ITA Sec. 50(1)(iii) it says:</p>
<p>(iii) at the end of the year,<br />
(A) the corporation is insolvent,<br />
(B) neither the corporation nor a corporation controlled by it carries on business,<br />
(C) the fair market value of the share is nil, and<br />
(D) it is reasonable to expect that the corporation will be dissolved or wound up and will not commence to carry on business</p>
<p>Note the key word in (C).  AND  (not OR as TaxGuy posted).  You have to meet ALL 4 conditions.  Not just one of them.  At this point it probably only meets (A).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob22</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-107868</link>
		<dc:creator>rob22</dc:creator>
		<pubDate>Thu, 03 Dec 2009 20:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-107868</guid>
		<description>when you claim capital loss ...for the dlisted company..attach a note saying to CRA you want to claim under section 50..</description>
		<content:encoded><![CDATA[<p>when you claim capital loss &#8230;for the dlisted company..attach a note saying to CRA you want to claim under section 50..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Guy</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-107814</link>
		<dc:creator>Tax Guy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 01:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-107814</guid>
		<description>@ Kinny

Fill out schedule 3 in the appropriate spaces. In your example, you should report a capital loss of $500 of which $250 is an allowable capital loss. You attach a signed letter indicating you are making an election on Nortel.

If you look at the 2008 form, you fill in section 3. Column 2 is $0, Column 3 is $500 and column 5 is ($500). If you have nothing else to report on this form you report ($500) on line 197 and $250 on line 199.</description>
		<content:encoded><![CDATA[<p>@ Kinny</p>
<p>Fill out schedule 3 in the appropriate spaces. In your example, you should report a capital loss of $500 of which $250 is an allowable capital loss. You attach a signed letter indicating you are making an election on Nortel.</p>
<p>If you look at the 2008 form, you fill in section 3. Column 2 is $0, Column 3 is $500 and column 5 is ($500). If you have nothing else to report on this form you report ($500) on line 197 and $250 on line 199.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kinny</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-107813</link>
		<dc:creator>Kinny</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-107813</guid>
		<description>Can someone provide an example?

For example, let&#039;s say I have 100 Nortel shares (which I bought it for, let&#039;s say $5/share back then) and I elect to sell them @ $0 and re-purchase them @ $0.  How do I fill out the Schedule 3 form?  I&#039;m a little confused.

Thanks!</description>
		<content:encoded><![CDATA[<p>Can someone provide an example?</p>
<p>For example, let&#8217;s say I have 100 Nortel shares (which I bought it for, let&#8217;s say $5/share back then) and I elect to sell them @ $0 and re-purchase them @ $0.  How do I fill out the Schedule 3 form?  I&#8217;m a little confused.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Guy</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-107778</link>
		<dc:creator>Tax Guy</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-107778</guid>
		<description>@ FT - Thanks for the mention! I do appreciate it.

@ ING – You’re a little late. Laidlaw went bankrupt in the 1990’s. 

@noob – An acquisition involving two non-Canadian companies can be tricky. The Canadian Tax Act has a whole host of provisions about amalgamations and normally tax deferred rollovers apply to Canadian companies only and is not always automatic. If you can’t figure out the consequences of an amalgamation of two companies, treat as a sale of one and purchase of he other.

You’d be wise to pay attention to the information circulars coming from Encana to ensure you are aware of the tax implications. Chances are it will be a tax deferred rollover, but be viligent!

@ Jerry Hung – The commission paid on the disposition is deducted from your proceeds of the sale and decreases your capital gain or allowable capital loss. If the company was legally bankrupt you are in a position to claim a deemed sale at nil and realize a loss.</description>
		<content:encoded><![CDATA[<p>@ FT &#8211; Thanks for the mention! I do appreciate it.</p>
<p>@ ING – You’re a little late. Laidlaw went bankrupt in the 1990’s. </p>
<p>@noob – An acquisition involving two non-Canadian companies can be tricky. The Canadian Tax Act has a whole host of provisions about amalgamations and normally tax deferred rollovers apply to Canadian companies only and is not always automatic. If you can’t figure out the consequences of an amalgamation of two companies, treat as a sale of one and purchase of he other.</p>
<p>You’d be wise to pay attention to the information circulars coming from Encana to ensure you are aware of the tax implications. Chances are it will be a tax deferred rollover, but be viligent!</p>
<p>@ Jerry Hung – The commission paid on the disposition is deducted from your proceeds of the sale and decreases your capital gain or allowable capital loss. If the company was legally bankrupt you are in a position to claim a deemed sale at nil and realize a loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Hung</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-107776</link>
		<dc:creator>Jerry Hung</dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-107776</guid>
		<description>Just want to add something, keep in mind commission to sell a de-listed stock may be higher than the normal lot

e.g. I sold my Lehmans Brothers (LEH) stock in TDW (via the phone) which wanted $43 commission, after some easy bargaining they did it for $9.99

Add that to the capital loss for 2009</description>
		<content:encoded><![CDATA[<p>Just want to add something, keep in mind commission to sell a de-listed stock may be higher than the normal lot</p>
<p>e.g. I sold my Lehmans Brothers (LEH) stock in TDW (via the phone) which wanted $43 commission, after some easy bargaining they did it for $9.99</p>
<p>Add that to the capital loss for 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noob</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-107759</link>
		<dc:creator>noob</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-107759</guid>
		<description>Interesting post, I wonder what happens when a company gets aquired, the stock gets delisted and you are given shares of another company.

This happened with Sirf in the US which got bought out buy a Brit company called CSR. Now all the old SiRF shareholders had their shares exchanged for CSR stock and some cash. I wonder if this kind of transaction can trigger a deemed disposition. 

We also have a similar situation with the upcoming Encana Split. Can a split be a deemed disposition?

FT, do you reckon we can get the Tax guy to help out with this question as well?</description>
		<content:encoded><![CDATA[<p>Interesting post, I wonder what happens when a company gets aquired, the stock gets delisted and you are given shares of another company.</p>
<p>This happened with Sirf in the US which got bought out buy a Brit company called CSR. Now all the old SiRF shareholders had their shares exchanged for CSR stock and some cash. I wonder if this kind of transaction can trigger a deemed disposition. </p>
<p>We also have a similar situation with the upcoming Encana Split. Can a split be a deemed disposition?</p>
<p>FT, do you reckon we can get the Tax guy to help out with this question as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saveING.ca This is why I signed up with ING Direct</title>
		<link>http://www.milliondollarjourney.com/claiming-capital-loss-from-a-delisted-stock.htm/comment-page-1#comment-107758</link>
		<dc:creator>saveING.ca This is why I signed up with ING Direct</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=1110#comment-107758</guid>
		<description>wow thanks for that, dunno if I can go back to the Laidlaw bankruptcy...</description>
		<content:encoded><![CDATA[<p>wow thanks for that, dunno if I can go back to the Laidlaw bankruptcy&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

