<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CIBC Investors Edge Review</title>
	<atom:link href="http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:02:44 -0330</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-117257</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Thu, 09 Dec 2010 22:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-117257</guid>
		<description>@wx, funny that you mention that, I called up yesterday and got the new pricing!</description>
		<content:encoded><![CDATA[<p>@wx, funny that you mention that, I called up yesterday and got the new pricing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wx_junkie</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-117256</link>
		<dc:creator>wx_junkie</dc:creator>
		<pubDate>Thu, 09 Dec 2010 21:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-117256</guid>
		<description>@FT:  If you call up today, they&#039;ll give you the new pricing.   I did on Monday, and made my first trade on Tuesday under the reduced commissions.</description>
		<content:encoded><![CDATA[<p>@FT:  If you call up today, they&#8217;ll give you the new pricing.   I did on Monday, and made my first trade on Tuesday under the reduced commissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-116791</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Mon, 06 Dec 2010 03:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-116791</guid>
		<description>Istvan, if you don&#039;t want to go through the trouble, then simply use Questrade.  I have a couple accounts with them for a few years now and they are fine.</description>
		<content:encoded><![CDATA[<p>Istvan, if you don&#8217;t want to go through the trouble, then simply use Questrade.  I have a couple accounts with them for a few years now and they are fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Istvan Balogh</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-116790</link>
		<dc:creator>Istvan Balogh</dc:creator>
		<pubDate>Mon, 06 Dec 2010 02:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-116790</guid>
		<description>Yes, thank you both for the clarification. Unfortunately for me, even the 50 K is 
over my head, so now I am in the process of transfering my mortgage over to CIBC in order to qualify for the $6.95 trade. Which is an excellent price, don&#039;t get me wrong, I just wish I wouldn&#039;t have to go through such a serious process for this price. Besides, it kind&#039;a feels that they &quot;force&quot; me into something I woudln&#039;t otherwise do. Oh well. I will survive this too. Thanks again for the input.</description>
		<content:encoded><![CDATA[<p>Yes, thank you both for the clarification. Unfortunately for me, even the 50 K is<br />
over my head, so now I am in the process of transfering my mortgage over to CIBC in order to qualify for the $6.95 trade. Which is an excellent price, don&#8217;t get me wrong, I just wish I wouldn&#8217;t have to go through such a serious process for this price. Besides, it kind&#8217;a feels that they &#8220;force&#8221; me into something I woudln&#8217;t otherwise do. Oh well. I will survive this too. Thanks again for the input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-116755</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Fri, 03 Dec 2010 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-116755</guid>
		<description>@wx, I believe the new pricing takes effect in Jan 2011.</description>
		<content:encoded><![CDATA[<p>@wx, I believe the new pricing takes effect in Jan 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wx_junkie</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-116753</link>
		<dc:creator>wx_junkie</dc:creator>
		<pubDate>Thu, 02 Dec 2010 20:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-116753</guid>
		<description>This new pricing structure is great ($9.95 for $50k-$100k).  The nice thing is, because the $50k threshold includes all of your CIBC business, I can open up a TFSA trading account with $0, and immediately enjoy $9.95 trades in both my TFSA and my non-registered trading account for SM.</description>
		<content:encoded><![CDATA[<p>This new pricing structure is great ($9.95 for $50k-$100k).  The nice thing is, because the $50k threshold includes all of your CIBC business, I can open up a TFSA trading account with $0, and immediately enjoy $9.95 trades in both my TFSA and my non-registered trading account for SM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-116686</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Sun, 28 Nov 2010 21:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-116686</guid>
		<description>@Istvan, CIBC also has a $9.95/trade rate for clients with $50k + in total &lt;b&gt;household&lt;/b&gt; assets with CIBC (even mortgages, LOC, chequing, investment etc).</description>
		<content:encoded><![CDATA[<p>@Istvan, CIBC also has a $9.95/trade rate for clients with $50k + in total <b>household</b> assets with CIBC (even mortgages, LOC, chequing, investment etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Istvan Balogh</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-116683</link>
		<dc:creator>Istvan Balogh</dc:creator>
		<pubDate>Sun, 28 Nov 2010 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-116683</guid>
		<description>To my astonishment, after transfering my Scotia iTrade RRSP trading account (yes, paying the penalty to iTrade) I just found out that CIBC is not going to continue with the Edge Advantage program of 50 trades for $395 starting January 2011. You might say that my transfer timing was &quot;almost&quot; perfect. You could trade however for as little as $6.95 per trade, provided that you have 100K essets with CIBC. Which I don&#039;t. So it leaves me little option but to transfer (all) my accounts out (yet again) and considering perhaps Quest Trade. Though I can see that other people having glithes there too. So I am a bit lost at the moment. 
GolfDude</description>
		<content:encoded><![CDATA[<p>To my astonishment, after transfering my Scotia iTrade RRSP trading account (yes, paying the penalty to iTrade) I just found out that CIBC is not going to continue with the Edge Advantage program of 50 trades for $395 starting January 2011. You might say that my transfer timing was &#8220;almost&#8221; perfect. You could trade however for as little as $6.95 per trade, provided that you have 100K essets with CIBC. Which I don&#8217;t. So it leaves me little option but to transfer (all) my accounts out (yet again) and considering perhaps Quest Trade. Though I can see that other people having glithes there too. So I am a bit lost at the moment.<br />
GolfDude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-115515</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 21 Sep 2010 16:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-115515</guid>
		<description>FT, thank you for the advice, I hope my questions were not bothersome to you.</description>
		<content:encoded><![CDATA[<p>FT, thank you for the advice, I hope my questions were not bothersome to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-115514</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-115514</guid>
		<description>Richard, that is very similar to the strategy I use for my leveraged portfolio.  In terms of taxation, within a informal trust, the dividends would get taxed in your parents name.  However, if you use the dividends to rebuy, then the 2nd hand dividends are taxed in your name.</description>
		<content:encoded><![CDATA[<p>Richard, that is very similar to the strategy I use for my leveraged portfolio.  In terms of taxation, within a informal trust, the dividends would get taxed in your parents name.  However, if you use the dividends to rebuy, then the 2nd hand dividends are taxed in your name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-115512</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 21 Sep 2010 15:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-115512</guid>
		<description>Dear FT, one last question...If I invest in a company that is known to regularly increase their dividends and has good capital appreciation over time and set up a DRIP would this be a good investment strategy. If so, how would such a strategy be taxed?</description>
		<content:encoded><![CDATA[<p>Dear FT, one last question&#8230;If I invest in a company that is known to regularly increase their dividends and has good capital appreciation over time and set up a DRIP would this be a good investment strategy. If so, how would such a strategy be taxed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-115502</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Tue, 21 Sep 2010 01:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-115502</guid>
		<description>Richard, good point about the taxation of dividends within an informal trust.  Might be best to check with the broker, but it may be the only option.  I&#039;ll do some research as well.

One note is that capital gains would be taxed in your hands, so it might be a strategy to invest for capital gains until you can open your own account.</description>
		<content:encoded><![CDATA[<p>Richard, good point about the taxation of dividends within an informal trust.  Might be best to check with the broker, but it may be the only option.  I&#8217;ll do some research as well.</p>
<p>One note is that capital gains would be taxed in your hands, so it might be a strategy to invest for capital gains until you can open your own account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-115499</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 20 Sep 2010 23:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-115499</guid>
		<description>Dear FT,
When you say that I can possibly open a trading account would it have to be an informal trust. If it would have to be, I do not believe that my parents would be too thrilled about dividends being taxed to them.</description>
		<content:encoded><![CDATA[<p>Dear FT,<br />
When you say that I can possibly open a trading account would it have to be an informal trust. If it would have to be, I do not believe that my parents would be too thrilled about dividends being taxed to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-115492</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Mon, 20 Sep 2010 22:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-115492</guid>
		<description>@ Richard, good on you for taking the initiative at your age!  I made a mistake in my article, my first account with CIBC was a mutual fund account, not an investors edge account.  However, I believe that you may be able to open a trading account with your parents.</description>
		<content:encoded><![CDATA[<p>@ Richard, good on you for taking the initiative at your age!  I made a mistake in my article, my first account with CIBC was a mutual fund account, not an investors edge account.  However, I believe that you may be able to open a trading account with your parents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-115479</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 20 Sep 2010 19:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-115479</guid>
		<description>Hello FT,
I am wondering how you went about opening a CIBC Investors Edge account when you were 16. This question was raised because I am currently 15 and I want to open a CIBC Investors Edge account to invest in mainly growth ETF&#039;s. The reason why I want to do this is because I believe that 20 years from now we will be looking back at now as the buying time of the century.</description>
		<content:encoded><![CDATA[<p>Hello FT,<br />
I am wondering how you went about opening a CIBC Investors Edge account when you were 16. This question was raised because I am currently 15 and I want to open a CIBC Investors Edge account to invest in mainly growth ETF&#8217;s. The reason why I want to do this is because I believe that 20 years from now we will be looking back at now as the buying time of the century.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallinvestor</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-113109</link>
		<dc:creator>smallinvestor</dc:creator>
		<pubDate>Fri, 14 May 2010 14:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-113109</guid>
		<description>IMHO CIBC Investor&#039;s Edge isn&#039;t suitable for small investors. Their account fee is high, their commission $28 and if they can&#039;t fill your trade, they&#039;ll charge you several times, (I was selling 2000 shares, they&#039;ve sold it in 3 chunks charging 3x28), if it&#039;s a registered account, the partly transfer out is $50, full transfer out $135.</description>
		<content:encoded><![CDATA[<p>IMHO CIBC Investor&#8217;s Edge isn&#8217;t suitable for small investors. Their account fee is high, their commission $28 and if they can&#8217;t fill your trade, they&#8217;ll charge you several times, (I was selling 2000 shares, they&#8217;ve sold it in 3 chunks charging 3&#215;28), if it&#8217;s a registered account, the partly transfer out is $50, full transfer out $135.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Lover</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-112362</link>
		<dc:creator>Dividend Lover</dc:creator>
		<pubDate>Fri, 16 Apr 2010 18:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-112362</guid>
		<description>CIBC is now offering 6.95 Trades for accounts above $100,000 without buying the edge advantage package. 

http://dividendlover.blogspot.com/2010/04/cibc-investors-edge-unadvertized-deal.html

you have to call and ask for it. It&#039;s &quot;unadvertized&quot;</description>
		<content:encoded><![CDATA[<p>CIBC is now offering 6.95 Trades for accounts above $100,000 without buying the edge advantage package. </p>
<p><a href="http://dividendlover.blogspot.com/2010/04/cibc-investors-edge-unadvertized-deal.html" rel="nofollow">http://dividendlover.blogspot.com/2010/04/cibc-investors-edge-unadvertized-deal.html</a></p>
<p>you have to call and ask for it. It&#8217;s &#8220;unadvertized&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-89309</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Sat, 27 Jun 2009 23:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-89309</guid>
		<description>Oh and, BTW. Their maintence fee&#039;s for non-registered accounts are now  $60/year if you hold less then 10,000$. If you hold above that the fee is waived.</description>
		<content:encoded><![CDATA[<p>Oh and, BTW. Their maintence fee&#8217;s for non-registered accounts are now  $60/year if you hold less then 10,000$. If you hold above that the fee is waived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-89247</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Sat, 27 Jun 2009 09:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-89247</guid>
		<description>It may be true that cibc doesn&#039;t offer LV2 quotes, it does have real time quotes, and 15 minute delayed charts.

Although TDW does offer LV2 quotes, one has to look at the pricing aswell. You have to make 150 trades/q (600 trades per year) to recieve this LV2 quote service for free. @ that volume your commissions are 7$  a trade. 

The mid level is if you make between 30-149/q (120 trades per year min.) in that case you will get this service for 99$ a month and a commission of 10$ a trade.

If you make under 30 trades per quarter. Your charged regular commission and as far as I know are only able to access their webtrader. (which doesn&#039;t have Lv2)

They simply just offer a nice little program @ a cost for serious traders, and for free for professional day traders looking to trade alot.</description>
		<content:encoded><![CDATA[<p>It may be true that cibc doesn&#8217;t offer LV2 quotes, it does have real time quotes, and 15 minute delayed charts.</p>
<p>Although TDW does offer LV2 quotes, one has to look at the pricing aswell. You have to make 150 trades/q (600 trades per year) to recieve this LV2 quote service for free. @ that volume your commissions are 7$  a trade. </p>
<p>The mid level is if you make between 30-149/q (120 trades per year min.) in that case you will get this service for 99$ a month and a commission of 10$ a trade.</p>
<p>If you make under 30 trades per quarter. Your charged regular commission and as far as I know are only able to access their webtrader. (which doesn&#8217;t have Lv2)</p>
<p>They simply just offer a nice little program @ a cost for serious traders, and for free for professional day traders looking to trade alot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SM</title>
		<link>http://www.milliondollarjourney.com/cibc-investors-edge-review.htm/comment-page-1#comment-41792</link>
		<dc:creator>SM</dc:creator>
		<pubDate>Wed, 02 Jul 2008 02:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/cibc-investors-edge-review.htm#comment-41792</guid>
		<description>Hi all, 

I&#039;m currently a TDW customer ( w/t CAN, US and SDRRSP account) and I&#039;m getting tired at paying 29+ / trade.
I&#039;m thinking to switching an another broker (Questrade, TradeFreedom or CIBC) and looking for help. 

1- Will I have to pay some fee for transferring my accounts?
2- How long will it take to transfer my accounts from TDW to Ques trade once the account is open?
3- I understand that to transfer fund from my bank to Questrade I can use the pay bill option. What about the other way around? Do I have any other option to transfer fund between accounts.

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi all, </p>
<p>I&#8217;m currently a TDW customer ( w/t CAN, US and SDRRSP account) and I&#8217;m getting tired at paying 29+ / trade.<br />
I&#8217;m thinking to switching an another broker (Questrade, TradeFreedom or CIBC) and looking for help. </p>
<p>1- Will I have to pay some fee for transferring my accounts?<br />
2- How long will it take to transfer my accounts from TDW to Ques trade once the account is open?<br />
3- I understand that to transfer fund from my bank to Questrade I can use the pay bill option. What about the other way around? Do I have any other option to transfer fund between accounts.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

