<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Broker Survey and Weekend Reading &#8211; May 22, 2009</title>
	<atom:link href="http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:36:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trevor</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-91158</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Thu, 09 Jul 2009 16:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-91158</guid>
		<description>Thank you very much for the link.  I was fortunate to be one of the two winners in the draw yesterday.

Now to find a stock that will double that $500. :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for the link.  I was fortunate to be one of the two winners in the draw yesterday.</p>
<p>Now to find a stock that will double that $500. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elissar</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83733</link>
		<dc:creator>Elissar</dc:creator>
		<pubDate>Sat, 23 May 2009 05:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83733</guid>
		<description>Many Thanks Frugal Trader to mention the survey!</description>
		<content:encoded><![CDATA[<p>Many Thanks Frugal Trader to mention the survey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colourful Money</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83705</link>
		<dc:creator>Colourful Money</dc:creator>
		<pubDate>Fri, 22 May 2009 23:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83705</guid>
		<description>Thank you for the link. Cheers.</description>
		<content:encoded><![CDATA[<p>Thank you for the link. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrée Lapierre</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83649</link>
		<dc:creator>Audrée Lapierre</dc:creator>
		<pubDate>Fri, 22 May 2009 17:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83649</guid>
		<description>Thank you for the weekend reading!</description>
		<content:encoded><![CDATA[<p>Thank you for the weekend reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83642</link>
		<dc:creator>WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Fri, 22 May 2009 16:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83642</guid>
		<description>Thanks for the link - enjoy your trip!</description>
		<content:encoded><![CDATA[<p>Thanks for the link &#8211; enjoy your trip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83635</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Fri, 22 May 2009 15:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83635</guid>
		<description>Tucker, yes, it would be very challenging to maintain two blogs that post often along with a full time job.  Heck, it&#039;s challenging with one blog! :)</description>
		<content:encoded><![CDATA[<p>Tucker, yes, it would be very challenging to maintain two blogs that post often along with a full time job.  Heck, it&#8217;s challenging with one blog! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucker Wright</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83628</link>
		<dc:creator>Tucker Wright</dc:creator>
		<pubDate>Fri, 22 May 2009 14:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83628</guid>
		<description>I did see his subscriber base, and my first thought was that you were on fire with the blog business. 

Keep the case study work comming, i think it&#039;s a great way to get readers involved.</description>
		<content:encoded><![CDATA[<p>I did see his subscriber base, and my first thought was that you were on fire with the blog business. </p>
<p>Keep the case study work comming, i think it&#8217;s a great way to get readers involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83625</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 22 May 2009 14:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83625</guid>
		<description>Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thicken My Wallet</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83622</link>
		<dc:creator>Thicken My Wallet</dc:creator>
		<pubDate>Fri, 22 May 2009 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83622</guid>
		<description>Thanks for the link.</description>
		<content:encoded><![CDATA[<p>Thanks for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83621</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Fri, 22 May 2009 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83621</guid>
		<description>Tucker, no, i&#039;m not FrugalDad.  Although, it wouldn&#039;t be so bad if I was, have you seen his subscriber base? :)</description>
		<content:encoded><![CDATA[<p>Tucker, no, i&#8217;m not FrugalDad.  Although, it wouldn&#8217;t be so bad if I was, have you seen his subscriber base? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael James</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83617</link>
		<dc:creator>Michael James</dc:creator>
		<pubDate>Fri, 22 May 2009 13:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83617</guid>
		<description>Thanks for the mention!  Enjoy your weekend.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!  Enjoy your weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucker Wright</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83616</link>
		<dc:creator>Tucker Wright</dc:creator>
		<pubDate>Fri, 22 May 2009 13:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83616</guid>
		<description>FT- are you Frugal Dad?</description>
		<content:encoded><![CDATA[<p>FT- are you Frugal Dad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83612</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Fri, 22 May 2009 12:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83612</guid>
		<description>I would like to learn the results of the survey when available.</description>
		<content:encoded><![CDATA[<p>I would like to learn the results of the survey when available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83601</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Fri, 22 May 2009 11:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83601</guid>
		<description>Merci. Have a great weekend!</description>
		<content:encoded><![CDATA[<p>Merci. Have a great weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.milliondollarjourney.com/broker-survey-and-weekend-reading-may-22-2009.htm/comment-page-1#comment-83600</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Fri, 22 May 2009 11:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/?p=881#comment-83600</guid>
		<description>Thanks a lot for the link!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
