<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: August 2007 Net Worth Update (+0.11%)</title>
	<atom:link href="http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm</link>
	<description>Building Wealth through Saving and Investing</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:07:26 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm/comment-page-1#comment-11381</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 31 Aug 2007 21:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm#comment-11381</guid>
		<description>As long as you&#039;re not going downhill, you&#039;re good! ;)

Great numbers, keep up the good work.</description>
		<content:encoded><![CDATA[<p>As long as you&#8217;re not going downhill, you&#8217;re good! ;)</p>
<p>Great numbers, keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dream</title>
		<link>http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm/comment-page-1#comment-11373</link>
		<dc:creator>Canadian Dream</dc:creator>
		<pubDate>Fri, 31 Aug 2007 16:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm#comment-11373</guid>
		<description>FT,

Thanks.  I&#039;m still behind you, but I&#039;m working on it. *grin*

Tim</description>
		<content:encoded><![CDATA[<p>FT,</p>
<p>Thanks.  I&#8217;m still behind you, but I&#8217;m working on it. *grin*</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm/comment-page-1#comment-11306</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Thu, 30 Aug 2007 18:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm#comment-11306</guid>
		<description>Tim, i&#039;m very impressed with your NW statement this month, congrats!</description>
		<content:encoded><![CDATA[<p>Tim, i&#8217;m very impressed with your NW statement this month, congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Dream</title>
		<link>http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm/comment-page-1#comment-11302</link>
		<dc:creator>Canadian Dream</dc:creator>
		<pubDate>Thu, 30 Aug 2007 18:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm#comment-11302</guid>
		<description>FT,

Your still in the positive, so that is all that counts.

I was amazed that I&#039;m actually ahead in my last net worth update.  I was expecting a nearly flat increase like yours.

Tim</description>
		<content:encoded><![CDATA[<p>FT,</p>
<p>Your still in the positive, so that is all that counts.</p>
<p>I was amazed that I&#8217;m actually ahead in my last net worth update.  I was expecting a nearly flat increase like yours.</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrugalTrader</title>
		<link>http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm/comment-page-1#comment-11301</link>
		<dc:creator>FrugalTrader</dc:creator>
		<pubDate>Thu, 30 Aug 2007 18:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm#comment-11301</guid>
		<description>Hey guys!

Warren, the $8000 liability represents a personal responsibility that we have.

With regards to real estate, I value my principle residence and rental by slightly under market value - realtor fees.  The value of the homes are determined by an agent.  The values have probably gone up, but I like to get a yearly appraisal done.</description>
		<content:encoded><![CDATA[<p>Hey guys!</p>
<p>Warren, the $8000 liability represents a personal responsibility that we have.</p>
<p>With regards to real estate, I value my principle residence and rental by slightly under market value &#8211; realtor fees.  The value of the homes are determined by an agent.  The values have probably gone up, but I like to get a yearly appraisal done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren</title>
		<link>http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm/comment-page-1#comment-11288</link>
		<dc:creator>Warren</dc:creator>
		<pubDate>Thu, 30 Aug 2007 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm#comment-11288</guid>
		<description>Congrats on keeping things even this month.  I have 2 questions that I couldn&#039;t find answers to looking through some of your older updates:

1) What does the $8000 liability represent?  Is this savings for annual expenses that come up?

2) How do you value your real estate?  I&#039;ve seen many theories on this, especially important in these fluctuating times.</description>
		<content:encoded><![CDATA[<p>Congrats on keeping things even this month.  I have 2 questions that I couldn&#8217;t find answers to looking through some of your older updates:</p>
<p>1) What does the $8000 liability represent?  Is this savings for annual expenses that come up?</p>
<p>2) How do you value your real estate?  I&#8217;ve seen many theories on this, especially important in these fluctuating times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telly</title>
		<link>http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm/comment-page-1#comment-11286</link>
		<dc:creator>Telly</dc:creator>
		<pubDate>Thu, 30 Aug 2007 14:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.milliondollarjourney.com/august-2007-net-worth-update-011.htm#comment-11286</guid>
		<description>You may have only squeaked out a positive update but those numbers are still very impressive.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>You may have only squeaked out a positive update but those numbers are still very impressive.  Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
